Census tract rankings · Missouri
Most rent-burdened census tracts in Missouri
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Missouri, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Missouri →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #1 | Tract 2108.08 | St. Louis, MO | 100.0% |
| #2 | Tract 134.07 | Jackson, MO | 100.0% |
| #3 | Tract 2137.01 | St. Louis, MO | 91.4% |
| #4 | Tract 2150.03 | St. Louis, MO | 89.7% |
| #5 | Tract 2122.02 | St. Louis, MO | 89.4% |
| #6 | Tract 3111.54 | St. Charles, MO | 87.8% |
| #7 | Tract 2192 | St. Louis, MO | 83.3% |
| #8 | Tract 3106.01 | St. Charles, MO | 82.8% |
| #9 | Tract 165 | Jackson, MO | 81.1% |
| #10 | Tract 140.02 | Jackson, MO | 81.0% |
| #11 | Tract 2101.02 | St. Louis, MO | 80.9% |
| #12 | Tract 3117.32 | St. Charles, MO | 80.6% |
| #13 | Tract 2212.01 | St. Louis, MO | 80.5% |
| #14 | Tract 2176 | St. Louis, MO | 80.2% |
| #15 | Tract 136.14 | Jackson, MO | 80.1% |
| #16 | Tract 3111.03 | St. Charles, MO | 79.8% |
| #17 | Tract 3120.96 | St. Charles, MO | 79.2% |
| #18 | Tract 9506 | Henry, MO | 79.2% |
| #19 | Tract 2102 | St. Louis, MO | 78.7% |
| #20 | Tract 2109.23 | St. Louis, MO | 77.8% |
| #21 | Tract 4501.01 | Crawford, MO | 77.8% |
| #22 | Tract 8003.01 | Franklin, MO | 77.6% |
| #23 | Tract 57 | Jackson, MO | 77.1% |
| #24 | Tract 124 | Jackson, MO | 77.1% |
| #25 | Tract 2180.15 | St. Louis, MO | 77.1% |
| #26 | Tract 19 | Jackson, MO | 76.8% |
| #27 | Tract 2105.01 | St. Louis, MO | 76.5% |
| #28 | Tract 905.01 | Stone, MO | 76.4% |
| #29 | Tract 2195.02 | St. Louis, MO | 76.2% |
| #30 | Tract 96 | Jackson, MO | 76.2% |
| #31 | Tract 3117.37 | St. Charles, MO | 76.1% |
| #32 | Tract 2113.33 | St. Louis, MO | 76.1% |
| #33 | Tract 8201.04 | Warren, MO | 76.0% |
| #34 | Tract 2189.02 | St. Louis, MO | 75.0% |
| #35 | Tract 127.03 | Jackson, MO | 74.9% |
| #36 | Tract 3121.93 | St. Charles, MO | 74.3% |
| #37 | Tract 2146.01 | St. Louis, MO | 74.1% |
| #38 | Tract 2212.02 | St. Louis, MO | 74.0% |
| #39 | Tract 23 | Jackson, MO | 73.4% |
| #40 | Tract 1101 | St. Louis city, MO | 73.4% |
| #41 | Tract 161 | Jackson, MO | 72.9% |
| #42 | Tract 2 | Greene, MO | 72.9% |
| #43 | Tract 58.01 | Jackson, MO | 72.7% |
| #44 | Tract 122 | Jackson, MO | 72.6% |
| #45 | Tract 145.03 | Jackson, MO | 72.5% |
| #46 | Tract 116.01 | Jackson, MO | 72.0% |
| #47 | Tract 8704 | Ripley, MO | 71.9% |
| #48 | Tract 102.03 | Jackson, MO | 71.9% |
| #49 | Tract 2214.26 | St. Louis, MO | 71.8% |
| #50 | Tract 4601.01 | Washington, MO | 71.7% |
| #51 | Tract 603.07 | Cass, MO | 71.6% |
| #52 | Tract 301.03 | Platte, MO | 71.3% |
| #53 | Tract 4704 | Perry, MO | 71.2% |
| #54 | Tract 136.13 | Jackson, MO | 71.0% |
| #55 | Tract 166 | Jackson, MO | 70.1% |
| #56 | Tract 2178.54 | St. Louis, MO | 70.0% |
| #57 | Tract 1053 | St. Louis city, MO | 69.9% |
| #58 | Tract 2114.02 | St. Louis, MO | 69.7% |
| #59 | Tract 38 | Jackson, MO | 69.5% |
| #60 | Tract 2121.01 | St. Louis, MO | 69.5% |
| #61 | Tract 1097 | St. Louis city, MO | 69.3% |
| #62 | Tract 7807 | Scott, MO | 69.2% |
| #63 | Tract 38.02 | Greene, MO | 69.2% |
| #64 | Tract 3 | Boone, MO | 69.0% |
| #65 | Tract 149.03 | Jackson, MO | 68.8% |
| #66 | Tract 213.03 | Clay, MO | 68.8% |
| #67 | Tract 2127.01 | St. Louis, MO | 68.6% |
| #68 | Tract 2119 | St. Louis, MO | 68.6% |
| #69 | Tract 205.02 | Christian, MO | 68.5% |
| #70 | Tract 4704 | Pemiscot, MO | 68.4% |
| #71 | Tract 603.09 | Cass, MO | 68.0% |
| #72 | Tract 601 | Cass, MO | 68.0% |
| #73 | Tract 17 | Greene, MO | 67.9% |
| #74 | Tract 2106 | St. Louis, MO | 67.7% |
| #75 | Tract 4607.02 | Benton, MO | 67.5% |
| #76 | Tract 2 | Boone, MO | 67.3% |
| #77 | Tract 114.08 | Jackson, MO | 67.3% |
| #78 | Tract 4701 | Perry, MO | 67.0% |
| #79 | Tract 9604 | Macon, MO | 67.0% |
| #80 | Tract 2185 | St. Louis, MO | 66.7% |
| #81 | Tract 604.01 | Cass, MO | 66.7% |
| #82 | Tract 134.17 | Jackson, MO | 66.6% |
| #83 | Tract 2152.36 | St. Louis, MO | 66.3% |
| #84 | Tract 9601.01 | Ste. Genevieve, MO | 66.2% |
| #85 | Tract 906.02 | Lafayette, MO | 66.2% |
| #86 | Tract 2161.01 | St. Louis, MO | 66.2% |
| #87 | Tract 81 | Jackson, MO | 66.1% |
| #88 | Tract 2181.02 | St. Louis, MO | 66.0% |
| #89 | Tract 1257 | St. Louis city, MO | 66.0% |
| #90 | Tract 150 | Jackson, MO | 65.8% |
| #91 | Tract 901 | Saline, MO | 65.7% |
| #92 | Tract 2108.05 | St. Louis, MO | 65.7% |
| #93 | Tract 223.02 | Clay, MO | 65.6% |
| #94 | Tract 145.01 | Jackson, MO | 65.3% |
| #95 | Tract 4703 | Hickory, MO | 65.2% |
| #96 | Tract 9604.02 | Johnson, MO | 65.1% |
| #97 | Tract 138.01 | Jackson, MO | 64.9% |
| #98 | Tract 3116.02 | St. Charles, MO | 64.9% |
| #99 | Tract 2134.02 | St. Louis, MO | 64.8% |
| #100 | Tract 163 | Jackson, MO | 64.8% |
More tract rankings
Densest census tracts · Missouri
SEE LIST →
Least-dense inhabited census tracts · Missouri
SEE LIST →
Most populous census tracts · Missouri
SEE LIST →
Highest-income census tracts · Missouri
SEE LIST →
Lowest-income census tracts · Missouri
SEE LIST →
Highest per-capita income census tracts · Missouri
SEE LIST →
Highest median home values · Missouri
SEE LIST →
Lowest median home values · Missouri
SEE LIST →
Highest median rent · Missouri
SEE LIST →
Lowest median rent · Missouri
SEE LIST →
Most-educated census tracts · Missouri
SEE LIST →
Least-educated census tracts · Missouri
SEE LIST →