Census tract rankings · Alaska
Most rent-burdened census tracts in Alaska
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Alaska, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Alaska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #1 | Tract 15 | Anchorage Municipality, AK | 84.8% |
| #2 | Tract 1 | Fairbanks North Star Borough, AK | 73.5% |
| #3 | Tract 26.03 | Anchorage Municipality, AK | 69.9% |
| #4 | Tract 27.14 | Anchorage Municipality, AK | 69.6% |
| #5 | Tract 6.04 | Matanuska-Susitna Borough, AK | 67.4% |
| #6 | Tract 27.13 | Anchorage Municipality, AK | 65.0% |
| #7 | Tract 9 | Matanuska-Susitna Borough, AK | 64.8% |
| #8 | Tract 7.02 | Kenai Peninsula Borough, AK | 63.5% |
| #9 | Tract 5.02 | Matanuska-Susitna Borough, AK | 62.6% |
| #10 | Tract 17.01 | Anchorage Municipality, AK | 61.1% |
| #11 | Tract 13 | Kenai Peninsula Borough, AK | 60.9% |
| #12 | Tract 9800 | Fairbanks North Star Borough, AK | 60.3% |
| #13 | Tract 7.01 | Matanuska-Susitna Borough, AK | 59.2% |
| #14 | Tract 1.02 | Matanuska-Susitna Borough, AK | 58.6% |
| #15 | Tract 9.01 | Anchorage Municipality, AK | 57.6% |
| #16 | Tract 9802 | Anchorage Municipality, AK | 57.2% |
| #17 | Tract 28.21 | Anchorage Municipality, AK | 57.1% |
| #18 | Tract 9801 | Fairbanks North Star Borough, AK | 57.0% |
| #19 | Tract 8 | Matanuska-Susitna Borough, AK | 56.8% |
| #20 | Tract 7.05 | Matanuska-Susitna Borough, AK | 56.5% |
| #21 | Tract 9801 | Anchorage Municipality, AK | 56.0% |
| #22 | Tract 10.04 | Matanuska-Susitna Borough, AK | 55.2% |
| #23 | Tract 7 | Fairbanks North Star Borough, AK | 55.0% |
| #24 | Tract 26.01 | Anchorage Municipality, AK | 54.7% |
| #25 | Tract 13 | Anchorage Municipality, AK | 54.6% |
| #26 | Tract 23.01 | Anchorage Municipality, AK | 54.3% |
| #27 | Tract 24 | Anchorage Municipality, AK | 54.0% |
| #28 | Tract 16.02 | Anchorage Municipality, AK | 53.3% |
| #29 | Tract 25.02 | Anchorage Municipality, AK | 52.7% |
| #30 | Tract 19 | Anchorage Municipality, AK | 52.4% |
| #31 | Tract 12.02 | Matanuska-Susitna Borough, AK | 51.7% |
| #32 | Tract 7.01 | Anchorage Municipality, AK | 51.7% |
| #33 | Tract 14.02 | Anchorage Municipality, AK | 51.4% |
| #34 | Tract 15.01 | Fairbanks North Star Borough, AK | 51.0% |
| #35 | Tract 10 | Kenai Peninsula Borough, AK | 50.2% |
| #36 | Tract 2 | Ketchikan Gateway Borough, AK | 49.6% |
| #37 | Tract 6 | Fairbanks North Star Borough, AK | 49.1% |
| #38 | Tract 17.31 | Anchorage Municipality, AK | 49.0% |
| #39 | Tract 8 | Fairbanks North Star Borough, AK | 48.7% |
| #40 | Tract 3 | Ketchikan Gateway Borough, AK | 47.9% |
| #41 | Tract 12.01 | Matanuska-Susitna Borough, AK | 47.6% |
| #42 | Tract 1 | Haines Borough, AK | 47.4% |
| #43 | Tract 4.01 | Matanuska-Susitna Borough, AK | 47.2% |
| #44 | Tract 7.02 | Anchorage Municipality, AK | 47.1% |
| #45 | Tract 5 | Kenai Peninsula Borough, AK | 47.1% |
| #46 | Tract 28.13 | Anchorage Municipality, AK | 46.2% |
| #47 | Tract 8.02 | Anchorage Municipality, AK | 45.9% |
| #48 | Tract 18.02 | Anchorage Municipality, AK | 45.6% |
| #49 | Tract 9 | Kenai Peninsula Borough, AK | 45.4% |
| #50 | Tract 11 | Kenai Peninsula Borough, AK | 45.4% |
| #51 | Tract 28.11 | Anchorage Municipality, AK | 45.4% |
| #52 | Tract 7.03 | Matanuska-Susitna Borough, AK | 45.3% |
| #53 | Tract 2.01 | Anchorage Municipality, AK | 43.9% |
| #54 | Tract 21 | Anchorage Municipality, AK | 43.8% |
| #55 | Tract 8.01 | Anchorage Municipality, AK | 43.6% |
| #56 | Tract 2 | Juneau City and Borough, AK | 43.5% |
| #57 | Tract 5 | Anchorage Municipality, AK | 43.3% |
| #58 | Tract 10 | Anchorage Municipality, AK | 43.2% |
| #59 | Tract 1.02 | Anchorage Municipality, AK | 43.2% |
| #60 | Tract 6.02 | Anchorage Municipality, AK | 42.9% |
| #61 | Tract 1 | Skagway Municipality, AK | 42.7% |
| #62 | Tract 20 | Anchorage Municipality, AK | 42.5% |
| #63 | Tract 6.01 | Anchorage Municipality, AK | 42.3% |
| #64 | Tract 17 | Fairbanks North Star Borough, AK | 42.1% |
| #65 | Tract 6.01 | Matanuska-Susitna Borough, AK | 41.7% |
| #66 | Tract 10 | Fairbanks North Star Borough, AK | 41.6% |
| #67 | Tract 10.01 | Matanuska-Susitna Borough, AK | 41.5% |
| #68 | Tract 2 | Fairbanks North Star Borough, AK | 41.2% |
| #69 | Tract 11 | Matanuska-Susitna Borough, AK | 41.2% |
| #70 | Tract 29 | Anchorage Municipality, AK | 41.2% |
| #71 | Tract 2 | Sitka City and Borough, AK | 40.9% |
| #72 | Tract 4 | Southeast Fairbanks Census Area, AK | 40.7% |
| #73 | Tract 19.01 | Fairbanks North Star Borough, AK | 40.6% |
| #74 | Tract 18.01 | Anchorage Municipality, AK | 40.6% |
| #75 | Tract 2.02 | Anchorage Municipality, AK | 40.3% |
| #76 | Tract 8 | Kenai Peninsula Borough, AK | 40.2% |
| #77 | Tract 3 | Matanuska-Susitna Borough, AK | 40.1% |
| #78 | Tract 27.11 | Anchorage Municipality, AK | 39.6% |
| #79 | Tract 25.01 | Anchorage Municipality, AK | 39.4% |
| #80 | Tract 6.03 | Matanuska-Susitna Borough, AK | 39.0% |
| #81 | Tract 23.04 | Anchorage Municipality, AK | 38.9% |
| #82 | Tract 2 | Kenai Peninsula Borough, AK | 38.8% |
| #83 | Tract 6 | Juneau City and Borough, AK | 38.7% |
| #84 | Tract 4 | Ketchikan Gateway Borough, AK | 38.6% |
| #85 | Tract 1 | Sitka City and Borough, AK | 36.5% |
| #86 | Tract 4 | Juneau City and Borough, AK | 36.5% |
| #87 | Tract 3 | Juneau City and Borough, AK | 35.8% |
| #88 | Tract 12 | Fairbanks North Star Borough, AK | 35.3% |
| #89 | Tract 1.01 | Ketchikan Gateway Borough, AK | 35.2% |
| #90 | Tract 13 | Matanuska-Susitna Borough, AK | 35.1% |
| #91 | Tract 7.03 | Anchorage Municipality, AK | 35.1% |
| #92 | Tract 17.02 | Anchorage Municipality, AK | 34.6% |
| #93 | Tract 3 | Kodiak Island Borough, AK | 33.9% |
| #94 | Tract 2 | Chugach Census Area, AK | 33.9% |
| #95 | Tract 2 | Kodiak Island Borough, AK | 33.1% |
| #96 | Tract 2 | Prince of Wales-Hyder Census Area, AK | 33.0% |
| #97 | Tract 5 | Juneau City and Borough, AK | 32.8% |
| #98 | Tract 19.02 | Fairbanks North Star Borough, AK | 32.8% |
| #99 | Tract 9 | Fairbanks North Star Borough, AK | 32.6% |
| #100 | Tract 27.12 | Anchorage Municipality, AK | 32.2% |
More tract rankings
Densest census tracts · Alaska
SEE LIST →
Least-dense inhabited census tracts · Alaska
SEE LIST →
Most populous census tracts · Alaska
SEE LIST →
Highest-income census tracts · Alaska
SEE LIST →
Lowest-income census tracts · Alaska
SEE LIST →
Highest per-capita income census tracts · Alaska
SEE LIST →
Highest median home values · Alaska
SEE LIST →
Lowest median home values · Alaska
SEE LIST →
Highest median rent · Alaska
SEE LIST →
Lowest median rent · Alaska
SEE LIST →
Most-educated census tracts · Alaska
SEE LIST →
Least-educated census tracts · Alaska
SEE LIST →