Census tract rankings · Kentucky
Least rent-burdened census tracts in Kentucky
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Kentucky, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #1 | Tract 703.09 | Boone, KY | 0.0% |
| #2 | Tract 116.03 | Jefferson, KY | 0.0% |
| #3 | Tract 305.02 | Oldham, KY | 0.0% |
| #4 | Tract 304.02 | Oldham, KY | 0.0% |
| #5 | Tract 658 | Kenton, KY | 0.0% |
| #6 | Tract 405.04 | Shelby, KY | 0.0% |
| #7 | Tract 706.01 | Boone, KY | 0.0% |
| #8 | Tract 120.03 | Jefferson, KY | 0.0% |
| #9 | Tract 9703.01 | Meade, KY | 0.0% |
| #10 | Tract 15.02 | Daviess, KY | 0.0% |
| #11 | Tract 9317 | Pike, KY | 0.0% |
| #12 | Tract 9701.02 | Garrard, KY | 0.0% |
| #13 | Tract 9303 | Lewis, KY | 0.0% |
| #14 | Tract 9301.01 | Pendleton, KY | 0.0% |
| #15 | Tract 405.01 | Shelby, KY | 0.0% |
| #16 | Tract 16.01 | Hardin, KY | 0.0% |
| #17 | Tract 9505.01 | Marshall, KY | 0.0% |
| #18 | Tract 307.01 | Oldham, KY | 0.0% |
| #19 | Tract 205 | Clark, KY | 0.0% |
| #20 | Tract 9202 | Taylor, KY | 0.0% |
| #21 | Tract 9301.01 | Lawrence, KY | 0.0% |
| #22 | Tract 307.04 | Oldham, KY | 0.0% |
| #23 | Tract 9204.01 | Floyd, KY | 0.0% |
| #24 | Tract 115.22 | Jefferson, KY | 0.0% |
| #25 | Tract 9501 | Morgan, KY | 0.0% |
| #26 | Tract 9501 | Todd, KY | 0.0% |
| #27 | Tract 9603 | Hancock, KY | 0.0% |
| #28 | Tract 108.02 | Madison, KY | 0.0% |
| #29 | Tract 9601 | McCreary, KY | 0.0% |
| #30 | Tract 9501.02 | Grayson, KY | 0.0% |
| #31 | Tract 9502 | Cumberland, KY | 0.0% |
| #32 | Tract 9713 | Harlan, KY | 0.0% |
| #33 | Tract 9202 | Elliott, KY | 0.0% |
| #34 | Tract 9203.02 | Caldwell, KY | 0.0% |
| #35 | Tract 9202 | Leslie, KY | 0.0% |
| #36 | Tract 115.18 | Jefferson, KY | 0.0% |
| #37 | Tract 9204.01 | Whitley, KY | 0.0% |
| #38 | Tract 9703.01 | Hart, KY | 0.0% |
| #39 | Tract 9609 | Muhlenberg, KY | 0.0% |
| #40 | Tract 9304 | Butler, KY | 0.0% |
| #41 | Tract 9606.01 | Carter, KY | 0.0% |
| #42 | Tract 9505 | Letcher, KY | 0.0% |
| #43 | Tract 9705 | Harlan, KY | 0.0% |
| #44 | Tract 40.06 | Fayette, KY | 0.0% |
| #45 | Tract 9207.01 | Wayne, KY | 0.0% |
| #46 | Tract 704.05 | Boone, KY | 0.8% |
| #47 | Tract 9201 | Caldwell, KY | 1.9% |
| #48 | Tract 9306 | Nelson, KY | 2.4% |
| #49 | Tract 9204 | Estill, KY | 2.8% |
| #50 | Tract 9711.03 | Laurel, KY | 3.4% |
| #51 | Tract 9310 | Pulaski, KY | 3.6% |
| #52 | Tract 9302 | Pendleton, KY | 3.7% |
| #53 | Tract 9503 | Morgan, KY | 3.7% |
| #54 | Tract 315.02 | McCracken, KY | 4.2% |
| #55 | Tract 9602 | Menifee, KY | 4.3% |
| #56 | Tract 9603 | Bell, KY | 4.4% |
| #57 | Tract 9201.02 | Grant, KY | 4.5% |
| #58 | Tract 9201.01 | Lincoln, KY | 4.7% |
| #59 | Tract 9301 | Crittenden, KY | 5.0% |
| #60 | Tract 9201 | Allen, KY | 5.1% |
| #61 | Tract 9302.01 | Pike, KY | 5.2% |
| #62 | Tract 117.07 | Jefferson, KY | 5.3% |
| #63 | Tract 705.06 | Boone, KY | 5.8% |
| #64 | Tract 9711.01 | Laurel, KY | 5.8% |
| #65 | Tract 704.04 | Boone, KY | 5.9% |
| #66 | Tract 520.02 | Campbell, KY | 5.9% |
| #67 | Tract 655.02 | Kenton, KY | 6.0% |
| #68 | Tract 406.07 | Scott, KY | 6.1% |
| #69 | Tract 603 | Jessamine, KY | 6.2% |
| #70 | Tract 9207 | Breathitt, KY | 6.4% |
| #71 | Tract 42.07 | Fayette, KY | 6.6% |
| #72 | Tract 406.01 | Scott, KY | 6.7% |
| #73 | Tract 316 | McCracken, KY | 6.7% |
| #74 | Tract 9307 | Knox, KY | 6.7% |
| #75 | Tract 108 | Calloway, KY | 6.8% |
| #76 | Tract 9502 | Morgan, KY | 6.9% |
| #77 | Tract 2.01 | Hardin, KY | 7.0% |
| #78 | Tract 9701 | Owen, KY | 7.5% |
| #79 | Tract 9305.01 | Knox, KY | 7.6% |
| #80 | Tract 9701 | Trigg, KY | 7.8% |
| #81 | Tract 201.01 | Bullitt, KY | 7.9% |
| #82 | Tract 708.02 | Franklin, KY | 8.1% |
| #83 | Tract 9701 | Laurel, KY | 8.3% |
| #84 | Tract 9602 | Johnson, KY | 8.3% |
| #85 | Tract 9303.01 | Butler, KY | 8.3% |
| #86 | Tract 9702.02 | Bath, KY | 8.4% |
| #87 | Tract 9604 | Webster, KY | 8.5% |
| #88 | Tract 9201.01 | Elliott, KY | 8.6% |
| #89 | Tract 9704 | Harlan, KY | 8.7% |
| #90 | Tract 205.01 | Bullitt, KY | 9.0% |
| #91 | Tract 9605.01 | Breckinridge, KY | 9.0% |
| #92 | Tract 9505 | Grayson, KY | 9.0% |
| #93 | Tract 2012 | Christian, KY | 9.1% |
| #94 | Tract 9203 | Leslie, KY | 9.2% |
| #95 | Tract 9603.01 | Jackson, KY | 9.3% |
| #96 | Tract 2010 | Christian, KY | 9.3% |
| #97 | Tract 9705 | Adair, KY | 9.3% |
| #98 | Tract 9504 | Todd, KY | 9.4% |
| #99 | Tract 106.02 | Calloway, KY | 9.6% |
| #100 | Tract 9701 | Robertson, KY | 9.6% |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →