Census tract rankings · Massachusetts
Least rent-burdened census tracts in Massachusetts
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Massachusetts, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #1 | Tract 7561.02 | Worcester, MA | 0.0% |
| #2 | Tract 4226 | Norfolk, MA | 0.0% |
| #3 | Tract 6161 | Bristol, MA | 0.0% |
| #4 | Tract 8124.01 | Hampden, MA | 0.0% |
| #5 | Tract 4421.03 | Norfolk, MA | 0.0% |
| #6 | Tract 4091.01 | Norfolk, MA | 0.0% |
| #7 | Tract 4043.01 | Norfolk, MA | 0.0% |
| #8 | Tract 5304 | Plymouth, MA | 0.0% |
| #9 | Tract 5111 | Plymouth, MA | 0.0% |
| #10 | Tract 5101 | Plymouth, MA | 0.0% |
| #11 | Tract 3221 | Middlesex, MA | 0.0% |
| #12 | Tract 2543.02 | Essex, MA | 0.0% |
| #13 | Tract 3162.01 | Middlesex, MA | 0.0% |
| #14 | Tract 3161.01 | Middlesex, MA | 0.0% |
| #15 | Tract 4023 | Norfolk, MA | 0.0% |
| #16 | Tract 5012.01 | Plymouth, MA | 0.0% |
| #17 | Tract 2532.05 | Essex, MA | 0.0% |
| #18 | Tract 3271.01 | Middlesex, MA | 0.0% |
| #19 | Tract 3662.01 | Middlesex, MA | 0.0% |
| #20 | Tract 3690 | Middlesex, MA | 0.0% |
| #21 | Tract 4412.02 | Norfolk, MA | 0.0% |
| #22 | Tract 3362.01 | Middlesex, MA | 0.0% |
| #23 | Tract 7581.01 | Worcester, MA | 0.0% |
| #24 | Tract 9314 | Berkshire, MA | 0.0% |
| #25 | Tract 3154.03 | Middlesex, MA | 0.0% |
| #26 | Tract 3651 | Middlesex, MA | 6.1% |
| #27 | Tract 3363 | Middlesex, MA | 6.9% |
| #28 | Tract 5401.02 | Plymouth, MA | 6.9% |
| #29 | Tract 7394.02 | Worcester, MA | 6.9% |
| #30 | Tract 8121.01 | Hampden, MA | 7.0% |
| #31 | Tract 3155 | Middlesex, MA | 7.3% |
| #32 | Tract 3151 | Middlesex, MA | 7.4% |
| #33 | Tract 3737 | Middlesex, MA | 8.1% |
| #34 | Tract 7095.01 | Worcester, MA | 8.3% |
| #35 | Tract 9343 | Berkshire, MA | 8.5% |
| #36 | Tract 3735 | Middlesex, MA | 9.0% |
| #37 | Tract 7491 | Worcester, MA | 9.2% |
| #38 | Tract 3821 | Middlesex, MA | 9.5% |
| #39 | Tract 7151 | Worcester, MA | 9.6% |
| #40 | Tract 2121.02 | Essex, MA | 10.2% |
| #41 | Tract 118.01 | Barnstable, MA | 10.2% |
| #42 | Tract 7121.02 | Worcester, MA | 10.6% |
| #43 | Tract 3631.04 | Middlesex, MA | 10.8% |
| #44 | Tract 6151 | Bristol, MA | 11.0% |
| #45 | Tract 6171.01 | Bristol, MA | 11.0% |
| #46 | Tract 7042.02 | Worcester, MA | 11.1% |
| #47 | Tract 5252.04 | Plymouth, MA | 11.7% |
| #48 | Tract 2112.01 | Essex, MA | 12.1% |
| #49 | Tract 7382.01 | Worcester, MA | 12.3% |
| #50 | Tract 2522.02 | Essex, MA | 12.9% |
| #51 | Tract 5309.04 | Plymouth, MA | 13.1% |
| #52 | Tract 3743 | Middlesex, MA | 13.6% |
| #53 | Tract 3566.02 | Middlesex, MA | 13.9% |
| #54 | Tract 132 | Barnstable, MA | 14.4% |
| #55 | Tract 3632.02 | Middlesex, MA | 14.5% |
| #56 | Tract 9802 | Plymouth, MA | 14.7% |
| #57 | Tract 3371.02 | Middlesex, MA | 14.7% |
| #58 | Tract 4051 | Norfolk, MA | 15.0% |
| #59 | Tract 9313 | Berkshire, MA | 15.0% |
| #60 | Tract 3839.03 | Middlesex, MA | 15.4% |
| #61 | Tract 3231.02 | Middlesex, MA | 15.5% |
| #62 | Tract 6461.04 | Bristol, MA | 15.5% |
| #63 | Tract 4174 | Norfolk, MA | 16.1% |
| #64 | Tract 5422 | Plymouth, MA | 16.4% |
| #65 | Tract 4196.02 | Norfolk, MA | 16.5% |
| #66 | Tract 7051.01 | Worcester, MA | 16.5% |
| #67 | Tract 8134.01 | Hampden, MA | 16.9% |
| #68 | Tract 6313 | Bristol, MA | 17.0% |
| #69 | Tract 3341 | Middlesex, MA | 17.1% |
| #70 | Tract 3587 | Middlesex, MA | 17.5% |
| #71 | Tract 6302.02 | Bristol, MA | 17.5% |
| #72 | Tract 606.01 | Suffolk, MA | 17.7% |
| #73 | Tract 5117.01 | Plymouth, MA | 17.8% |
| #74 | Tract 2532.01 | Essex, MA | 18.0% |
| #75 | Tract 6532.04 | Bristol, MA | 18.2% |
| #76 | Tract 2172.02 | Essex, MA | 18.2% |
| #77 | Tract 7371 | Worcester, MA | 18.3% |
| #78 | Tract 3839.02 | Middlesex, MA | 18.5% |
| #79 | Tract 7211.03 | Worcester, MA | 18.5% |
| #80 | Tract 136 | Barnstable, MA | 18.5% |
| #81 | Tract 401 | Suffolk, MA | 18.5% |
| #82 | Tract 7361 | Worcester, MA | 18.7% |
| #83 | Tract 9333 | Berkshire, MA | 18.8% |
| #84 | Tract 7352 | Worcester, MA | 18.8% |
| #85 | Tract 7211.01 | Worcester, MA | 18.9% |
| #86 | Tract 3382 | Middlesex, MA | 19.5% |
| #87 | Tract 2031 | Essex, MA | 19.7% |
| #88 | Tract 3508 | Middlesex, MA | 19.7% |
| #89 | Tract 3501.09 | Middlesex, MA | 19.8% |
| #90 | Tract 403 | Suffolk, MA | 19.9% |
| #91 | Tract 9231 | Berkshire, MA | 19.9% |
| #92 | Tract 8204 | Hampshire, MA | 20.0% |
| #93 | Tract 129 | Barnstable, MA | 20.0% |
| #94 | Tract 4179.02 | Norfolk, MA | 20.2% |
| #95 | Tract 3576 | Middlesex, MA | 20.4% |
| #96 | Tract 2003 | Dukes, MA | 20.7% |
| #97 | Tract 5113.02 | Plymouth, MA | 20.9% |
| #98 | Tract 8212 | Hampshire, MA | 21.1% |
| #99 | Tract 706 | Suffolk, MA | 21.2% |
| #100 | Tract 9505 | Nantucket, MA | 21.3% |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →