Census tract rankings · Rhode Island
Least rent-burdened census tracts in Rhode Island
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Rhode Island, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Rhode Island →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #1 | Tract 506 | Washington, RI | 0.0% |
| #2 | Tract 417.02 | Newport, RI | 0.0% |
| #3 | Tract 304 | Bristol, RI | 0.0% |
| #4 | Tract 513.02 | Washington, RI | 0.0% |
| #5 | Tract 130.01 | Providence, RI | 0.0% |
| #6 | Tract 207.01 | Kent, RI | 0.0% |
| #7 | Tract 113.02 | Providence, RI | 4.9% |
| #8 | Tract 510 | Washington, RI | 7.5% |
| #9 | Tract 114.04 | Providence, RI | 8.7% |
| #10 | Tract 146 | Providence, RI | 11.4% |
| #11 | Tract 128.03 | Providence, RI | 13.0% |
| #12 | Tract 18 | Providence, RI | 13.3% |
| #13 | Tract 130.02 | Providence, RI | 14.4% |
| #14 | Tract 219.03 | Kent, RI | 17.0% |
| #15 | Tract 508.02 | Washington, RI | 18.1% |
| #16 | Tract 9 | Providence, RI | 18.3% |
| #17 | Tract 306.01 | Bristol, RI | 18.8% |
| #18 | Tract 503.01 | Washington, RI | 18.9% |
| #19 | Tract 169 | Providence, RI | 19.2% |
| #20 | Tract 206.01 | Kent, RI | 19.5% |
| #21 | Tract 116 | Providence, RI | 20.1% |
| #22 | Tract 159 | Providence, RI | 20.1% |
| #23 | Tract 504.01 | Washington, RI | 20.3% |
| #24 | Tract 122 | Providence, RI | 21.5% |
| #25 | Tract 123 | Providence, RI | 22.1% |
| #26 | Tract 401.05 | Newport, RI | 22.4% |
| #27 | Tract 173 | Providence, RI | 22.6% |
| #28 | Tract 166 | Providence, RI | 22.9% |
| #29 | Tract 163 | Providence, RI | 24.4% |
| #30 | Tract 168 | Providence, RI | 24.7% |
| #31 | Tract 507.02 | Washington, RI | 25.5% |
| #32 | Tract 121.03 | Providence, RI | 25.7% |
| #33 | Tract 308 | Bristol, RI | 26.3% |
| #34 | Tract 24 | Providence, RI | 26.8% |
| #35 | Tract 177 | Providence, RI | 26.8% |
| #36 | Tract 416.01 | Newport, RI | 27.1% |
| #37 | Tract 11 | Providence, RI | 27.6% |
| #38 | Tract 182 | Providence, RI | 27.9% |
| #39 | Tract 513.04 | Washington, RI | 28.3% |
| #40 | Tract 509.01 | Washington, RI | 28.5% |
| #41 | Tract 156 | Providence, RI | 28.5% |
| #42 | Tract 128.01 | Providence, RI | 28.6% |
| #43 | Tract 215.02 | Kent, RI | 28.6% |
| #44 | Tract 184 | Providence, RI | 28.8% |
| #45 | Tract 416.02 | Newport, RI | 29.5% |
| #46 | Tract 160 | Providence, RI | 29.8% |
| #47 | Tract 515.02 | Washington, RI | 29.9% |
| #48 | Tract 209.03 | Kent, RI | 30.3% |
| #49 | Tract 1.01 | Providence, RI | 30.7% |
| #50 | Tract 14 | Providence, RI | 30.7% |
| #51 | Tract 107.02 | Providence, RI | 30.8% |
| #52 | Tract 407 | Newport, RI | 31.8% |
| #53 | Tract 309.01 | Bristol, RI | 32.3% |
| #54 | Tract 25 | Providence, RI | 32.4% |
| #55 | Tract 145.02 | Providence, RI | 32.4% |
| #56 | Tract 132.01 | Providence, RI | 32.6% |
| #57 | Tract 401.01 | Newport, RI | 32.8% |
| #58 | Tract 22 | Providence, RI | 32.8% |
| #59 | Tract 148 | Providence, RI | 33.1% |
| #60 | Tract 13 | Providence, RI | 33.2% |
| #61 | Tract 31 | Providence, RI | 34.1% |
| #62 | Tract 103 | Providence, RI | 34.2% |
| #63 | Tract 504.02 | Washington, RI | 35.4% |
| #64 | Tract 125 | Providence, RI | 35.6% |
| #65 | Tract 29 | Providence, RI | 35.7% |
| #66 | Tract 157 | Providence, RI | 35.9% |
| #67 | Tract 208 | Kent, RI | 35.9% |
| #68 | Tract 136 | Providence, RI | 36.2% |
| #69 | Tract 158 | Providence, RI | 36.5% |
| #70 | Tract 26 | Providence, RI | 36.8% |
| #71 | Tract 121.02 | Providence, RI | 37.2% |
| #72 | Tract 417.01 | Newport, RI | 37.3% |
| #73 | Tract 20 | Providence, RI | 37.3% |
| #74 | Tract 115 | Providence, RI | 37.3% |
| #75 | Tract 124.02 | Providence, RI | 37.6% |
| #76 | Tract 127.02 | Providence, RI | 37.9% |
| #77 | Tract 513.06 | Washington, RI | 38.2% |
| #78 | Tract 155 | Providence, RI | 38.4% |
| #79 | Tract 165 | Providence, RI | 38.4% |
| #80 | Tract 1.02 | Providence, RI | 38.5% |
| #81 | Tract 154 | Providence, RI | 38.8% |
| #82 | Tract 214.02 | Kent, RI | 38.8% |
| #83 | Tract 118 | Providence, RI | 38.8% |
| #84 | Tract 105.02 | Providence, RI | 38.9% |
| #85 | Tract 121.04 | Providence, RI | 39.2% |
| #86 | Tract 201.02 | Kent, RI | 39.5% |
| #87 | Tract 403.03 | Newport, RI | 39.6% |
| #88 | Tract 201.01 | Kent, RI | 39.7% |
| #89 | Tract 501.02 | Washington, RI | 39.8% |
| #90 | Tract 403.04 | Newport, RI | 39.8% |
| #91 | Tract 410 | Newport, RI | 39.8% |
| #92 | Tract 4 | Providence, RI | 39.9% |
| #93 | Tract 209.04 | Kent, RI | 40.0% |
| #94 | Tract 210.02 | Kent, RI | 40.1% |
| #95 | Tract 205 | Kent, RI | 40.1% |
| #96 | Tract 512.02 | Washington, RI | 40.2% |
| #97 | Tract 104 | Providence, RI | 40.3% |
| #98 | Tract 126.01 | Providence, RI | 40.6% |
| #99 | Tract 206.02 | Kent, RI | 40.7% |
| #100 | Tract 219.02 | Kent, RI | 40.8% |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →