Census tract rankings · Maryland
Least rent-burdened census tracts in Maryland
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #1 | Tract 8507.13 | Charles, MD | 0.0% |
| #2 | Tract 8013.10 | Prince George's, MD | 0.0% |
| #3 | Tract 7519.03 | Frederick, MD | 0.0% |
| #4 | Tract 8005.21 | Prince George's, MD | 0.0% |
| #5 | Tract 8601.03 | Calvert, MD | 0.0% |
| #6 | Tract 8010.04 | Prince George's, MD | 0.0% |
| #7 | Tract 5042.01 | Carroll, MD | 0.0% |
| #8 | Tract 8507.06 | Charles, MD | 0.0% |
| #9 | Tract 4087.04 | Baltimore, MD | 0.0% |
| #10 | Tract 8010.06 | Prince George's, MD | 0.0% |
| #11 | Tract 5041 | Carroll, MD | 0.0% |
| #12 | Tract 8509.02 | Charles, MD | 0.0% |
| #13 | Tract 4102 | Baltimore, MD | 0.0% |
| #14 | Tract 8019.01 | Prince George's, MD | 0.0% |
| #15 | Tract 6051.06 | Howard, MD | 0.0% |
| #16 | Tract 4114.09 | Baltimore, MD | 0.0% |
| #17 | Tract 7001.01 | Montgomery, MD | 0.0% |
| #18 | Tract 8035.20 | Prince George's, MD | 0.0% |
| #19 | Tract 8012.07 | Prince George's, MD | 0.0% |
| #20 | Tract 3011.08 | Harford, MD | 0.0% |
| #21 | Tract 8012.13 | Prince George's, MD | 0.0% |
| #22 | Tract 4509 | Baltimore, MD | 0.0% |
| #23 | Tract 7307.02 | Anne Arundel, MD | 0.0% |
| #24 | Tract 8603 | Calvert, MD | 0.0% |
| #25 | Tract 8510.03 | Charles, MD | 0.0% |
| #26 | Tract 8010.05 | Prince George's, MD | 0.0% |
| #27 | Tract 8012.09 | Prince George's, MD | 0.0% |
| #28 | Tract 4901 | Baltimore, MD | 0.0% |
| #29 | Tract 8012.12 | Prince George's, MD | 0.0% |
| #30 | Tract 7309.02 | Anne Arundel, MD | 0.0% |
| #31 | Tract 7013.02 | Anne Arundel, MD | 0.0% |
| #32 | Tract 8005.22 | Prince George's, MD | 0.0% |
| #33 | Tract 7012.10 | Montgomery, MD | 0.0% |
| #34 | Tract 8012.10 | Prince George's, MD | 0.0% |
| #35 | Tract 2711.02 | Baltimore city, MD | 0.0% |
| #36 | Tract 5141 | Carroll, MD | 0.0% |
| #37 | Tract 7013.03 | Montgomery, MD | 0.0% |
| #38 | Tract 8013.09 | Prince George's, MD | 0.0% |
| #39 | Tract 7311.07 | Anne Arundel, MD | 0.0% |
| #40 | Tract 6066.01 | Howard, MD | 0.0% |
| #41 | Tract 7014 | Anne Arundel, MD | 0.0% |
| #42 | Tract 7021.02 | Montgomery, MD | 0.0% |
| #43 | Tract 8023.01 | Prince George's, MD | 0.0% |
| #44 | Tract 7312.07 | Anne Arundel, MD | 0.0% |
| #45 | Tract 8013.02 | Prince George's, MD | 0.0% |
| #46 | Tract 8761.02 | St. Mary's, MD | 0.0% |
| #47 | Tract 4038.02 | Baltimore, MD | 0.0% |
| #48 | Tract 4111.02 | Baltimore, MD | 0.0% |
| #49 | Tract 5052.06 | Carroll, MD | 0.0% |
| #50 | Tract 7517 | Anne Arundel, MD | 0.0% |
| #51 | Tract 3031.02 | Harford, MD | 0.0% |
| #52 | Tract 8042 | Prince George's, MD | 0.0% |
| #53 | Tract 4910 | Baltimore, MD | 0.0% |
| #54 | Tract 7002.04 | Montgomery, MD | 0.0% |
| #55 | Tract 7301.01 | Anne Arundel, MD | 0.0% |
| #56 | Tract 6068.07 | Howard, MD | 0.0% |
| #57 | Tract 3032.05 | Harford, MD | 0.0% |
| #58 | Tract 4086.02 | Baltimore, MD | 0.0% |
| #59 | Tract 4517.02 | Baltimore, MD | 0.0% |
| #60 | Tract 4014 | Baltimore, MD | 0.0% |
| #61 | Tract 5.01 | Garrett, MD | 0.0% |
| #62 | Tract 8750 | St. Mary's, MD | 1.6% |
| #63 | Tract 7003.14 | Montgomery, MD | 5.0% |
| #64 | Tract 8006.07 | Prince George's, MD | 5.2% |
| #65 | Tract 4307 | Baltimore, MD | 5.3% |
| #66 | Tract 108 | Wicomico, MD | 5.9% |
| #67 | Tract 3 | Garrett, MD | 6.3% |
| #68 | Tract 4208 | Baltimore, MD | 6.3% |
| #69 | Tract 7528.02 | Frederick, MD | 6.4% |
| #70 | Tract 3036.02 | Harford, MD | 6.5% |
| #71 | Tract 20 | Allegany, MD | 7.0% |
| #72 | Tract 7508.04 | Frederick, MD | 7.1% |
| #73 | Tract 7021 | Anne Arundel, MD | 7.2% |
| #74 | Tract 7012.01 | Anne Arundel, MD | 7.8% |
| #75 | Tract 4401 | Baltimore, MD | 7.8% |
| #76 | Tract 8022.01 | Prince George's, MD | 7.9% |
| #77 | Tract 7054 | Montgomery, MD | 8.1% |
| #78 | Tract 9707.02 | Dorchester, MD | 8.1% |
| #79 | Tract 7529 | Frederick, MD | 8.2% |
| #80 | Tract 8514.03 | Charles, MD | 8.2% |
| #81 | Tract 2 | Washington, MD | 8.3% |
| #82 | Tract 7060.11 | Montgomery, MD | 8.4% |
| #83 | Tract 6068.05 | Howard, MD | 8.7% |
| #84 | Tract 7012.06 | Montgomery, MD | 8.8% |
| #85 | Tract 8021.03 | Prince George's, MD | 9.2% |
| #86 | Tract 7707 | Frederick, MD | 9.5% |
| #87 | Tract 8004.10 | Prince George's, MD | 9.8% |
| #88 | Tract 8036.01 | Prince George's, MD | 10.0% |
| #89 | Tract 102 | Washington, MD | 10.3% |
| #90 | Tract 8036.06 | Prince George's, MD | 10.6% |
| #91 | Tract 3042.02 | Harford, MD | 10.9% |
| #92 | Tract 4 | Garrett, MD | 11.1% |
| #93 | Tract 5100 | Carroll, MD | 11.1% |
| #94 | Tract 7034.02 | Montgomery, MD | 11.5% |
| #95 | Tract 7013.07 | Montgomery, MD | 11.8% |
| #96 | Tract 7518.02 | Frederick, MD | 12.0% |
| #97 | Tract 7522.06 | Frederick, MD | 12.1% |
| #98 | Tract 7059.03 | Montgomery, MD | 12.4% |
| #99 | Tract 305.01 | Cecil, MD | 12.4% |
| #100 | Tract 23 | Allegany, MD | 12.6% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →