Census tract rankings · Iowa
Least rent-burdened census tracts in Iowa
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #1 | Tract 2.05 | Linn, IA | 0.0% |
| #2 | Tract 126.01 | Scott, IA | 0.0% |
| #3 | Tract 117.04 | Polk, IA | 0.0% |
| #4 | Tract 9506 | Cerro Gordo, IA | 0.0% |
| #5 | Tract 1.04 | Story, IA | 0.0% |
| #6 | Tract 9602 | Clarke, IA | 0.0% |
| #7 | Tract 702 | Emmet, IA | 0.0% |
| #8 | Tract 29.01 | Black Hawk, IA | 0.0% |
| #9 | Tract 4903 | Lee, IA | 1.8% |
| #10 | Tract 106 | Linn, IA | 2.5% |
| #11 | Tract 9602 | Allamakee, IA | 2.7% |
| #12 | Tract 5 | Webster, IA | 2.8% |
| #13 | Tract 2905 | Harrison, IA | 4.4% |
| #14 | Tract 9604 | Allamakee, IA | 5.1% |
| #15 | Tract 9604 | Benton, IA | 5.3% |
| #16 | Tract 6902 | Worth, IA | 5.3% |
| #17 | Tract 9602 | Adair, IA | 6.2% |
| #18 | Tract 601.02 | Madison, IA | 6.8% |
| #19 | Tract 2.01 | Polk, IA | 6.9% |
| #20 | Tract 9601 | Buena Vista, IA | 7.0% |
| #21 | Tract 9502 | Lucas, IA | 7.3% |
| #22 | Tract 3603 | Franklin, IA | 7.3% |
| #23 | Tract 701 | Crawford, IA | 7.3% |
| #24 | Tract 6 | Woodbury, IA | 7.4% |
| #25 | Tract 43 | Bremer, IA | 7.5% |
| #26 | Tract 9704 | Plymouth, IA | 7.6% |
| #27 | Tract 705 | Sioux, IA | 7.7% |
| #28 | Tract 3702 | Poweshiek, IA | 7.8% |
| #29 | Tract 214 | Pottawattamie, IA | 8.3% |
| #30 | Tract 701 | Chickasaw, IA | 8.4% |
| #31 | Tract 9602 | Grundy, IA | 8.4% |
| #32 | Tract 9602 | Howard, IA | 8.4% |
| #33 | Tract 1.02 | Polk, IA | 9.0% |
| #34 | Tract 101 | Webster, IA | 9.0% |
| #35 | Tract 102 | Webster, IA | 9.1% |
| #36 | Tract 9503 | Marshall, IA | 9.2% |
| #37 | Tract 902 | Ida, IA | 9.3% |
| #38 | Tract 803 | Cherokee, IA | 9.5% |
| #39 | Tract 106 | Dubuque, IA | 9.9% |
| #40 | Tract 9702 | Humboldt, IA | 9.9% |
| #41 | Tract 9501 | Mahaska, IA | 10.2% |
| #42 | Tract 9501 | Adams, IA | 10.3% |
| #43 | Tract 307 | Marion, IA | 10.8% |
| #44 | Tract 801 | Keokuk, IA | 11.0% |
| #45 | Tract 801 | Sac, IA | 11.1% |
| #46 | Tract 9601 | Allamakee, IA | 11.1% |
| #47 | Tract 1903 | Union, IA | 11.3% |
| #48 | Tract 807 | Fayette, IA | 11.8% |
| #49 | Tract 9605 | Washington, IA | 12.2% |
| #50 | Tract 216.02 | Pottawattamie, IA | 12.4% |
| #51 | Tract 9602 | Carroll, IA | 12.6% |
| #52 | Tract 103.06 | Johnson, IA | 12.7% |
| #53 | Tract 1.03 | Story, IA | 12.7% |
| #54 | Tract 9602 | Buena Vista, IA | 12.8% |
| #55 | Tract 9501 | Marshall, IA | 13.0% |
| #56 | Tract 7.04 | Polk, IA | 13.3% |
| #57 | Tract 504 | Dallas, IA | 13.3% |
| #58 | Tract 801 | Clay, IA | 13.5% |
| #59 | Tract 9601 | Montgomery, IA | 13.6% |
| #60 | Tract 901 | Jefferson, IA | 13.7% |
| #61 | Tract 9703 | Fremont, IA | 14.0% |
| #62 | Tract 9601 | Shelby, IA | 14.0% |
| #63 | Tract 104 | Linn, IA | 14.0% |
| #64 | Tract 4804 | Hardin, IA | 14.1% |
| #65 | Tract 9504 | Lucas, IA | 14.1% |
| #66 | Tract 803 | Sac, IA | 14.1% |
| #67 | Tract 28 | Black Hawk, IA | 14.1% |
| #68 | Tract 205 | Warren, IA | 14.1% |
| #69 | Tract 44 | Bremer, IA | 14.2% |
| #70 | Tract 9503 | Mahaska, IA | 14.2% |
| #71 | Tract 6903 | Worth, IA | 14.3% |
| #72 | Tract 9503 | Lucas, IA | 14.3% |
| #73 | Tract 9602 | Washington, IA | 14.5% |
| #74 | Tract 217.02 | Pottawattamie, IA | 14.5% |
| #75 | Tract 803 | Fayette, IA | 14.7% |
| #76 | Tract 701 | Jones, IA | 14.8% |
| #77 | Tract 9604 | Monona, IA | 14.8% |
| #78 | Tract 19 | Polk, IA | 14.9% |
| #79 | Tract 113.02 | Polk, IA | 14.9% |
| #80 | Tract 9516 | Cerro Gordo, IA | 15.1% |
| #81 | Tract 706 | Jones, IA | 15.3% |
| #82 | Tract 806 | Fayette, IA | 15.3% |
| #83 | Tract 114.05 | Polk, IA | 15.4% |
| #84 | Tract 501 | Dallas, IA | 15.4% |
| #85 | Tract 6 | Clinton, IA | 15.5% |
| #86 | Tract 306 | Marion, IA | 15.5% |
| #87 | Tract 2903 | Harrison, IA | 15.6% |
| #88 | Tract 9604 | Hamilton, IA | 15.6% |
| #89 | Tract 9510 | Cerro Gordo, IA | 15.7% |
| #90 | Tract 703 | Wayne, IA | 15.8% |
| #91 | Tract 4901 | Page, IA | 15.9% |
| #92 | Tract 9601 | Decatur, IA | 16.1% |
| #93 | Tract 137.03 | Scott, IA | 16.3% |
| #94 | Tract 120 | Scott, IA | 16.3% |
| #95 | Tract 10 | Clinton, IA | 16.3% |
| #96 | Tract 121 | Scott, IA | 16.4% |
| #97 | Tract 704 | Butler, IA | 16.6% |
| #98 | Tract 319 | Pottawattamie, IA | 16.7% |
| #99 | Tract 804 | Clay, IA | 16.7% |
| #100 | Tract 702 | Wayne, IA | 16.7% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →