Census tract rankings · Pennsylvania
Least rent-burdened census tracts in Pennsylvania
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #1 | Tract 7463.02 | Washington, PA | 0.0% |
| #2 | Tract 118.07 | Cumberland, PA | 0.0% |
| #3 | Tract 122 | Centre, PA | 0.0% |
| #4 | Tract 1002.10 | Bucks, PA | 0.0% |
| #5 | Tract 1018.02 | Bucks, PA | 0.0% |
| #6 | Tract 225.01 | Dauphin, PA | 0.0% |
| #7 | Tract 2166.02 | Luzerne, PA | 0.0% |
| #8 | Tract 237.21 | York, PA | 0.0% |
| #9 | Tract 160.01 | Northampton, PA | 0.0% |
| #10 | Tract 3069 | Chester, PA | 0.0% |
| #11 | Tract 1045.05 | Bucks, PA | 0.0% |
| #12 | Tract 4090.02 | Allegheny, PA | 0.0% |
| #13 | Tract 3002.02 | Chester, PA | 0.0% |
| #14 | Tract 8021.01 | Westmoreland, PA | 0.0% |
| #15 | Tract 4220 | Allegheny, PA | 0.0% |
| #16 | Tract 109.04 | Erie, PA | 0.0% |
| #17 | Tract 1050.06 | Bucks, PA | 0.0% |
| #18 | Tract 4268 | Allegheny, PA | 0.0% |
| #19 | Tract 3027.04 | Chester, PA | 0.0% |
| #20 | Tract 9127.02 | Butler, PA | 0.0% |
| #21 | Tract 2046 | Montgomery, PA | 0.0% |
| #22 | Tract 7462 | Washington, PA | 0.0% |
| #23 | Tract 4742.03 | Allegheny, PA | 0.0% |
| #24 | Tract 1054.02 | Bucks, PA | 0.0% |
| #25 | Tract 2083.03 | Montgomery, PA | 0.0% |
| #26 | Tract 63.11 | Lehigh, PA | 0.0% |
| #27 | Tract 3038.03 | Chester, PA | 0.0% |
| #28 | Tract 3114.04 | Chester, PA | 0.0% |
| #29 | Tract 4110.01 | Allegheny, PA | 0.0% |
| #30 | Tract 3031 | Chester, PA | 0.0% |
| #31 | Tract 108.04 | Lancaster, PA | 0.0% |
| #32 | Tract 117.02 | Franklin, PA | 0.0% |
| #33 | Tract 1055.06 | Bucks, PA | 0.0% |
| #34 | Tract 9808 | Union, PA | 0.0% |
| #35 | Tract 3019 | Chester, PA | 0.0% |
| #36 | Tract 2055.02 | Montgomery, PA | 0.0% |
| #37 | Tract 3005.02 | Chester, PA | 0.0% |
| #38 | Tract 1018.09 | Bucks, PA | 0.0% |
| #39 | Tract 212.21 | York, PA | 0.0% |
| #40 | Tract 2016.05 | Montgomery, PA | 0.0% |
| #41 | Tract 137.04 | Lancaster, PA | 0.0% |
| #42 | Tract 134.04 | Berks, PA | 0.0% |
| #43 | Tract 3001.09 | Chester, PA | 0.0% |
| #44 | Tract 212.22 | York, PA | 0.0% |
| #45 | Tract 169.01 | Northampton, PA | 0.0% |
| #46 | Tract 2113.02 | Luzerne, PA | 0.0% |
| #47 | Tract 6038.02 | Beaver, PA | 0.0% |
| #48 | Tract 118.01 | Lancaster, PA | 0.0% |
| #49 | Tract 9503.02 | Huntingdon, PA | 0.0% |
| #50 | Tract 5190 | Allegheny, PA | 0.0% |
| #51 | Tract 109 | Lawrence, PA | 0.0% |
| #52 | Tract 3045.02 | Chester, PA | 0.0% |
| #53 | Tract 8048.04 | Westmoreland, PA | 0.0% |
| #54 | Tract 2017.03 | Montgomery, PA | 0.0% |
| #55 | Tract 118.04 | Cumberland, PA | 0.0% |
| #56 | Tract 9506.07 | Pike, PA | 0.0% |
| #57 | Tract 2040.10 | Montgomery, PA | 0.0% |
| #58 | Tract 2083.01 | Montgomery, PA | 0.0% |
| #59 | Tract 8020.01 | Westmoreland, PA | 0.0% |
| #60 | Tract 1052.08 | Bucks, PA | 0.0% |
| #61 | Tract 1045.06 | Bucks, PA | 0.0% |
| #62 | Tract 9816.06 | Cumberland, PA | 0.0% |
| #63 | Tract 8074.03 | Westmoreland, PA | 0.0% |
| #64 | Tract 101.08 | Erie, PA | 0.0% |
| #65 | Tract 201.01 | Somerset, PA | 0.0% |
| #66 | Tract 2015.02 | Montgomery, PA | 0.0% |
| #67 | Tract 7422 | Washington, PA | 0.0% |
| #68 | Tract 9502.02 | Pike, PA | 0.0% |
| #69 | Tract 9502.03 | Pike, PA | 0.0% |
| #70 | Tract 9505.04 | Pike, PA | 0.0% |
| #71 | Tract 1004.07 | Bucks, PA | 0.0% |
| #72 | Tract 9805.01 | Union, PA | 0.0% |
| #73 | Tract 9701.01 | Greene, PA | 0.0% |
| #74 | Tract 4050 | Allegheny, PA | 0.0% |
| #75 | Tract 115.10 | Erie, PA | 0.8% |
| #76 | Tract 4106.02 | Delaware, PA | 1.7% |
| #77 | Tract 224.01 | Dauphin, PA | 2.3% |
| #78 | Tract 119.05 | Centre, PA | 2.4% |
| #79 | Tract 103.02 | Franklin, PA | 3.1% |
| #80 | Tract 231 | Philadelphia, PA | 3.1% |
| #81 | Tract 2016.04 | Montgomery, PA | 3.2% |
| #82 | Tract 4092 | Delaware, PA | 3.3% |
| #83 | Tract 323 | Mercer, PA | 3.4% |
| #84 | Tract 263.02 | Philadelphia, PA | 3.5% |
| #85 | Tract 701.01 | Juniata, PA | 3.5% |
| #86 | Tract 4004 | Wyoming, PA | 3.5% |
| #87 | Tract 229.21 | York, PA | 4.8% |
| #88 | Tract 7320 | Washington, PA | 4.9% |
| #89 | Tract 29 | Schuylkill, PA | 5.1% |
| #90 | Tract 3005.01 | Chester, PA | 5.6% |
| #91 | Tract 119.03 | Centre, PA | 5.9% |
| #92 | Tract 7110 | Washington, PA | 6.0% |
| #93 | Tract 248.01 | Dauphin, PA | 6.1% |
| #94 | Tract 1057.02 | Bucks, PA | 6.3% |
| #95 | Tract 2158 | Luzerne, PA | 6.4% |
| #96 | Tract 6027.02 | Beaver, PA | 6.5% |
| #97 | Tract 9606 | Mifflin, PA | 6.5% |
| #98 | Tract 217.12 | York, PA | 6.5% |
| #99 | Tract 4705.01 | Allegheny, PA | 6.8% |
| #100 | Tract 7557 | Washington, PA | 6.8% |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →