Census tract rankings · North Carolina
Least rent-burdened census tracts in North Carolina
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #301 | Tract 9308.02 | Surry, NC | 19.0% |
| #302 | Tract 707 | Lincoln, NC | 19.1% |
| #303 | Tract 541.11 | Wake, NC | 19.2% |
| #304 | Tract 9.02 | Wayne, NC | 19.2% |
| #305 | Tract 103.04 | Catawba, NC | 19.2% |
| #306 | Tract 209.01 | Alamance, NC | 19.3% |
| #307 | Tract 105.01 | Catawba, NC | 19.3% |
| #308 | Tract 413.01 | Cabarrus, NC | 19.3% |
| #309 | Tract 9501.02 | Bladen, NC | 19.3% |
| #310 | Tract 536.04 | Wake, NC | 19.4% |
| #311 | Tract 9301.01 | Surry, NC | 19.4% |
| #312 | Tract 9604.01 | Wilkes, NC | 19.4% |
| #313 | Tract 402.05 | Johnston, NC | 19.5% |
| #314 | Tract 204 | Edgecombe, NC | 19.5% |
| #315 | Tract 312.01 | Caldwell, NC | 19.5% |
| #316 | Tract 534.24 | Wake, NC | 19.5% |
| #317 | Tract 333.10 | Gaston, NC | 19.6% |
| #318 | Tract 9301.01 | Stanly, NC | 19.6% |
| #319 | Tract 25.02 | Forsyth, NC | 19.6% |
| #320 | Tract 214 | Edgecombe, NC | 19.6% |
| #321 | Tract 210 | Burke, NC | 19.7% |
| #322 | Tract 9202 | Jones, NC | 19.7% |
| #323 | Tract 28.01 | Onslow, NC | 19.8% |
| #324 | Tract 203.04 | Burke, NC | 19.8% |
| #325 | Tract 9516.01 | Cleveland, NC | 19.8% |
| #326 | Tract 9306 | Beaufort, NC | 19.9% |
| #327 | Tract 9503 | Alleghany, NC | 19.9% |
| #328 | Tract 313.05 | Randolph, NC | 19.9% |
| #329 | Tract 536.16 | Wake, NC | 19.9% |
| #330 | Tract 306.02 | Lee, NC | 20.0% |
| #331 | Tract 904.01 | Duplin, NC | 20.0% |
| #332 | Tract 9707.01 | Carteret, NC | 20.0% |
| #333 | Tract 704 | Lincoln, NC | 20.1% |
| #334 | Tract 9508 | Jackson, NC | 20.1% |
| #335 | Tract 9202.01 | Perquimans, NC | 20.2% |
| #336 | Tract 2.06 | Onslow, NC | 20.2% |
| #337 | Tract 203.16 | Union, NC | 20.3% |
| #338 | Tract 305.04 | Lee, NC | 20.3% |
| #339 | Tract 215 | Edgecombe, NC | 20.4% |
| #340 | Tract 9709.03 | McDowell, NC | 20.4% |
| #341 | Tract 14.01 | Cumberland, NC | 20.4% |
| #342 | Tract 308.03 | Randolph, NC | 20.5% |
| #343 | Tract 601.04 | Davidson, NC | 20.5% |
| #344 | Tract 6.02 | Wilson, NC | 20.6% |
| #345 | Tract 9705 | Granville, NC | 20.6% |
| #346 | Tract 5.01 | Wilson, NC | 20.6% |
| #347 | Tract 219.02 | Alamance, NC | 20.6% |
| #348 | Tract 4.01 | Durham, NC | 20.7% |
| #349 | Tract 9318.02 | Henderson, NC | 20.7% |
| #350 | Tract 1104.01 | Currituck, NC | 20.7% |
| #351 | Tract 112.04 | Orange, NC | 20.8% |
| #352 | Tract 314.01 | Gaston, NC | 20.9% |
| #353 | Tract 9605 | Wilkes, NC | 20.9% |
| #354 | Tract 304.01 | Lee, NC | 20.9% |
| #355 | Tract 164.10 | Guilford, NC | 20.9% |
| #356 | Tract 516 | Wake, NC | 21.0% |
| #357 | Tract 16.01 | Pitt, NC | 21.0% |
| #358 | Tract 317.06 | Gaston, NC | 21.0% |
| #359 | Tract 1.04 | Onslow, NC | 21.0% |
| #360 | Tract 605 | Iredell, NC | 21.0% |
| #361 | Tract 58.62 | Mecklenburg, NC | 21.1% |
| #362 | Tract 509.01 | Rowan, NC | 21.1% |
| #363 | Tract 106.03 | Nash, NC | 21.1% |
| #364 | Tract 9504 | Jackson, NC | 21.1% |
| #365 | Tract 210.14 | Union, NC | 21.1% |
| #366 | Tract 9505.07 | Moore, NC | 21.1% |
| #367 | Tract 614.01 | Iredell, NC | 21.2% |
| #368 | Tract 62.24 | Mecklenburg, NC | 21.2% |
| #369 | Tract 702.02 | Lincoln, NC | 21.3% |
| #370 | Tract 606.01 | Davidson, NC | 21.3% |
| #371 | Tract 801.02 | Davie, NC | 21.3% |
| #372 | Tract 9201.01 | Perquimans, NC | 21.4% |
| #373 | Tract 201.06 | Brunswick, NC | 21.4% |
| #374 | Tract 9709.04 | McDowell, NC | 21.4% |
| #375 | Tract 57.18 | Mecklenburg, NC | 21.5% |
| #376 | Tract 9201.02 | Northampton, NC | 21.5% |
| #377 | Tract 9301 | Columbus, NC | 21.5% |
| #378 | Tract 9501.01 | Greene, NC | 21.6% |
| #379 | Tract 415.03 | Cabarrus, NC | 21.6% |
| #380 | Tract 305.06 | Lee, NC | 21.7% |
| #381 | Tract 9304 | Avery, NC | 21.7% |
| #382 | Tract 407 | Rockingham, NC | 21.8% |
| #383 | Tract 304.03 | Gaston, NC | 21.9% |
| #384 | Tract 9601.01 | Rutherford, NC | 21.9% |
| #385 | Tract 303 | Caldwell, NC | 21.9% |
| #386 | Tract 609.02 | Iredell, NC | 22.0% |
| #387 | Tract 606.01 | Franklin, NC | 22.0% |
| #388 | Tract 164.06 | Guilford, NC | 22.0% |
| #389 | Tract 41.03 | Forsyth, NC | 22.0% |
| #390 | Tract 315.01 | Randolph, NC | 22.0% |
| #391 | Tract 530.10 | Wake, NC | 22.0% |
| #392 | Tract 606.02 | Franklin, NC | 22.1% |
| #393 | Tract 9705.01 | Macon, NC | 22.1% |
| #394 | Tract 9301.01 | Beaufort, NC | 22.1% |
| #395 | Tract 301.06 | Gaston, NC | 22.1% |
| #396 | Tract 109.02 | Orange, NC | 22.1% |
| #397 | Tract 505 | Rowan, NC | 22.1% |
| #398 | Tract 313.01 | Caldwell, NC | 22.2% |
| #399 | Tract 58.16 | Mecklenburg, NC | 22.2% |
| #400 | Tract 101 | Lenoir, NC | 22.2% |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →