Census tract rankings · Hawaii
Least rent-burdened census tracts in Hawaii
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Hawaii, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Hawaii →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #301 | Tract 95.08 | Honolulu, HI | 60.0% |
| #302 | Tract 20.04 | Honolulu, HI | 60.1% |
| #303 | Tract 89.39 | Honolulu, HI | 60.3% |
| #304 | Tract 98.03 | Honolulu, HI | 60.4% |
| #305 | Tract 24.04 | Honolulu, HI | 60.5% |
| #306 | Tract 102.05 | Honolulu, HI | 60.6% |
| #307 | Tract 68.11 | Honolulu, HI | 60.7% |
| #308 | Tract 109.01 | Honolulu, HI | 60.7% |
| #309 | Tract 97.07 | Honolulu, HI | 60.8% |
| #310 | Tract 311.06 | Maui, HI | 60.9% |
| #311 | Tract 89.42 | Honolulu, HI | 60.9% |
| #312 | Tract 1.14 | Honolulu, HI | 61.0% |
| #313 | Tract 86.32 | Honolulu, HI | 61.1% |
| #314 | Tract 34.13 | Honolulu, HI | 61.1% |
| #315 | Tract 305.01 | Maui, HI | 61.3% |
| #316 | Tract 26 | Honolulu, HI | 61.5% |
| #317 | Tract 87.06 | Honolulu, HI | 61.5% |
| #318 | Tract 94.01 | Honolulu, HI | 61.6% |
| #319 | Tract 1.10 | Honolulu, HI | 61.7% |
| #320 | Tract 84.14 | Honolulu, HI | 62.2% |
| #321 | Tract 403.01 | Kauai, HI | 62.2% |
| #322 | Tract 93.01 | Honolulu, HI | 62.2% |
| #323 | Tract 31.03 | Honolulu, HI | 62.2% |
| #324 | Tract 304.05 | Maui, HI | 62.3% |
| #325 | Tract 111.03 | Honolulu, HI | 62.3% |
| #326 | Tract 20.06 | Honolulu, HI | 62.4% |
| #327 | Tract 103.10 | Honolulu, HI | 62.5% |
| #328 | Tract 98.01 | Honolulu, HI | 62.5% |
| #329 | Tract 18.04 | Honolulu, HI | 62.6% |
| #330 | Tract 402.05 | Kauai, HI | 62.6% |
| #331 | Tract 207.02 | Hawaii, HI | 62.8% |
| #332 | Tract 111.04 | Honolulu, HI | 62.9% |
| #333 | Tract 85.02 | Honolulu, HI | 63.4% |
| #334 | Tract 87.02 | Honolulu, HI | 63.5% |
| #335 | Tract 42.02 | Honolulu, HI | 63.6% |
| #336 | Tract 49 | Honolulu, HI | 64.2% |
| #337 | Tract 83.01 | Honolulu, HI | 64.3% |
| #338 | Tract 210.16 | Hawaii, HI | 65.2% |
| #339 | Tract 210.17 | Hawaii, HI | 65.4% |
| #340 | Tract 86.29 | Honolulu, HI | 65.7% |
| #341 | Tract 9818.02 | Honolulu, HI | 65.7% |
| #342 | Tract 1.18 | Honolulu, HI | 66.0% |
| #343 | Tract 86.09 | Honolulu, HI | 66.3% |
| #344 | Tract 21.01 | Honolulu, HI | 67.1% |
| #345 | Tract 31.04 | Honolulu, HI | 68.0% |
| #346 | Tract 1.16 | Honolulu, HI | 68.1% |
| #347 | Tract 78.15 | Honolulu, HI | 68.1% |
| #348 | Tract 40 | Honolulu, HI | 68.2% |
| #349 | Tract 15.01 | Honolulu, HI | 68.3% |
| #350 | Tract 99.02 | Honolulu, HI | 68.5% |
| #351 | Tract 110 | Honolulu, HI | 68.5% |
| #352 | Tract 84.10 | Honolulu, HI | 68.6% |
| #353 | Tract 101.03 | Honolulu, HI | 68.6% |
| #354 | Tract 4.01 | Honolulu, HI | 68.8% |
| #355 | Tract 114.01 | Honolulu, HI | 69.1% |
| #356 | Tract 97.04 | Honolulu, HI | 69.2% |
| #357 | Tract 97.05 | Honolulu, HI | 69.6% |
| #358 | Tract 74 | Honolulu, HI | 69.9% |
| #359 | Tract 67.04 | Honolulu, HI | 70.0% |
| #360 | Tract 1.17 | Honolulu, HI | 70.2% |
| #361 | Tract 22.03 | Honolulu, HI | 70.3% |
| #362 | Tract 89.36 | Honolulu, HI | 70.7% |
| #363 | Tract 92.01 | Honolulu, HI | 71.0% |
| #364 | Tract 89.49 | Honolulu, HI | 71.2% |
| #365 | Tract 84.17 | Honolulu, HI | 71.8% |
| #366 | Tract 103.05 | Honolulu, HI | 71.9% |
| #367 | Tract 86.34 | Honolulu, HI | 72.1% |
| #368 | Tract 307.10 | Maui, HI | 72.2% |
| #369 | Tract 73.02 | Honolulu, HI | 72.5% |
| #370 | Tract 71 | Honolulu, HI | 72.8% |
| #371 | Tract 89.43 | Honolulu, HI | 73.1% |
| #372 | Tract 89.33 | Honolulu, HI | 73.8% |
| #373 | Tract 217.07 | Hawaii, HI | 73.9% |
| #374 | Tract 315.04 | Maui, HI | 74.1% |
| #375 | Tract 303.07 | Maui, HI | 74.2% |
| #376 | Tract 9817 | Honolulu, HI | 74.8% |
| #377 | Tract 307.13 | Maui, HI | 75.7% |
| #378 | Tract 86.31 | Honolulu, HI | 75.8% |
| #379 | Tract 303.06 | Maui, HI | 76.4% |
| #380 | Tract 90 | Honolulu, HI | 76.7% |
| #381 | Tract 86.30 | Honolulu, HI | 77.2% |
| #382 | Tract 95.09 | Honolulu, HI | 77.2% |
| #383 | Tract 310.02 | Maui, HI | 77.3% |
| #384 | Tract 109.04 | Honolulu, HI | 77.4% |
| #385 | Tract 100 | Honolulu, HI | 77.6% |
| #386 | Tract 92.02 | Honolulu, HI | 77.8% |
| #387 | Tract 9818.01 | Honolulu, HI | 78.1% |
| #388 | Tract 86.26 | Honolulu, HI | 78.6% |
| #389 | Tract 1.22 | Honolulu, HI | 79.5% |
| #390 | Tract 211.07 | Hawaii, HI | 80.7% |
| #391 | Tract 95.12 | Honolulu, HI | 81.6% |
| #392 | Tract 70.02 | Honolulu, HI | 81.8% |
| #393 | Tract 89.35 | Honolulu, HI | 82.3% |
| #394 | Tract 307.06 | Maui, HI | 82.4% |
| #395 | Tract 69 | Honolulu, HI | 82.6% |
| #396 | Tract 210.15 | Hawaii, HI | 82.6% |
| #397 | Tract 84.07 | Honolulu, HI | 82.9% |
| #398 | Tract 95.10 | Honolulu, HI | 83.1% |
| #399 | Tract 89.45 | Honolulu, HI | 83.4% |
| #400 | Tract 98.04 | Honolulu, HI | 84.1% |
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Most populous census tracts · Hawaii
SEE LIST →
Highest-income census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Highest median home values · Hawaii
SEE LIST →
Lowest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Lowest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →