Census tract rankings · Washington
Lowest-income census tracts in Washington
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #301 | Tract 104.02 | Grant, WA | $66,089 |
| #302 | Tract 9400.03 | Yakima, WA | $66,173 |
| #303 | Tract 9501.02 | Stevens, WA | $66,250 |
| #304 | Tract 11 | Cowlitz, WA | $66,325 |
| #305 | Tract 295.05 | King, WA | $66,381 |
| #306 | Tract 417 | Clark, WA | $66,431 |
| #307 | Tract 404 | Snohomish, WA | $66,563 |
| #308 | Tract 418.09 | Snohomish, WA | $66,612 |
| #309 | Tract 102.04 | Benton, WA | $66,629 |
| #310 | Tract 9613.03 | Chelan, WA | $66,680 |
| #311 | Tract 418 | Clark, WA | $66,711 |
| #312 | Tract 104.10 | Whatcom, WA | $66,719 |
| #313 | Tract 12 | Clallam, WA | $66,738 |
| #314 | Tract 110.01 | Benton, WA | $66,891 |
| #315 | Tract 2.02 | Grays Harbor, WA | $66,900 |
| #316 | Tract 9523.03 | Skagit, WA | $66,985 |
| #317 | Tract 2.02 | Whitman, WA | $67,009 |
| #318 | Tract 535.09 | Snohomish, WA | $67,019 |
| #319 | Tract 9505 | Adams, WA | $67,255 |
| #320 | Tract 9707 | Lewis, WA | $67,292 |
| #321 | Tract 294.07 | King, WA | $67,313 |
| #322 | Tract 418.08 | Snohomish, WA | $67,348 |
| #323 | Tract 413.13 | Clark, WA | $67,361 |
| #324 | Tract 411.14 | Clark, WA | $67,407 |
| #325 | Tract 524.02 | Snohomish, WA | $67,415 |
| #326 | Tract 16.01 | Grays Harbor, WA | $67,434 |
| #327 | Tract 9511.01 | Skagit, WA | $67,500 |
| #328 | Tract 411.13 | Clark, WA | $67,531 |
| #329 | Tract 20.06 | Yakima, WA | $67,552 |
| #330 | Tract 9.03 | Yakima, WA | $67,656 |
| #331 | Tract 9501.01 | Douglas, WA | $67,813 |
| #332 | Tract 125 | Spokane, WA | $67,870 |
| #333 | Tract 3 | Grays Harbor, WA | $67,880 |
| #334 | Tract 127.01 | Spokane, WA | $67,911 |
| #335 | Tract 116.27 | Thurston, WA | $67,960 |
| #336 | Tract 9707 | Okanogan, WA | $67,986 |
| #337 | Tract 9503.01 | Pacific, WA | $68,170 |
| #338 | Tract 7 | Spokane, WA | $68,193 |
| #339 | Tract 281 | King, WA | $68,284 |
| #340 | Tract 9705 | Lewis, WA | $68,306 |
| #341 | Tract 9506.02 | Jefferson, WA | $68,413 |
| #342 | Tract 112.04 | Spokane, WA | $68,419 |
| #343 | Tract 117.01 | Benton, WA | $68,555 |
| #344 | Tract 13 | Clallam, WA | $68,657 |
| #345 | Tract 282 | King, WA | $68,702 |
| #346 | Tract 9501 | Adams, WA | $68,750 |
| #347 | Tract 303.14 | King, WA | $68,790 |
| #348 | Tract 716.04 | Pierce, WA | $68,828 |
| #349 | Tract 802 | Kitsap, WA | $68,900 |
| #350 | Tract 410 | Snohomish, WA | $69,079 |
| #351 | Tract 101 | Grant, WA | $69,083 |
| #352 | Tract 413.22 | Clark, WA | $69,142 |
| #353 | Tract 419.05 | Snohomish, WA | $69,160 |
| #354 | Tract 201.03 | Franklin, WA | $69,250 |
| #355 | Tract 413.31 | Clark, WA | $69,258 |
| #356 | Tract 4.02 | Grays Harbor, WA | $69,286 |
| #357 | Tract 112.02 | Spokane, WA | $69,400 |
| #358 | Tract 13 | Spokane, WA | $69,524 |
| #359 | Tract 27.01 | Yakima, WA | $69,545 |
| #360 | Tract 1.01 | King, WA | $69,577 |
| #361 | Tract 2.01 | Whatcom, WA | $69,592 |
| #362 | Tract 413.36 | Clark, WA | $69,654 |
| #363 | Tract 628.01 | Pierce, WA | $69,817 |
| #364 | Tract 114.01 | Grant, WA | $69,830 |
| #365 | Tract 119 | Benton, WA | $69,877 |
| #366 | Tract 9601 | Mason, WA | $69,881 |
| #367 | Tract 138 | Spokane, WA | $69,917 |
| #368 | Tract 8 | Whitman, WA | $70,057 |
| #369 | Tract 9507 | Douglas, WA | $70,058 |
| #370 | Tract 729.03 | Pierce, WA | $70,114 |
| #371 | Tract 46.01 | Spokane, WA | $70,219 |
| #372 | Tract 206.03 | Franklin, WA | $70,256 |
| #373 | Tract 9610.01 | Chelan, WA | $70,289 |
| #374 | Tract 7 | Whatcom, WA | $70,526 |
| #375 | Tract 105.06 | Spokane, WA | $70,559 |
| #376 | Tract 9603 | Lincoln, WA | $70,625 |
| #377 | Tract 7 | Clallam, WA | $70,806 |
| #378 | Tract 18 | Clallam, WA | $70,921 |
| #379 | Tract 4 | Spokane, WA | $70,962 |
| #380 | Tract 126 | Spokane, WA | $71,071 |
| #381 | Tract 201.02 | Franklin, WA | $71,094 |
| #382 | Tract 11 | Clallam, WA | $71,157 |
| #383 | Tract 9504 | Pacific, WA | $71,157 |
| #384 | Tract 9400.02 | Whatcom, WA | $71,197 |
| #385 | Tract 9709 | Island, WA | $71,229 |
| #386 | Tract 106 | Benton, WA | $71,250 |
| #387 | Tract 9514 | Skagit, WA | $71,280 |
| #388 | Tract 9611.01 | Mason, WA | $71,351 |
| #389 | Tract 923 | Kitsap, WA | $71,364 |
| #390 | Tract 9505 | Skamania, WA | $71,389 |
| #391 | Tract 260.03 | King, WA | $71,429 |
| #392 | Tract 5.01 | Whatcom, WA | $71,467 |
| #393 | Tract 14 | Grays Harbor, WA | $71,500 |
| #394 | Tract 111.02 | Spokane, WA | $71,525 |
| #395 | Tract 9605.01 | San Juan, WA | $71,528 |
| #396 | Tract 292.08 | King, WA | $71,538 |
| #397 | Tract 129.01 | Spokane, WA | $71,563 |
| #398 | Tract 9400.05 | Yakima, WA | $71,607 |
| #399 | Tract 288.01 | King, WA | $71,682 |
| #400 | Tract 517.01 | Snohomish, WA | $71,736 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →