Census tract rankings · Washington
Lowest-income census tracts in Washington
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #101 | Tract 9206 | Walla Walla, WA | $51,316 |
| #102 | Tract 2.02 | Spokane, WA | $51,385 |
| #103 | Tract 9400.06 | Pierce, WA | $51,410 |
| #104 | Tract 410.05 | Clark, WA | $51,705 |
| #105 | Tract 13 | Grays Harbor, WA | $51,719 |
| #106 | Tract 110.01 | King, WA | $51,778 |
| #107 | Tract 292.06 | King, WA | $51,875 |
| #108 | Tract 9508.02 | Pacific, WA | $51,920 |
| #109 | Tract 9400.07 | Yakima, WA | $52,076 |
| #110 | Tract 117.01 | Spokane, WA | $52,105 |
| #111 | Tract 203 | Franklin, WA | $52,169 |
| #112 | Tract 9.03 | Whatcom, WA | $52,179 |
| #113 | Tract 103 | Grant, WA | $52,188 |
| #114 | Tract 109.03 | Grant, WA | $52,198 |
| #115 | Tract 16 | Spokane, WA | $52,279 |
| #116 | Tract 5.01 | Cowlitz, WA | $52,388 |
| #117 | Tract 9706.01 | Okanogan, WA | $52,644 |
| #118 | Tract 9507 | Stevens, WA | $52,679 |
| #119 | Tract 112 | Thurston, WA | $52,769 |
| #120 | Tract 402 | Snohomish, WA | $52,785 |
| #121 | Tract 9506 | Pacific, WA | $53,005 |
| #122 | Tract 718.08 | Pierce, WA | $53,071 |
| #123 | Tract 9703.01 | Okanogan, WA | $53,173 |
| #124 | Tract 9400 | Ferry, WA | $53,406 |
| #125 | Tract 616.02 | Pierce, WA | $53,788 |
| #126 | Tract 44.02 | King, WA | $53,852 |
| #127 | Tract 9605 | Asotin, WA | $53,977 |
| #128 | Tract 105.20 | Thurston, WA | $53,997 |
| #129 | Tract 32 | Spokane, WA | $54,087 |
| #130 | Tract 9703 | Pend Oreille, WA | $54,133 |
| #131 | Tract 9507.02 | Jefferson, WA | $54,167 |
| #132 | Tract 9406 | Skagit, WA | $54,205 |
| #133 | Tract 729.01 | Pierce, WA | $54,808 |
| #134 | Tract 9400.02 | Yakima, WA | $54,821 |
| #135 | Tract 729.08 | Pierce, WA | $55,165 |
| #136 | Tract 9604 | Asotin, WA | $55,236 |
| #137 | Tract 9400 | Clallam, WA | $55,250 |
| #138 | Tract 3.02 | Whatcom, WA | $55,297 |
| #139 | Tract 9505 | Stevens, WA | $55,466 |
| #140 | Tract 9703.03 | Okanogan, WA | $55,688 |
| #141 | Tract 9502 | Pacific, WA | $55,694 |
| #142 | Tract 204.02 | Franklin, WA | $55,727 |
| #143 | Tract 300.06 | King, WA | $55,777 |
| #144 | Tract 9703 | Lewis, WA | $55,968 |
| #145 | Tract 9400.08 | Yakima, WA | $56,000 |
| #146 | Tract 114.05 | Grant, WA | $56,059 |
| #147 | Tract 7 | Yakima, WA | $56,093 |
| #148 | Tract 4 | Cowlitz, WA | $56,172 |
| #149 | Tract 9720 | Lewis, WA | $56,417 |
| #150 | Tract 9502.02 | Jefferson, WA | $56,500 |
| #151 | Tract 9702 | Ferry, WA | $56,543 |
| #152 | Tract 9608.03 | Chelan, WA | $56,908 |
| #153 | Tract 720 | Pierce, WA | $56,938 |
| #154 | Tract 14 | Yakima, WA | $56,950 |
| #155 | Tract 718.05 | Pierce, WA | $57,005 |
| #156 | Tract 101.01 | Whatcom, WA | $57,057 |
| #157 | Tract 261.02 | King, WA | $57,092 |
| #158 | Tract 9410 | Stevens, WA | $57,188 |
| #159 | Tract 110.02 | Benton, WA | $57,222 |
| #160 | Tract 13 | Yakima, WA | $57,256 |
| #161 | Tract 3.01 | Spokane, WA | $57,371 |
| #162 | Tract 12.01 | Yakima, WA | $57,386 |
| #163 | Tract 714.16 | Pierce, WA | $57,457 |
| #164 | Tract 9505.01 | Pacific, WA | $57,500 |
| #165 | Tract 717.07 | Pierce, WA | $57,533 |
| #166 | Tract 9 | Whitman, WA | $57,616 |
| #167 | Tract 5 | Yakima, WA | $57,639 |
| #168 | Tract 289.02 | King, WA | $57,651 |
| #169 | Tract 9608 | Mason, WA | $58,056 |
| #170 | Tract 9701 | Ferry, WA | $58,095 |
| #171 | Tract 9604 | Lincoln, WA | $58,147 |
| #172 | Tract 20.01 | Clallam, WA | $58,167 |
| #173 | Tract 2.01 | Grays Harbor, WA | $58,202 |
| #174 | Tract 253.02 | King, WA | $58,243 |
| #175 | Tract 718.07 | Pierce, WA | $58,438 |
| #176 | Tract 9513.02 | Stevens, WA | $58,438 |
| #177 | Tract 103.01 | Spokane, WA | $58,483 |
| #178 | Tract 9 | Grays Harbor, WA | $58,570 |
| #179 | Tract 9208.02 | Walla Walla, WA | $58,580 |
| #180 | Tract 9503.01 | Adams, WA | $58,585 |
| #181 | Tract 9524.04 | Skagit, WA | $58,656 |
| #182 | Tract 905.01 | Kitsap, WA | $58,781 |
| #183 | Tract 5.01 | Grays Harbor, WA | $58,831 |
| #184 | Tract 2.03 | Whatcom, WA | $58,864 |
| #185 | Tract 9702 | Pend Oreille, WA | $58,875 |
| #186 | Tract 411.11 | Clark, WA | $58,898 |
| #187 | Tract 104.01 | Spokane, WA | $59,005 |
| #188 | Tract 9504 | Adams, WA | $59,155 |
| #189 | Tract 288.02 | King, WA | $59,208 |
| #190 | Tract 805 | Kitsap, WA | $59,250 |
| #191 | Tract 9503 | Stevens, WA | $59,281 |
| #192 | Tract 9701 | Pend Oreille, WA | $59,297 |
| #193 | Tract 629.01 | Pierce, WA | $59,421 |
| #194 | Tract 9606 | Asotin, WA | $59,797 |
| #195 | Tract 118 | Spokane, WA | $59,831 |
| #196 | Tract 140.02 | Spokane, WA | $59,848 |
| #197 | Tract 9717 | Lewis, WA | $59,861 |
| #198 | Tract 9523.01 | Skagit, WA | $59,942 |
| #199 | Tract 117.02 | Spokane, WA | $59,946 |
| #200 | Tract 9501.02 | Douglas, WA | $59,978 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →