Census tract rankings · Nebraska
Lowest-income census tracts in Nebraska
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Nebraska, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Nebraska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #201 | Tract 9758 | Boyd, NE | $67,045 |
| #202 | Tract 15 | Lancaster, NE | $67,083 |
| #203 | Tract 9646 | Franklin, NE | $67,212 |
| #204 | Tract 65.05 | Douglas, NE | $67,317 |
| #205 | Tract 9677 | Butler, NE | $67,448 |
| #206 | Tract 9601 | Polk, NE | $67,500 |
| #207 | Tract 9728 | Cuming, NE | $67,553 |
| #208 | Tract 74.58 | Douglas, NE | $67,614 |
| #209 | Tract 31.03 | Lancaster, NE | $67,698 |
| #210 | Tract 32.02 | Lancaster, NE | $67,886 |
| #211 | Tract 25 | Douglas, NE | $67,907 |
| #212 | Tract 26 | Douglas, NE | $67,917 |
| #213 | Tract 9741 | Holt, NE | $68,036 |
| #214 | Tract 9685 | Dawson, NE | $68,040 |
| #215 | Tract 9619 | Chase, NE | $68,173 |
| #216 | Tract 9698 | York, NE | $68,365 |
| #217 | Tract 9558 | Cherry, NE | $68,399 |
| #218 | Tract 9675 | Johnson, NE | $68,487 |
| #219 | Tract 29 | Lancaster, NE | $68,603 |
| #220 | Tract 501.02 | Washington, NE | $68,677 |
| #221 | Tract 74.34 | Douglas, NE | $68,726 |
| #222 | Tract 9772 | Cedar, NE | $68,826 |
| #223 | Tract 9402 | Thurston, NE | $68,884 |
| #224 | Tract 56 | Douglas, NE | $69,004 |
| #225 | Tract 9694 | Buffalo, NE | $69,016 |
| #226 | Tract 9667 | Kearney, NE | $69,074 |
| #227 | Tract 9648 | Gage, NE | $69,125 |
| #228 | Tract 9706 | Howard, NE | $69,188 |
| #229 | Tract 9615 | Hayes, NE | $69,250 |
| #230 | Tract 9764 | Knox, NE | $69,318 |
| #231 | Tract 9401 | Thurston, NE | $69,329 |
| #232 | Tract 10.01 | Lancaster, NE | $69,398 |
| #233 | Tract 9655 | Adams, NE | $69,509 |
| #234 | Tract 74.67 | Douglas, NE | $69,531 |
| #235 | Tract 9632 | Burt, NE | $69,600 |
| #236 | Tract 9603 | Lincoln, NE | $69,620 |
| #237 | Tract 9645 | Richardson, NE | $69,896 |
| #238 | Tract 9631 | Thayer, NE | $70,000 |
| #239 | Tract 9633 | Burt, NE | $70,000 |
| #240 | Tract 9554 | Deuel, NE | $70,096 |
| #241 | Tract 9611 | Frontier, NE | $70,132 |
| #242 | Tract 9563 | Grant, NE | $70,147 |
| #243 | Tract 65.04 | Douglas, NE | $70,173 |
| #244 | Tract 9530 | Scotts Bluff, NE | $70,229 |
| #245 | Tract 9736 | Wheeler, NE | $70,250 |
| #246 | Tract 16 | Lancaster, NE | $70,534 |
| #247 | Tract 63.03 | Douglas, NE | $70,545 |
| #248 | Tract 23 | Lancaster, NE | $70,595 |
| #249 | Tract 9642 | Harlan, NE | $70,625 |
| #250 | Tract 74.56 | Douglas, NE | $70,982 |
| #251 | Tract 9613 | Madison, NE | $71,155 |
| #252 | Tract 9654 | Platte, NE | $71,156 |
| #253 | Tract 30 | Douglas, NE | $71,199 |
| #254 | Tract 66.04 | Douglas, NE | $71,250 |
| #255 | Tract 9718 | Custer, NE | $71,607 |
| #256 | Tract 9728 | Loup, NE | $71,667 |
| #257 | Tract 9598 | Lincoln, NE | $71,875 |
| #258 | Tract 9778 | Dixon, NE | $71,949 |
| #259 | Tract 74.06 | Douglas, NE | $72,075 |
| #260 | Tract 106.14 | Sarpy, NE | $72,460 |
| #261 | Tract 9600 | Polk, NE | $72,500 |
| #262 | Tract 916 | Fillmore, NE | $72,596 |
| #263 | Tract 9681 | Nemaha, NE | $72,614 |
| #264 | Tract 25 | Lancaster, NE | $72,649 |
| #265 | Tract 9650 | Webster, NE | $72,679 |
| #266 | Tract 74.66 | Douglas, NE | $72,689 |
| #267 | Tract 5 | Douglas, NE | $72,708 |
| #268 | Tract 12 | Hall, NE | $72,723 |
| #269 | Tract 9593 | Perkins, NE | $72,778 |
| #270 | Tract 10 | Hall, NE | $72,961 |
| #271 | Tract 9636 | Jefferson, NE | $73,063 |
| #272 | Tract 9689 | Buffalo, NE | $73,125 |
| #273 | Tract 9669 | Otoe, NE | $73,214 |
| #274 | Tract 9668 | Merrick, NE | $73,229 |
| #275 | Tract 3 | Hall, NE | $73,326 |
| #276 | Tract 9729 | Cuming, NE | $73,359 |
| #277 | Tract 9798 | Antelope, NE | $73,554 |
| #278 | Tract 9529 | Scotts Bluff, NE | $73,649 |
| #279 | Tract 9657 | Platte, NE | $73,695 |
| #280 | Tract 74.73 | Douglas, NE | $73,750 |
| #281 | Tract 9720 | Custer, NE | $73,799 |
| #282 | Tract 104 | Dakota, NE | $73,963 |
| #283 | Tract 9622 | Clay, NE | $74,118 |
| #284 | Tract 9575 | Logan, NE | $74,271 |
| #285 | Tract 9776 | Dixon, NE | $74,306 |
| #286 | Tract 4 | Hall, NE | $74,443 |
| #287 | Tract 70.03 | Douglas, NE | $74,457 |
| #288 | Tract 9713 | Valley, NE | $74,659 |
| #289 | Tract 70.02 | Douglas, NE | $74,739 |
| #290 | Tract 74.33 | Douglas, NE | $74,846 |
| #291 | Tract 30.05 | Lancaster, NE | $74,863 |
| #292 | Tract 9602 | Boone, NE | $74,929 |
| #293 | Tract 9601 | Boone, NE | $75,000 |
| #294 | Tract 22 | Douglas, NE | $75,156 |
| #295 | Tract 9656 | Adams, NE | $75,324 |
| #296 | Tract 9548 | Cheyenne, NE | $75,521 |
| #297 | Tract 9534 | Scotts Bluff, NE | $75,613 |
| #298 | Tract 9622 | Stanton, NE | $75,795 |
| #299 | Tract 101.05 | Sarpy, NE | $75,862 |
| #300 | Tract 9740 | Holt, NE | $75,926 |
More tract rankings
Densest census tracts · Nebraska
SEE LIST →
Least-dense inhabited census tracts · Nebraska
SEE LIST →
Most populous census tracts · Nebraska
SEE LIST →
Highest-income census tracts · Nebraska
SEE LIST →
Highest per-capita income census tracts · Nebraska
SEE LIST →
Highest median home values · Nebraska
SEE LIST →
Lowest median home values · Nebraska
SEE LIST →
Highest median rent · Nebraska
SEE LIST →
Lowest median rent · Nebraska
SEE LIST →
Most-educated census tracts · Nebraska
SEE LIST →
Least-educated census tracts · Nebraska
SEE LIST →
Lowest-poverty census tracts · Nebraska
SEE LIST →