Census tract rankings · Iowa
Lowest-income census tracts in Iowa
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #301 | Tract 704.02 | Crawford, IA | $65,399 |
| #302 | Tract 9508.01 | Marshall, IA | $65,417 |
| #303 | Tract 4508 | Dickinson, IA | $65,417 |
| #304 | Tract 704 | Emmet, IA | $65,422 |
| #305 | Tract 15 | Linn, IA | $65,509 |
| #306 | Tract 2901 | Harrison, IA | $65,590 |
| #307 | Tract 9608 | Wapello, IA | $65,601 |
| #308 | Tract 314 | Pottawattamie, IA | $65,652 |
| #309 | Tract 4907 | Lee, IA | $65,698 |
| #310 | Tract 805 | Greene, IA | $65,859 |
| #311 | Tract 703 | Monroe, IA | $65,938 |
| #312 | Tract 210 | Warren, IA | $66,000 |
| #313 | Tract 9603 | Howard, IA | $66,000 |
| #314 | Tract 2704 | Hancock, IA | $66,027 |
| #315 | Tract 307 | Marion, IA | $66,111 |
| #316 | Tract 9603 | Benton, IA | $66,114 |
| #317 | Tract 705 | Jones, IA | $66,129 |
| #318 | Tract 31 | Woodbury, IA | $66,193 |
| #319 | Tract 4903 | O'Brien, IA | $66,250 |
| #320 | Tract 11.01 | Linn, IA | $66,387 |
| #321 | Tract 3702 | Poweshiek, IA | $66,497 |
| #322 | Tract 2904 | Tama, IA | $66,563 |
| #323 | Tract 9701 | Henry, IA | $66,667 |
| #324 | Tract 703 | Butler, IA | $66,750 |
| #325 | Tract 121 | Scott, IA | $66,824 |
| #326 | Tract 704.01 | Crawford, IA | $66,827 |
| #327 | Tract 5.01 | Johnson, IA | $66,827 |
| #328 | Tract 202 | Boone, IA | $66,885 |
| #329 | Tract 9501 | Mahaska, IA | $66,886 |
| #330 | Tract 29 | Polk, IA | $66,892 |
| #331 | Tract 46.03 | Polk, IA | $66,932 |
| #332 | Tract 9701 | Humboldt, IA | $66,979 |
| #333 | Tract 702 | Butler, IA | $67,000 |
| #334 | Tract 4906 | Page, IA | $67,014 |
| #335 | Tract 29 | Linn, IA | $67,035 |
| #336 | Tract 107.07 | Polk, IA | $67,062 |
| #337 | Tract 10 | Polk, IA | $67,117 |
| #338 | Tract 30.01 | Black Hawk, IA | $67,193 |
| #339 | Tract 804 | Keokuk, IA | $67,212 |
| #340 | Tract 6 | Polk, IA | $67,237 |
| #341 | Tract 6801 | Wright, IA | $67,241 |
| #342 | Tract 9502 | Appanoose, IA | $67,273 |
| #343 | Tract 9504 | Mahaska, IA | $67,375 |
| #344 | Tract 2 | Story, IA | $67,423 |
| #345 | Tract 25 | Linn, IA | $67,644 |
| #346 | Tract 3601 | Franklin, IA | $67,708 |
| #347 | Tract 9502.02 | Cerro Gordo, IA | $67,791 |
| #348 | Tract 404 | Jasper, IA | $67,891 |
| #349 | Tract 9502.01 | Cerro Gordo, IA | $67,893 |
| #350 | Tract 9516 | Cerro Gordo, IA | $67,968 |
| #351 | Tract 12 | Black Hawk, IA | $68,029 |
| #352 | Tract 4905 | Lee, IA | $68,068 |
| #353 | Tract 706 | Clayton, IA | $68,077 |
| #354 | Tract 9702 | Humboldt, IA | $68,095 |
| #355 | Tract 311 | Pottawattamie, IA | $68,125 |
| #356 | Tract 602 | Madison, IA | $68,155 |
| #357 | Tract 701 | Crawford, IA | $68,158 |
| #358 | Tract 5 | Woodbury, IA | $68,182 |
| #359 | Tract 6803 | Wright, IA | $68,203 |
| #360 | Tract 9601 | Clarke, IA | $68,241 |
| #361 | Tract 9703 | Fremont, IA | $68,333 |
| #362 | Tract 5603 | Mitchell, IA | $68,333 |
| #363 | Tract 4904 | O'Brien, IA | $68,375 |
| #364 | Tract 705 | Clayton, IA | $68,487 |
| #365 | Tract 9601 | Adair, IA | $68,571 |
| #366 | Tract 303 | Marion, IA | $68,692 |
| #367 | Tract 6 | Woodbury, IA | $68,735 |
| #368 | Tract 18.02 | Johnson, IA | $68,750 |
| #369 | Tract 801.02 | Cherokee, IA | $68,750 |
| #370 | Tract 130 | Scott, IA | $68,807 |
| #371 | Tract 9 | Story, IA | $68,813 |
| #372 | Tract 4901 | O'Brien, IA | $68,889 |
| #373 | Tract 203 | Boone, IA | $68,895 |
| #374 | Tract 101.03 | Dubuque, IA | $68,958 |
| #375 | Tract 9505 | Kossuth, IA | $69,042 |
| #376 | Tract 23 | Johnson, IA | $69,118 |
| #377 | Tract 303 | Pottawattamie, IA | $69,201 |
| #378 | Tract 9501 | Lyon, IA | $69,412 |
| #379 | Tract 9601 | Monona, IA | $69,444 |
| #380 | Tract 9602 | Buena Vista, IA | $69,511 |
| #381 | Tract 13.01 | Black Hawk, IA | $69,588 |
| #382 | Tract 30.03 | Linn, IA | $69,588 |
| #383 | Tract 102.08 | Polk, IA | $69,609 |
| #384 | Tract 9601 | Allamakee, IA | $69,625 |
| #385 | Tract 11 | Des Moines, IA | $69,688 |
| #386 | Tract 12.01 | Dubuque, IA | $69,736 |
| #387 | Tract 801 | Greene, IA | $69,786 |
| #388 | Tract 704.02 | Jones, IA | $69,966 |
| #389 | Tract 504 | Dallas, IA | $70,000 |
| #390 | Tract 20 | Woodbury, IA | $70,000 |
| #391 | Tract 9603 | Iowa, IA | $70,000 |
| #392 | Tract 701 | Emmet, IA | $70,000 |
| #393 | Tract 301.02 | Marion, IA | $70,103 |
| #394 | Tract 4805 | Floyd, IA | $70,168 |
| #395 | Tract 308 | Pottawattamie, IA | $70,227 |
| #396 | Tract 9605 | Buena Vista, IA | $70,278 |
| #397 | Tract 2.02 | Polk, IA | $70,366 |
| #398 | Tract 8 | Clinton, IA | $70,367 |
| #399 | Tract 15 | Polk, IA | $70,379 |
| #400 | Tract 7.04 | Polk, IA | $70,429 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →