Census tract rankings · West Virginia
Least-dense inhabited census tracts in West Virginia
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Densest census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #301 | Tract 107.06 | Wood, WV | 247.21/sq mi |
| #302 | Tract 17 | Mercer, WV | 253.47/sq mi |
| #303 | Tract 9702.01 | Hardy, WV | 261.54/sq mi |
| #304 | Tract 18 | Kanawha, WV | 262.04/sq mi |
| #305 | Tract 9712.05 | Berkeley, WV | 264.35/sq mi |
| #306 | Tract 9630 | Roane, WV | 265.23/sq mi |
| #307 | Tract 8.04 | Raleigh, WV | 266.02/sq mi |
| #308 | Tract 9708 | Morgan, WV | 267.12/sq mi |
| #309 | Tract 9722.04 | Jefferson, WV | 268.72/sq mi |
| #310 | Tract 9584 | Boone, WV | 268.87/sq mi |
| #311 | Tract 118.03 | Monongalia, WV | 269.26/sq mi |
| #312 | Tract 9506 | Greenbrier, WV | 272.72/sq mi |
| #313 | Tract 316 | Harrison, WV | 273.86/sq mi |
| #314 | Tract 204 | Putnam, WV | 275.13/sq mi |
| #315 | Tract 305.02 | Harrison, WV | 276.48/sq mi |
| #316 | Tract 9724.02 | Jefferson, WV | 283.20/sq mi |
| #317 | Tract 101.02 | Wood, WV | 291.52/sq mi |
| #318 | Tract 18 | Mercer, WV | 306.61/sq mi |
| #319 | Tract 215 | Hancock, WV | 310.12/sq mi |
| #320 | Tract 202.01 | Fayette, WV | 318.74/sq mi |
| #321 | Tract 14 | Raleigh, WV | 319.51/sq mi |
| #322 | Tract 107.02 | Kanawha, WV | 323.62/sq mi |
| #323 | Tract 311.02 | Brooke, WV | 326.47/sq mi |
| #324 | Tract 9722.01 | Jefferson, WV | 326.95/sq mi |
| #325 | Tract 314.02 | Brooke, WV | 335.22/sq mi |
| #326 | Tract 19 | Mercer, WV | 342.50/sq mi |
| #327 | Tract 9726.02 | Jefferson, WV | 352.61/sq mi |
| #328 | Tract 211 | Marshall, WV | 358.02/sq mi |
| #329 | Tract 321.04 | Harrison, WV | 360.83/sq mi |
| #330 | Tract 108.03 | Kanawha, WV | 361.54/sq mi |
| #331 | Tract 106.02 | Kanawha, WV | 365.83/sq mi |
| #332 | Tract 9574 | Mingo, WV | 367.93/sq mi |
| #333 | Tract 9633 | Jackson, WV | 370.24/sq mi |
| #334 | Tract 10.01 | Raleigh, WV | 380.74/sq mi |
| #335 | Tract 8.03 | Raleigh, WV | 391.23/sq mi |
| #336 | Tract 204 | Marion, WV | 392.94/sq mi |
| #337 | Tract 9668 | Upshur, WV | 393.56/sq mi |
| #338 | Tract 9721.01 | Berkeley, WV | 394.09/sq mi |
| #339 | Tract 116.02 | Monongalia, WV | 397.77/sq mi |
| #340 | Tract 9727.01 | Jefferson, WV | 409.73/sq mi |
| #341 | Tract 2 | Kanawha, WV | 411.33/sq mi |
| #342 | Tract 49 | Wetzel, WV | 415.30/sq mi |
| #343 | Tract 201 | Wayne, WV | 415.89/sq mi |
| #344 | Tract 3 | Kanawha, WV | 420.39/sq mi |
| #345 | Tract 205 | Fayette, WV | 427.07/sq mi |
| #346 | Tract 101 | Mineral, WV | 428.81/sq mi |
| #347 | Tract 9720.03 | Berkeley, WV | 433.41/sq mi |
| #348 | Tract 9669 | Upshur, WV | 434.82/sq mi |
| #349 | Tract 104 | Kanawha, WV | 439.98/sq mi |
| #350 | Tract 212.01 | Marion, WV | 441.63/sq mi |
| #351 | Tract 110 | Kanawha, WV | 457.06/sq mi |
| #352 | Tract 3 | Raleigh, WV | 457.98/sq mi |
| #353 | Tract 9711.04 | Berkeley, WV | 466.69/sq mi |
| #354 | Tract 118.05 | Monongalia, WV | 473.55/sq mi |
| #355 | Tract 9550 | Mason, WV | 481.16/sq mi |
| #356 | Tract 9712.06 | Berkeley, WV | 489.76/sq mi |
| #357 | Tract 9719.02 | Berkeley, WV | 517.96/sq mi |
| #358 | Tract 306.01 | Harrison, WV | 526.34/sq mi |
| #359 | Tract 105 | Kanawha, WV | 526.85/sq mi |
| #360 | Tract 9721.05 | Berkeley, WV | 529.08/sq mi |
| #361 | Tract 15 | Mercer, WV | 538.42/sq mi |
| #362 | Tract 9711.03 | Berkeley, WV | 546.24/sq mi |
| #363 | Tract 209 | Marion, WV | 547.01/sq mi |
| #364 | Tract 206 | Marion, WV | 549.28/sq mi |
| #365 | Tract 118.06 | Monongalia, WV | 564.43/sq mi |
| #366 | Tract 104.02 | Cabell, WV | 576.18/sq mi |
| #367 | Tract 9725.06 | Jefferson, WV | 579.67/sq mi |
| #368 | Tract 9675 | Lewis, WV | 585.49/sq mi |
| #369 | Tract 7 | Raleigh, WV | 598.71/sq mi |
| #370 | Tract 109.02 | Wood, WV | 610.34/sq mi |
| #371 | Tract 106 | Mineral, WV | 621.19/sq mi |
| #372 | Tract 20 | Mercer, WV | 641.49/sq mi |
| #373 | Tract 12 | Mercer, WV | 641.93/sq mi |
| #374 | Tract 206.01 | Marshall, WV | 668.92/sq mi |
| #375 | Tract 9719.01 | Berkeley, WV | 687.38/sq mi |
| #376 | Tract 111 | Monongalia, WV | 700.74/sq mi |
| #377 | Tract 137.02 | Kanawha, WV | 703.58/sq mi |
| #378 | Tract 207 | Marion, WV | 704.33/sq mi |
| #379 | Tract 306.04 | Harrison, WV | 714.12/sq mi |
| #380 | Tract 138 | Kanawha, WV | 719.96/sq mi |
| #381 | Tract 130.02 | Kanawha, WV | 722.30/sq mi |
| #382 | Tract 9713.02 | Berkeley, WV | 731.70/sq mi |
| #383 | Tract 19.01 | Ohio, WV | 732.26/sq mi |
| #384 | Tract 22 | Mercer, WV | 734.91/sq mi |
| #385 | Tract 21 | Cabell, WV | 741.05/sq mi |
| #386 | Tract 108 | Monongalia, WV | 759.06/sq mi |
| #387 | Tract 9711.01 | Berkeley, WV | 789.28/sq mi |
| #388 | Tract 9721.04 | Berkeley, WV | 801.74/sq mi |
| #389 | Tract 303 | Harrison, WV | 810.09/sq mi |
| #390 | Tract 2 | Cabell, WV | 819.50/sq mi |
| #391 | Tract 9725.01 | Jefferson, WV | 827.25/sq mi |
| #392 | Tract 214 | Hancock, WV | 829.09/sq mi |
| #393 | Tract 9711.05 | Berkeley, WV | 855.35/sq mi |
| #394 | Tract 9720.01 | Berkeley, WV | 873.88/sq mi |
| #395 | Tract 131 | Kanawha, WV | 885.23/sq mi |
| #396 | Tract 136 | Kanawha, WV | 886.02/sq mi |
| #397 | Tract 9721.03 | Berkeley, WV | 909.03/sq mi |
| #398 | Tract 19.02 | Kanawha, WV | 932.52/sq mi |
| #399 | Tract 9713.01 | Berkeley, WV | 952.45/sq mi |
| #400 | Tract 11 | Kanawha, WV | 954.64/sq mi |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →