Census tract rankings · Virginia
Least-dense inhabited census tracts in Virginia
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Densest census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #101 | Tract 9202.01 | Floyd, VA | 33.29/sq mi |
| #102 | Tract 8406.02 | Dinwiddie, VA | 33.35/sq mi |
| #103 | Tract 103.02 | Pittsylvania, VA | 33.67/sq mi |
| #104 | Tract 302 | Scott, VA | 33.68/sq mi |
| #105 | Tract 402.02 | Shenandoah, VA | 33.78/sq mi |
| #106 | Tract 305 | Scott, VA | 33.97/sq mi |
| #107 | Tract 502.02 | Wythe, VA | 34.14/sq mi |
| #108 | Tract 304 | Smyth, VA | 34.87/sq mi |
| #109 | Tract 9506 | Lee, VA | 35.28/sq mi |
| #110 | Tract 8601 | Surry, VA | 35.32/sq mi |
| #111 | Tract 9311 | Wise, VA | 35.87/sq mi |
| #112 | Tract 9308 | Wise, VA | 36.03/sq mi |
| #113 | Tract 9301.02 | Buckingham, VA | 36.21/sq mi |
| #114 | Tract 903 | Accomack, VA | 36.52/sq mi |
| #115 | Tract 206 | Tazewell, VA | 36.65/sq mi |
| #116 | Tract 9501 | Lee, VA | 36.75/sq mi |
| #117 | Tract 801 | Alleghany, VA | 37.55/sq mi |
| #118 | Tract 8801.01 | Greensville, VA | 37.57/sq mi |
| #119 | Tract 9307 | Mecklenburg, VA | 38.01/sq mi |
| #120 | Tract 402.01 | Shenandoah, VA | 38.14/sq mi |
| #121 | Tract 9301.01 | Charlotte, VA | 38.23/sq mi |
| #122 | Tract 9302 | Amelia, VA | 38.46/sq mi |
| #123 | Tract 206 | Franklin, VA | 38.64/sq mi |
| #124 | Tract 202 | Fluvanna, VA | 38.66/sq mi |
| #125 | Tract 758.02 | Suffolk city, VA | 38.74/sq mi |
| #126 | Tract 9303.02 | Prince Edward, VA | 38.74/sq mi |
| #127 | Tract 9302.01 | Brunswick, VA | 38.78/sq mi |
| #128 | Tract 304.02 | Russell, VA | 38.96/sq mi |
| #129 | Tract 8504 | Prince George, VA | 39.32/sq mi |
| #130 | Tract 9502.01 | Nelson, VA | 39.41/sq mi |
| #131 | Tract 2802 | Isle of Wight, VA | 39.59/sq mi |
| #132 | Tract 402 | Appomattox, VA | 39.76/sq mi |
| #133 | Tract 303 | Russell, VA | 40.12/sq mi |
| #134 | Tract 107 | Buchanan, VA | 40.14/sq mi |
| #135 | Tract 205.02 | Franklin, VA | 40.19/sq mi |
| #136 | Tract 213 | Montgomery, VA | 40.37/sq mi |
| #137 | Tract 9301.02 | Rockbridge, VA | 40.53/sq mi |
| #138 | Tract 503.02 | Wythe, VA | 40.95/sq mi |
| #139 | Tract 712.01 | Augusta, VA | 41.04/sq mi |
| #140 | Tract 9303.02 | Halifax, VA | 41.05/sq mi |
| #141 | Tract 710 | Augusta, VA | 41.27/sq mi |
| #142 | Tract 103.01 | Pittsylvania, VA | 41.51/sq mi |
| #143 | Tract 209 | Campbell, VA | 41.54/sq mi |
| #144 | Tract 401 | Richmond, VA | 41.83/sq mi |
| #145 | Tract 114 | Albemarle, VA | 41.94/sq mi |
| #146 | Tract 209.01 | Franklin, VA | 42.44/sq mi |
| #147 | Tract 102.01 | Stafford, VA | 42.45/sq mi |
| #148 | Tract 9304.01 | Mecklenburg, VA | 42.87/sq mi |
| #149 | Tract 101 | Buchanan, VA | 42.94/sq mi |
| #150 | Tract 102.02 | Amherst, VA | 43.26/sq mi |
| #151 | Tract 801 | Carroll, VA | 43.32/sq mi |
| #152 | Tract 9304 | Culpeper, VA | 43.41/sq mi |
| #153 | Tract 305 | Smyth, VA | 43.45/sq mi |
| #154 | Tract 305.01 | Bedford, VA | 43.60/sq mi |
| #155 | Tract 302.01 | Patrick, VA | 44.40/sq mi |
| #156 | Tract 9301.02 | Amelia, VA | 44.62/sq mi |
| #157 | Tract 101.02 | Westmoreland, VA | 44.74/sq mi |
| #158 | Tract 9201.03 | Floyd, VA | 45.22/sq mi |
| #159 | Tract 9501.02 | Nelson, VA | 45.31/sq mi |
| #160 | Tract 3201 | Hanover, VA | 45.36/sq mi |
| #161 | Tract 305.03 | Caroline, VA | 45.38/sq mi |
| #162 | Tract 111 | Pittsylvania, VA | 45.48/sq mi |
| #163 | Tract 4005 | Goochland, VA | 45.55/sq mi |
| #164 | Tract 9508 | Essex, VA | 45.75/sq mi |
| #165 | Tract 9304 | Giles, VA | 46.11/sq mi |
| #166 | Tract 106 | Buchanan, VA | 46.20/sq mi |
| #167 | Tract 9201.02 | Floyd, VA | 46.25/sq mi |
| #168 | Tract 202 | Northumberland, VA | 46.31/sq mi |
| #169 | Tract 802.01 | Alleghany, VA | 46.66/sq mi |
| #170 | Tract 111 | Rockingham, VA | 46.70/sq mi |
| #171 | Tract 9304 | Rockbridge, VA | 47.31/sq mi |
| #172 | Tract 9302 | Cumberland, VA | 47.54/sq mi |
| #173 | Tract 113.01 | Albemarle, VA | 47.61/sq mi |
| #174 | Tract 908 | Accomack, VA | 48.09/sq mi |
| #175 | Tract 104 | Buchanan, VA | 48.14/sq mi |
| #176 | Tract 112 | Rockingham, VA | 48.41/sq mi |
| #177 | Tract 304.01 | Page, VA | 48.49/sq mi |
| #178 | Tract 104.01 | Albemarle, VA | 48.89/sq mi |
| #179 | Tract 1101.05 | Orange, VA | 49.32/sq mi |
| #180 | Tract 301 | Roanoke, VA | 49.78/sq mi |
| #181 | Tract 203.01 | Tazewell, VA | 49.91/sq mi |
| #182 | Tract 112.01 | Albemarle, VA | 50.11/sq mi |
| #183 | Tract 602.01 | Grayson, VA | 50.24/sq mi |
| #184 | Tract 301 | Lancaster, VA | 50.41/sq mi |
| #185 | Tract 1001.01 | Gloucester, VA | 50.63/sq mi |
| #186 | Tract 304 | Caroline, VA | 50.81/sq mi |
| #187 | Tract 108.04 | Pittsylvania, VA | 50.83/sq mi |
| #188 | Tract 2804 | Isle of Wight, VA | 51.06/sq mi |
| #189 | Tract 301 | Page, VA | 51.18/sq mi |
| #190 | Tract 402 | Dickenson, VA | 51.29/sq mi |
| #191 | Tract 806.01 | Carroll, VA | 51.53/sq mi |
| #192 | Tract 9302.02 | Prince Edward, VA | 51.67/sq mi |
| #193 | Tract 9302 | Northampton, VA | 51.73/sq mi |
| #194 | Tract 401 | Dickenson, VA | 51.74/sq mi |
| #195 | Tract 303.01 | Patrick, VA | 51.81/sq mi |
| #196 | Tract 9301.02 | Prince Edward, VA | 51.85/sq mi |
| #197 | Tract 504.02 | Frederick, VA | 51.86/sq mi |
| #198 | Tract 9305 | Halifax, VA | 52.45/sq mi |
| #199 | Tract 6002 | Charles City, VA | 52.64/sq mi |
| #200 | Tract 9302.03 | Brunswick, VA | 53.05/sq mi |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →
Lowest-poverty census tracts · Virginia
SEE LIST →