Census tract rankings · Virginia
Most-educated census tracts in Virginia
Share of adults 25 and older with at least a bachelor's degree. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #1 | Tract 1018.01 | Arlington, VA | 96.1% |
| #2 | Tract 1018.05 | Arlington, VA | 96.0% |
| #3 | Tract 1014.07 | Arlington, VA | 94.9% |
| #4 | Tract 4701 | Fairfax, VA | 94.4% |
| #5 | Tract 1016.01 | Arlington, VA | 92.5% |
| #6 | Tract 1030 | Arlington, VA | 91.8% |
| #7 | Tract 503 | Richmond city, VA | 91.3% |
| #8 | Tract 1019 | Arlington, VA | 91.2% |
| #9 | Tract 2.06 | Harrisonburg city, VA | 90.9% |
| #10 | Tract 4704 | Fairfax, VA | 90.3% |
| #11 | Tract 1004 | Arlington, VA | 90.2% |
| #12 | Tract 1035.04 | Arlington, VA | 90.0% |
| #13 | Tract 2007.05 | Alexandria city, VA | 89.4% |
| #14 | Tract 1014.02 | Arlington, VA | 89.4% |
| #15 | Tract 1034.04 | Arlington, VA | 89.3% |
| #16 | Tract 2009 | Alexandria city, VA | 89.2% |
| #17 | Tract 2002.02 | Alexandria city, VA | 89.1% |
| #18 | Tract 4802.01 | Fairfax, VA | 89.0% |
| #19 | Tract 4602 | Fairfax, VA | 89.0% |
| #20 | Tract 1015.03 | Arlington, VA | 89.0% |
| #21 | Tract 2001.45 | Henrico, VA | 89.0% |
| #22 | Tract 2018.04 | Alexandria city, VA | 88.7% |
| #23 | Tract 4803.01 | Fairfax, VA | 88.7% |
| #24 | Tract 506 | Richmond city, VA | 88.7% |
| #25 | Tract 4707 | Fairfax, VA | 88.4% |
| #26 | Tract 2013 | Alexandria city, VA | 88.3% |
| #27 | Tract 1035.01 | Arlington, VA | 88.2% |
| #28 | Tract 1014.06 | Arlington, VA | 88.1% |
| #29 | Tract 109.01 | Albemarle, VA | 87.9% |
| #30 | Tract 4803.02 | Fairfax, VA | 87.9% |
| #31 | Tract 2001.08 | Henrico, VA | 87.7% |
| #32 | Tract 1036.02 | Arlington, VA | 87.6% |
| #33 | Tract 1017.01 | Arlington, VA | 87.4% |
| #34 | Tract 1014.05 | Arlington, VA | 87.4% |
| #35 | Tract 1028.02 | Arlington, VA | 87.3% |
| #36 | Tract 2004.04 | Alexandria city, VA | 87.3% |
| #37 | Tract 2020.01 | Alexandria city, VA | 87.0% |
| #38 | Tract 5001 | Falls Church city, VA | 87.0% |
| #39 | Tract 1034.05 | Arlington, VA | 86.9% |
| #40 | Tract 1015.02 | Arlington, VA | 86.9% |
| #41 | Tract 1014.08 | Arlington, VA | 86.8% |
| #42 | Tract 1005 | Arlington, VA | 86.4% |
| #43 | Tract 4816 | Fairfax, VA | 86.1% |
| #44 | Tract 4703 | Fairfax, VA | 86.1% |
| #45 | Tract 4603 | Fairfax, VA | 85.9% |
| #46 | Tract 4612.01 | Fairfax, VA | 85.9% |
| #47 | Tract 4804.01 | Fairfax, VA | 85.7% |
| #48 | Tract 1003 | Arlington, VA | 85.6% |
| #49 | Tract 2001.10 | Alexandria city, VA | 85.6% |
| #50 | Tract 1029.03 | Arlington, VA | 85.5% |
| #51 | Tract 504 | Richmond city, VA | 85.5% |
| #52 | Tract 2001.47 | Henrico, VA | 85.4% |
| #53 | Tract 4802.05 | Fairfax, VA | 85.3% |
| #54 | Tract 1036.01 | Arlington, VA | 85.1% |
| #55 | Tract 6110.28 | Loudoun, VA | 85.0% |
| #56 | Tract 4804.02 | Fairfax, VA | 84.9% |
| #57 | Tract 1035.03 | Arlington, VA | 84.9% |
| #58 | Tract 1006 | Arlington, VA | 84.9% |
| #59 | Tract 2019 | Alexandria city, VA | 84.9% |
| #60 | Tract 1013 | Arlington, VA | 84.9% |
| #61 | Tract 4156 | Fairfax, VA | 84.7% |
| #62 | Tract 4817.01 | Fairfax, VA | 84.7% |
| #63 | Tract 1029.01 | Arlington, VA | 84.6% |
| #64 | Tract 410 | Richmond city, VA | 84.5% |
| #65 | Tract 409 | Richmond city, VA | 84.5% |
| #66 | Tract 110 | Albemarle, VA | 84.4% |
| #67 | Tract 1015.01 | Arlington, VA | 84.4% |
| #68 | Tract 2018.05 | Alexandria city, VA | 84.2% |
| #69 | Tract 207.01 | Montgomery, VA | 84.2% |
| #70 | Tract 2018.03 | Alexandria city, VA | 84.2% |
| #71 | Tract 6119.02 | Loudoun, VA | 84.1% |
| #72 | Tract 4805.03 | Fairfax, VA | 84.0% |
| #73 | Tract 4610 | Fairfax, VA | 83.7% |
| #74 | Tract 4705 | Fairfax, VA | 83.5% |
| #75 | Tract 1037 | Arlington, VA | 83.5% |
| #76 | Tract 1017.05 | Arlington, VA | 83.5% |
| #77 | Tract 4616.05 | Fairfax, VA | 83.4% |
| #78 | Tract 405 | Richmond city, VA | 83.2% |
| #79 | Tract 4157 | Fairfax, VA | 83.2% |
| #80 | Tract 4915.02 | Fairfax, VA | 83.1% |
| #81 | Tract 1011 | Arlington, VA | 83.0% |
| #82 | Tract 4601 | Fairfax, VA | 82.9% |
| #83 | Tract 4708 | Fairfax, VA | 82.8% |
| #84 | Tract 4920 | Fairfax, VA | 82.6% |
| #85 | Tract 4822.05 | Fairfax, VA | 82.6% |
| #86 | Tract 2010 | Alexandria city, VA | 82.6% |
| #87 | Tract 4825.04 | Fairfax, VA | 82.5% |
| #88 | Tract 4605.01 | Fairfax, VA | 82.5% |
| #89 | Tract 4605.04 | Fairfax, VA | 82.4% |
| #90 | Tract 2016.01 | Alexandria city, VA | 82.1% |
| #91 | Tract 202.01 | Montgomery, VA | 82.0% |
| #92 | Tract 4826.04 | Fairfax, VA | 81.9% |
| #93 | Tract 4802.04 | Fairfax, VA | 81.8% |
| #94 | Tract 4712.01 | Fairfax, VA | 81.8% |
| #95 | Tract 6110.29 | Loudoun, VA | 81.8% |
| #96 | Tract 23 | Norfolk city, VA | 81.8% |
| #97 | Tract 2015 | Alexandria city, VA | 81.7% |
| #98 | Tract 4709 | Fairfax, VA | 81.7% |
| #99 | Tract 4615 | Fairfax, VA | 81.6% |
| #100 | Tract 103.02 | Albemarle, VA | 81.6% |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →
Lowest-poverty census tracts · Virginia
SEE LIST →