Census tract rankings · Missouri
Least-dense inhabited census tracts in Missouri
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Missouri, ranked among all tracts in the state.
Flip the list · Densest census tracts in Missouri →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #401 | Tract 204.02 | Newton, MO | 82.51/sq mi |
| #402 | Tract 800.02 | Ray, MO | 82.86/sq mi |
| #403 | Tract 7014.03 | Jefferson, MO | 83.52/sq mi |
| #404 | Tract 8104.01 | Lincoln, MO | 84.42/sq mi |
| #405 | Tract 209 | Newton, MO | 85.10/sq mi |
| #406 | Tract 19.04 | Boone, MO | 85.69/sq mi |
| #407 | Tract 9603.02 | Laclede, MO | 86.32/sq mi |
| #408 | Tract 4703 | Stoddard, MO | 86.46/sq mi |
| #409 | Tract 9506 | Camden, MO | 86.65/sq mi |
| #410 | Tract 9607.02 | Johnson, MO | 87.81/sq mi |
| #411 | Tract 9512.01 | Camden, MO | 87.90/sq mi |
| #412 | Tract 9511.02 | Camden, MO | 87.97/sq mi |
| #413 | Tract 17.02 | Boone, MO | 90.47/sq mi |
| #414 | Tract 9603.02 | Polk, MO | 90.50/sq mi |
| #415 | Tract 902 | Howell, MO | 90.64/sq mi |
| #416 | Tract 17.04 | Boone, MO | 91.01/sq mi |
| #417 | Tract 9603.01 | Johnson, MO | 91.22/sq mi |
| #418 | Tract 610.01 | Cass, MO | 92.11/sq mi |
| #419 | Tract 8806 | Cape Girardeau, MO | 93.36/sq mi |
| #420 | Tract 140.02 | Jackson, MO | 94.67/sq mi |
| #421 | Tract 46.02 | Greene, MO | 95.11/sq mi |
| #422 | Tract 604.02 | Cass, MO | 95.17/sq mi |
| #423 | Tract 4802 | Dallas, MO | 96.85/sq mi |
| #424 | Tract 9603.01 | Laclede, MO | 96.91/sq mi |
| #425 | Tract 102.02 | Andrew, MO | 97.80/sq mi |
| #426 | Tract 9504.01 | St. Francois, MO | 98.21/sq mi |
| #427 | Tract 101 | Andrew, MO | 98.59/sq mi |
| #428 | Tract 207 | Newton, MO | 98.78/sq mi |
| #429 | Tract 7011.01 | Jefferson, MO | 98.84/sq mi |
| #430 | Tract 2101.01 | St. Louis, MO | 98.86/sq mi |
| #431 | Tract 9505 | Douglas, MO | 98.90/sq mi |
| #432 | Tract 52.01 | Greene, MO | 99.41/sq mi |
| #433 | Tract 906.03 | Stone, MO | 99.46/sq mi |
| #434 | Tract 8202.04 | Warren, MO | 99.63/sq mi |
| #435 | Tract 16.02 | Boone, MO | 99.68/sq mi |
| #436 | Tract 304.01 | Platte, MO | 100.00/sq mi |
| #437 | Tract 47 | Greene, MO | 100.46/sq mi |
| #438 | Tract 906.05 | Stone, MO | 100.64/sq mi |
| #439 | Tract 9602.02 | Polk, MO | 102.16/sq mi |
| #440 | Tract 8001.04 | Franklin, MO | 103.16/sq mi |
| #441 | Tract 17.03 | Boone, MO | 103.59/sq mi |
| #442 | Tract 4704.01 | Morgan, MO | 103.83/sq mi |
| #443 | Tract 7014.01 | Jefferson, MO | 104.18/sq mi |
| #444 | Tract 8703 | Ripley, MO | 104.68/sq mi |
| #445 | Tract 8008.01 | Franklin, MO | 105.01/sq mi |
| #446 | Tract 7802 | Scott, MO | 106.16/sq mi |
| #447 | Tract 8104.02 | Lincoln, MO | 107.99/sq mi |
| #448 | Tract 4501.04 | Crawford, MO | 109.04/sq mi |
| #449 | Tract 218.06 | Clay, MO | 110.34/sq mi |
| #450 | Tract 119 | Jasper, MO | 110.50/sq mi |
| #451 | Tract 4805.01 | Taney, MO | 111.14/sq mi |
| #452 | Tract 9503 | Iron, MO | 111.25/sq mi |
| #453 | Tract 8815 | Cape Girardeau, MO | 113.88/sq mi |
| #454 | Tract 218.09 | Clay, MO | 116.40/sq mi |
| #455 | Tract 9503.01 | Camden, MO | 116.85/sq mi |
| #456 | Tract 704.01 | McDonald, MO | 117.66/sq mi |
| #457 | Tract 7811 | Scott, MO | 118.77/sq mi |
| #458 | Tract 3122.06 | St. Charles, MO | 119.97/sq mi |
| #459 | Tract 149.03 | Jackson, MO | 122.33/sq mi |
| #460 | Tract 7014.04 | Jefferson, MO | 122.54/sq mi |
| #461 | Tract 8001.01 | Franklin, MO | 123.70/sq mi |
| #462 | Tract 9504.02 | St. Francois, MO | 124.45/sq mi |
| #463 | Tract 8011.02 | Franklin, MO | 125.69/sq mi |
| #464 | Tract 8009.01 | Franklin, MO | 126.74/sq mi |
| #465 | Tract 204.02 | Christian, MO | 128.62/sq mi |
| #466 | Tract 3120.01 | St. Charles, MO | 130.05/sq mi |
| #467 | Tract 50.02 | Greene, MO | 130.10/sq mi |
| #468 | Tract 4904 | Wright, MO | 130.21/sq mi |
| #469 | Tract 4705.01 | Lawrence, MO | 133.49/sq mi |
| #470 | Tract 206.01 | Newton, MO | 134.08/sq mi |
| #471 | Tract 8103.06 | Lincoln, MO | 134.39/sq mi |
| #472 | Tract 46.01 | Greene, MO | 139.06/sq mi |
| #473 | Tract 8102.03 | Lincoln, MO | 140.39/sq mi |
| #474 | Tract 219 | Clay, MO | 142.31/sq mi |
| #475 | Tract 707.02 | Callaway, MO | 143.43/sq mi |
| #476 | Tract 9503.02 | Camden, MO | 145.55/sq mi |
| #477 | Tract 9602.01 | Clinton, MO | 147.57/sq mi |
| #478 | Tract 8702 | Cedar, MO | 153.85/sq mi |
| #479 | Tract 8103.09 | Lincoln, MO | 154.17/sq mi |
| #480 | Tract 201.02 | Christian, MO | 154.90/sq mi |
| #481 | Tract 218.10 | Clay, MO | 156.33/sq mi |
| #482 | Tract 4703.01 | Webster, MO | 158.39/sq mi |
| #483 | Tract 7004.01 | Jefferson, MO | 159.22/sq mi |
| #484 | Tract 48.05 | Greene, MO | 159.23/sq mi |
| #485 | Tract 7005.03 | Jefferson, MO | 162.41/sq mi |
| #486 | Tract 9501.03 | St. Francois, MO | 163.41/sq mi |
| #487 | Tract 708 | Callaway, MO | 168.70/sq mi |
| #488 | Tract 218.11 | Clay, MO | 169.43/sq mi |
| #489 | Tract 4503.02 | Crawford, MO | 171.54/sq mi |
| #490 | Tract 9603 | Carroll, MO | 172.61/sq mi |
| #491 | Tract 9511.01 | Camden, MO | 174.71/sq mi |
| #492 | Tract 134.05 | Jackson, MO | 175.33/sq mi |
| #493 | Tract 7004.02 | Jefferson, MO | 175.65/sq mi |
| #494 | Tract 9504.02 | Camden, MO | 175.76/sq mi |
| #495 | Tract 4805.03 | Taney, MO | 177.92/sq mi |
| #496 | Tract 9512.02 | Camden, MO | 179.12/sq mi |
| #497 | Tract 8009.03 | Franklin, MO | 185.08/sq mi |
| #498 | Tract 201.98 | Cole, MO | 185.13/sq mi |
| #499 | Tract 8003.01 | Franklin, MO | 185.42/sq mi |
| #500 | Tract 20 | Boone, MO | 185.82/sq mi |
More tract rankings
Densest census tracts · Missouri
SEE LIST →
Most populous census tracts · Missouri
SEE LIST →
Highest-income census tracts · Missouri
SEE LIST →
Lowest-income census tracts · Missouri
SEE LIST →
Highest per-capita income census tracts · Missouri
SEE LIST →
Highest median home values · Missouri
SEE LIST →
Lowest median home values · Missouri
SEE LIST →
Highest median rent · Missouri
SEE LIST →
Lowest median rent · Missouri
SEE LIST →
Most-educated census tracts · Missouri
SEE LIST →
Least-educated census tracts · Missouri
SEE LIST →
Lowest-poverty census tracts · Missouri
SEE LIST →