Census tract rankings · Iowa
Highest median rent in Iowa
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Lowest median rent in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #301 | Tract 28 | Polk, IA | $1,007 |
| #302 | Tract 14 | Woodbury, IA | $1,005 |
| #303 | Tract 126.02 | Scott, IA | $1,003 |
| #304 | Tract 302.02 | Marion, IA | $1,002 |
| #305 | Tract 9514 | Cerro Gordo, IA | $1,000 |
| #306 | Tract 103 | Dubuque, IA | $999 |
| #307 | Tract 104 | Story, IA | $997 |
| #308 | Tract 6805 | Wright, IA | $996 |
| #309 | Tract 406 | Jasper, IA | $996 |
| #310 | Tract 5.02 | Johnson, IA | $996 |
| #311 | Tract 111.11 | Polk, IA | $995 |
| #312 | Tract 9506 | Buchanan, IA | $993 |
| #313 | Tract 307 | Pottawattamie, IA | $993 |
| #314 | Tract 9501 | Buchanan, IA | $992 |
| #315 | Tract 110.01 | Polk, IA | $990 |
| #316 | Tract 9503 | Marshall, IA | $990 |
| #317 | Tract 7 | Woodbury, IA | $990 |
| #318 | Tract 29.01 | Black Hawk, IA | $990 |
| #319 | Tract 106 | Dubuque, IA | $988 |
| #320 | Tract 9503 | Cerro Gordo, IA | $987 |
| #321 | Tract 305.02 | Pottawattamie, IA | $986 |
| #322 | Tract 12 | Black Hawk, IA | $986 |
| #323 | Tract 30.05 | Linn, IA | $983 |
| #324 | Tract 128.01 | Scott, IA | $983 |
| #325 | Tract 101.05 | Dubuque, IA | $983 |
| #326 | Tract 41 | Polk, IA | $983 |
| #327 | Tract 6 | Johnson, IA | $982 |
| #328 | Tract 2 | Black Hawk, IA | $981 |
| #329 | Tract 20 | Black Hawk, IA | $980 |
| #330 | Tract 4511 | Dickinson, IA | $980 |
| #331 | Tract 39.02 | Polk, IA | $979 |
| #332 | Tract 15.02 | Black Hawk, IA | $979 |
| #333 | Tract 125.02 | Scott, IA | $978 |
| #334 | Tract 302 | Pottawattamie, IA | $978 |
| #335 | Tract 316.02 | Pottawattamie, IA | $978 |
| #336 | Tract 9 | Webster, IA | $977 |
| #337 | Tract 13.01 | Black Hawk, IA | $977 |
| #338 | Tract 10.02 | Linn, IA | $977 |
| #339 | Tract 9606 | Wapello, IA | $976 |
| #340 | Tract 132 | Scott, IA | $976 |
| #341 | Tract 123 | Scott, IA | $976 |
| #342 | Tract 317 | Pottawattamie, IA | $975 |
| #343 | Tract 30.02 | Polk, IA | $975 |
| #344 | Tract 109 | Scott, IA | $975 |
| #345 | Tract 29 | Polk, IA | $974 |
| #346 | Tract 11 | Black Hawk, IA | $973 |
| #347 | Tract 118 | Scott, IA | $973 |
| #348 | Tract 10 | Polk, IA | $972 |
| #349 | Tract 24 | Linn, IA | $972 |
| #350 | Tract 9501 | Winneshiek, IA | $971 |
| #351 | Tract 4903 | Lee, IA | $971 |
| #352 | Tract 9601 | Montgomery, IA | $971 |
| #353 | Tract 105 | Linn, IA | $970 |
| #354 | Tract 402 | Jasper, IA | $969 |
| #355 | Tract 108.01 | Linn, IA | $969 |
| #356 | Tract 801 | Fayette, IA | $967 |
| #357 | Tract 3 | Webster, IA | $967 |
| #358 | Tract 9602 | Wapello, IA | $966 |
| #359 | Tract 4505 | Cedar, IA | $965 |
| #360 | Tract 507 | Muscatine, IA | $965 |
| #361 | Tract 5.01 | Johnson, IA | $965 |
| #362 | Tract 116 | Scott, IA | $964 |
| #363 | Tract 503 | Dallas, IA | $963 |
| #364 | Tract 8.01 | Dubuque, IA | $963 |
| #365 | Tract 1 | Woodbury, IA | $961 |
| #366 | Tract 9 | Clinton, IA | $958 |
| #367 | Tract 11 | Woodbury, IA | $958 |
| #368 | Tract 101.01 | Story, IA | $958 |
| #369 | Tract 29.02 | Black Hawk, IA | $958 |
| #370 | Tract 9610 | Wapello, IA | $958 |
| #371 | Tract 103 | Scott, IA | $958 |
| #372 | Tract 4501 | Louisa, IA | $957 |
| #373 | Tract 505 | Muscatine, IA | $956 |
| #374 | Tract 3603 | Franklin, IA | $956 |
| #375 | Tract 306.02 | Pottawattamie, IA | $956 |
| #376 | Tract 9603 | Allamakee, IA | $955 |
| #377 | Tract 2902 | Tama, IA | $955 |
| #378 | Tract 25 | Linn, IA | $954 |
| #379 | Tract 4505.01 | Dickinson, IA | $954 |
| #380 | Tract 13 | Linn, IA | $953 |
| #381 | Tract 4911 | Lee, IA | $953 |
| #382 | Tract 1.01 | Polk, IA | $952 |
| #383 | Tract 114 | Scott, IA | $952 |
| #384 | Tract 9509 | Marshall, IA | $951 |
| #385 | Tract 9602 | Grundy, IA | $950 |
| #386 | Tract 44 | Polk, IA | $949 |
| #387 | Tract 4910 | Lee, IA | $949 |
| #388 | Tract 215.01 | Pottawattamie, IA | $948 |
| #389 | Tract 9501 | Guthrie, IA | $947 |
| #390 | Tract 9503 | Winneshiek, IA | $947 |
| #391 | Tract 102.01 | Scott, IA | $945 |
| #392 | Tract 9606 | Buena Vista, IA | $945 |
| #393 | Tract 26 | Polk, IA | $945 |
| #394 | Tract 211 | Warren, IA | $944 |
| #395 | Tract 30.04 | Linn, IA | $944 |
| #396 | Tract 17.01 | Black Hawk, IA | $944 |
| #397 | Tract 9601 | Clarke, IA | $943 |
| #398 | Tract 9702 | Plymouth, IA | $943 |
| #399 | Tract 4902 | O'Brien, IA | $943 |
| #400 | Tract 9603 | Benton, IA | $942 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →