Census tract rankings · Iowa
Highest median rent in Iowa
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Lowest median rent in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #101 | Tract 1.03 | Linn, IA | $1,220 |
| #102 | Tract 103.04 | Johnson, IA | $1,215 |
| #103 | Tract 101.02 | Story, IA | $1,215 |
| #104 | Tract 111.13 | Polk, IA | $1,213 |
| #105 | Tract 508.14 | Dallas, IA | $1,212 |
| #106 | Tract 110.25 | Polk, IA | $1,212 |
| #107 | Tract 103.08 | Johnson, IA | $1,208 |
| #108 | Tract 2.12 | Linn, IA | $1,208 |
| #109 | Tract 304.02 | Pottawattamie, IA | $1,204 |
| #110 | Tract 110.27 | Polk, IA | $1,203 |
| #111 | Tract 104.09 | Polk, IA | $1,198 |
| #112 | Tract 23 | Linn, IA | $1,197 |
| #113 | Tract 12.05 | Dubuque, IA | $1,196 |
| #114 | Tract 23 | Johnson, IA | $1,196 |
| #115 | Tract 319 | Pottawattamie, IA | $1,196 |
| #116 | Tract 12 | Polk, IA | $1,196 |
| #117 | Tract 104.10 | Polk, IA | $1,196 |
| #118 | Tract 5 | Polk, IA | $1,194 |
| #119 | Tract 117 | Scott, IA | $1,194 |
| #120 | Tract 314 | Pottawattamie, IA | $1,191 |
| #121 | Tract 102.09 | Polk, IA | $1,188 |
| #122 | Tract 103.03 | Johnson, IA | $1,187 |
| #123 | Tract 114.06 | Polk, IA | $1,187 |
| #124 | Tract 126.01 | Scott, IA | $1,182 |
| #125 | Tract 7.03 | Polk, IA | $1,181 |
| #126 | Tract 107.08 | Polk, IA | $1,180 |
| #127 | Tract 311 | Pottawattamie, IA | $1,178 |
| #128 | Tract 13.02 | Story, IA | $1,177 |
| #129 | Tract 102 | Johnson, IA | $1,177 |
| #130 | Tract 40.04 | Polk, IA | $1,176 |
| #131 | Tract 4 | Des Moines, IA | $1,175 |
| #132 | Tract 17 | Polk, IA | $1,172 |
| #133 | Tract 20 | Woodbury, IA | $1,171 |
| #134 | Tract 9501 | Adams, IA | $1,171 |
| #135 | Tract 101 | Johnson, IA | $1,170 |
| #136 | Tract 8.01 | Polk, IA | $1,170 |
| #137 | Tract 11 | Johnson, IA | $1,170 |
| #138 | Tract 12 | Linn, IA | $1,170 |
| #139 | Tract 4 | Story, IA | $1,168 |
| #140 | Tract 204 | Boone, IA | $1,167 |
| #141 | Tract 21 | Johnson, IA | $1,162 |
| #142 | Tract 111.12 | Polk, IA | $1,162 |
| #143 | Tract 9.01 | Polk, IA | $1,162 |
| #144 | Tract 105.02 | Johnson, IA | $1,158 |
| #145 | Tract 107.03 | Polk, IA | $1,157 |
| #146 | Tract 33.01 | Woodbury, IA | $1,156 |
| #147 | Tract 303 | Marion, IA | $1,155 |
| #148 | Tract 51.02 | Polk, IA | $1,155 |
| #149 | Tract 2.13 | Linn, IA | $1,152 |
| #150 | Tract 42 | Bremer, IA | $1,151 |
| #151 | Tract 12.04 | Dubuque, IA | $1,151 |
| #152 | Tract 308 | Pottawattamie, IA | $1,148 |
| #153 | Tract 508 | Muscatine, IA | $1,146 |
| #154 | Tract 508.12 | Dallas, IA | $1,142 |
| #155 | Tract 102.01 | Dubuque, IA | $1,140 |
| #156 | Tract 113.03 | Polk, IA | $1,139 |
| #157 | Tract 703 | Sioux, IA | $1,139 |
| #158 | Tract 9 | Dubuque, IA | $1,139 |
| #159 | Tract 2 | Johnson, IA | $1,131 |
| #160 | Tract 13.03 | Story, IA | $1,130 |
| #161 | Tract 39.01 | Polk, IA | $1,128 |
| #162 | Tract 3 | Dubuque, IA | $1,128 |
| #163 | Tract 303 | Pottawattamie, IA | $1,126 |
| #164 | Tract 11.01 | Linn, IA | $1,125 |
| #165 | Tract 103.07 | Johnson, IA | $1,122 |
| #166 | Tract 3 | Polk, IA | $1,120 |
| #167 | Tract 41 | Bremer, IA | $1,120 |
| #168 | Tract 104.08 | Polk, IA | $1,118 |
| #169 | Tract 46.03 | Polk, IA | $1,118 |
| #170 | Tract 101.04 | Dubuque, IA | $1,117 |
| #171 | Tract 47.01 | Polk, IA | $1,117 |
| #172 | Tract 4 | Woodbury, IA | $1,116 |
| #173 | Tract 216.02 | Pottawattamie, IA | $1,115 |
| #174 | Tract 26.05 | Black Hawk, IA | $1,114 |
| #175 | Tract 707.01 | Sioux, IA | $1,113 |
| #176 | Tract 21.02 | Woodbury, IA | $1,111 |
| #177 | Tract 110.28 | Polk, IA | $1,111 |
| #178 | Tract 11 | Des Moines, IA | $1,110 |
| #179 | Tract 13 | Johnson, IA | $1,109 |
| #180 | Tract 108.03 | Polk, IA | $1,105 |
| #181 | Tract 7.01 | Dubuque, IA | $1,105 |
| #182 | Tract 111 | Scott, IA | $1,105 |
| #183 | Tract 701 | Jones, IA | $1,104 |
| #184 | Tract 133 | Scott, IA | $1,104 |
| #185 | Tract 27 | Polk, IA | $1,103 |
| #186 | Tract 131 | Scott, IA | $1,103 |
| #187 | Tract 1.02 | Polk, IA | $1,101 |
| #188 | Tract 402.02 | Mills, IA | $1,098 |
| #189 | Tract 17 | Linn, IA | $1,097 |
| #190 | Tract 110 | Scott, IA | $1,096 |
| #191 | Tract 31 | Polk, IA | $1,095 |
| #192 | Tract 11.01 | Story, IA | $1,092 |
| #193 | Tract 11.02 | Linn, IA | $1,092 |
| #194 | Tract 2 | Des Moines, IA | $1,092 |
| #195 | Tract 137.05 | Scott, IA | $1,091 |
| #196 | Tract 128.02 | Scott, IA | $1,091 |
| #197 | Tract 52 | Polk, IA | $1,089 |
| #198 | Tract 18 | Polk, IA | $1,089 |
| #199 | Tract 40.01 | Polk, IA | $1,085 |
| #200 | Tract 21 | Polk, IA | $1,082 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →