Census tract rankings · Iowa
Highest median rent in Iowa
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Lowest median rent in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #201 | Tract 3.06 | Johnson, IA | $1,081 |
| #202 | Tract 8 | Linn, IA | $1,081 |
| #203 | Tract 113.01 | Polk, IA | $1,080 |
| #204 | Tract 18.01 | Johnson, IA | $1,078 |
| #205 | Tract 105 | Dubuque, IA | $1,078 |
| #206 | Tract 2.02 | Woodbury, IA | $1,078 |
| #207 | Tract 45.02 | Polk, IA | $1,078 |
| #208 | Tract 127.01 | Scott, IA | $1,076 |
| #209 | Tract 6 | Polk, IA | $1,074 |
| #210 | Tract 16 | Black Hawk, IA | $1,074 |
| #211 | Tract 210 | Warren, IA | $1,073 |
| #212 | Tract 101.01 | Scott, IA | $1,072 |
| #213 | Tract 4.01 | Johnson, IA | $1,072 |
| #214 | Tract 318 | Pottawattamie, IA | $1,071 |
| #215 | Tract 502 | Dallas, IA | $1,070 |
| #216 | Tract 401 | Jasper, IA | $1,070 |
| #217 | Tract 9605 | Washington, IA | $1,070 |
| #218 | Tract 15 | Johnson, IA | $1,070 |
| #219 | Tract 5 | Woodbury, IA | $1,069 |
| #220 | Tract 119 | Scott, IA | $1,069 |
| #221 | Tract 104 | Linn, IA | $1,069 |
| #222 | Tract 212 | Warren, IA | $1,068 |
| #223 | Tract 104.01 | Johnson, IA | $1,068 |
| #224 | Tract 9505 | Appanoose, IA | $1,067 |
| #225 | Tract 11 | Polk, IA | $1,065 |
| #226 | Tract 205 | Boone, IA | $1,063 |
| #227 | Tract 102.08 | Polk, IA | $1,063 |
| #228 | Tract 104.04 | Polk, IA | $1,060 |
| #229 | Tract 42 | Polk, IA | $1,060 |
| #230 | Tract 53 | Polk, IA | $1,059 |
| #231 | Tract 7 | Black Hawk, IA | $1,058 |
| #232 | Tract 9.01 | Linn, IA | $1,057 |
| #233 | Tract 47.02 | Polk, IA | $1,056 |
| #234 | Tract 101.03 | Dubuque, IA | $1,055 |
| #235 | Tract 9604 | Wapello, IA | $1,053 |
| #236 | Tract 104.06 | Polk, IA | $1,052 |
| #237 | Tract 45.01 | Polk, IA | $1,051 |
| #238 | Tract 2905 | Harrison, IA | $1,051 |
| #239 | Tract 5 | Webster, IA | $1,050 |
| #240 | Tract 9508.02 | Marshall, IA | $1,049 |
| #241 | Tract 602 | Madison, IA | $1,046 |
| #242 | Tract 703.02 | Jones, IA | $1,046 |
| #243 | Tract 306.01 | Pottawattamie, IA | $1,046 |
| #244 | Tract 5 | Black Hawk, IA | $1,045 |
| #245 | Tract 19 | Woodbury, IA | $1,044 |
| #246 | Tract 15.03 | Black Hawk, IA | $1,043 |
| #247 | Tract 6 | Clinton, IA | $1,042 |
| #248 | Tract 204 | Warren, IA | $1,041 |
| #249 | Tract 10 | Black Hawk, IA | $1,041 |
| #250 | Tract 26.06 | Black Hawk, IA | $1,040 |
| #251 | Tract 504 | Muscatine, IA | $1,040 |
| #252 | Tract 503 | Muscatine, IA | $1,038 |
| #253 | Tract 10.01 | Linn, IA | $1,038 |
| #254 | Tract 50 | Polk, IA | $1,038 |
| #255 | Tract 4 | Black Hawk, IA | $1,038 |
| #256 | Tract 1.05 | Story, IA | $1,037 |
| #257 | Tract 9603 | Monona, IA | $1,037 |
| #258 | Tract 124 | Scott, IA | $1,036 |
| #259 | Tract 305.01 | Pottawattamie, IA | $1,035 |
| #260 | Tract 7 | Story, IA | $1,033 |
| #261 | Tract 6 | Story, IA | $1,032 |
| #262 | Tract 23.03 | Black Hawk, IA | $1,032 |
| #263 | Tract 509.01 | Dallas, IA | $1,032 |
| #264 | Tract 102 | Story, IA | $1,031 |
| #265 | Tract 216.03 | Pottawattamie, IA | $1,031 |
| #266 | Tract 1.01 | Story, IA | $1,031 |
| #267 | Tract 9504 | Buchanan, IA | $1,030 |
| #268 | Tract 18.02 | Woodbury, IA | $1,028 |
| #269 | Tract 102.02 | Scott, IA | $1,027 |
| #270 | Tract 16.01 | Johnson, IA | $1,026 |
| #271 | Tract 703.01 | Jones, IA | $1,026 |
| #272 | Tract 401 | Mills, IA | $1,025 |
| #273 | Tract 202 | Boone, IA | $1,024 |
| #274 | Tract 6 | Linn, IA | $1,024 |
| #275 | Tract 122 | Scott, IA | $1,024 |
| #276 | Tract 30.02 | Black Hawk, IA | $1,022 |
| #277 | Tract 102.02 | Dubuque, IA | $1,021 |
| #278 | Tract 106 | Story, IA | $1,020 |
| #279 | Tract 9603 | Washington, IA | $1,020 |
| #280 | Tract 10 | Des Moines, IA | $1,019 |
| #281 | Tract 13.04 | Story, IA | $1,018 |
| #282 | Tract 129.01 | Scott, IA | $1,018 |
| #283 | Tract 112.03 | Polk, IA | $1,018 |
| #284 | Tract 12.01 | Dubuque, IA | $1,018 |
| #285 | Tract 506 | Muscatine, IA | $1,017 |
| #286 | Tract 3.05 | Johnson, IA | $1,017 |
| #287 | Tract 9507 | Mahaska, IA | $1,017 |
| #288 | Tract 129.02 | Scott, IA | $1,016 |
| #289 | Tract 4 | Dubuque, IA | $1,015 |
| #290 | Tract 107.09 | Polk, IA | $1,013 |
| #291 | Tract 11.01 | Dubuque, IA | $1,013 |
| #292 | Tract 403.01 | Mills, IA | $1,013 |
| #293 | Tract 902 | Jefferson, IA | $1,011 |
| #294 | Tract 802 | Cherokee, IA | $1,011 |
| #295 | Tract 304.01 | Pottawattamie, IA | $1,010 |
| #296 | Tract 2.01 | Polk, IA | $1,010 |
| #297 | Tract 134 | Scott, IA | $1,009 |
| #298 | Tract 510 | Muscatine, IA | $1,008 |
| #299 | Tract 3 | Woodbury, IA | $1,007 |
| #300 | Tract 18.02 | Johnson, IA | $1,007 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →