Census tract rankings · New Jersey
Highest per-capita income census tracts in New Jersey
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to New Jersey, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #201 | Tract 155 | Bergen, NJ | $87,942 |
| #202 | Tract 8001.02 | Monmouth, NJ | $87,830 |
| #203 | Tract 173.02 | Essex, NJ | $87,777 |
| #204 | Tract 7029.08 | Burlington, NJ | $87,691 |
| #205 | Tract 459.01 | Morris, NJ | $87,601 |
| #206 | Tract 425 | Morris, NJ | $87,562 |
| #207 | Tract 8065.03 | Monmouth, NJ | $87,466 |
| #208 | Tract 8087.02 | Monmouth, NJ | $87,313 |
| #209 | Tract 280.02 | Bergen, NJ | $87,215 |
| #210 | Tract 125.01 | Atlantic, NJ | $87,141 |
| #211 | Tract 8124 | Monmouth, NJ | $86,999 |
| #212 | Tract 8095.04 | Monmouth, NJ | $86,980 |
| #213 | Tract 8097.04 | Monmouth, NJ | $86,880 |
| #214 | Tract 92 | Bergen, NJ | $86,852 |
| #215 | Tract 437 | Morris, NJ | $86,781 |
| #216 | Tract 482 | Bergen, NJ | $86,669 |
| #217 | Tract 113.06 | Hunterdon, NJ | $86,611 |
| #218 | Tract 8012 | Monmouth, NJ | $86,382 |
| #219 | Tract 167 | Essex, NJ | $86,210 |
| #220 | Tract 161 | Essex, NJ | $86,097 |
| #221 | Tract 457.04 | Morris, NJ | $86,066 |
| #222 | Tract 222 | Bergen, NJ | $85,819 |
| #223 | Tract 66.06 | Middlesex, NJ | $85,816 |
| #224 | Tract 543.01 | Somerset, NJ | $85,723 |
| #225 | Tract 8087.01 | Monmouth, NJ | $85,649 |
| #226 | Tract 110.03 | Hunterdon, NJ | $85,382 |
| #227 | Tract 130.02 | Bergen, NJ | $85,274 |
| #228 | Tract 202.01 | Cape May, NJ | $85,233 |
| #229 | Tract 7312.04 | Ocean, NJ | $85,209 |
| #230 | Tract 383 | Union, NJ | $84,985 |
| #231 | Tract 7040.15 | Burlington, NJ | $84,943 |
| #232 | Tract 434.01 | Morris, NJ | $84,922 |
| #233 | Tract 3731 | Sussex, NJ | $84,875 |
| #234 | Tract 7038.01 | Burlington, NJ | $84,844 |
| #235 | Tract 8046 | Monmouth, NJ | $84,757 |
| #236 | Tract 509.02 | Somerset, NJ | $84,753 |
| #237 | Tract 8094 | Monmouth, NJ | $84,616 |
| #238 | Tract 423.02 | Morris, NJ | $84,538 |
| #239 | Tract 370 | Union, NJ | $84,384 |
| #240 | Tract 8102.01 | Monmouth, NJ | $84,355 |
| #241 | Tract 8095.03 | Monmouth, NJ | $84,305 |
| #242 | Tract 141.01 | Hudson, NJ | $84,300 |
| #243 | Tract 430 | Morris, NJ | $84,209 |
| #244 | Tract 535.01 | Somerset, NJ | $84,203 |
| #245 | Tract 6035.04 | Camden, NJ | $84,043 |
| #246 | Tract 1243.12 | Passaic, NJ | $83,948 |
| #247 | Tract 8036.02 | Monmouth, NJ | $83,932 |
| #248 | Tract 242 | Bergen, NJ | $83,739 |
| #249 | Tract 403.01 | Morris, NJ | $83,662 |
| #250 | Tract 522.01 | Somerset, NJ | $83,408 |
| #251 | Tract 7038.04 | Burlington, NJ | $83,272 |
| #252 | Tract 22 | Hudson, NJ | $83,268 |
| #253 | Tract 168 | Essex, NJ | $83,216 |
| #254 | Tract 490.02 | Bergen, NJ | $83,181 |
| #255 | Tract 436.02 | Morris, NJ | $83,153 |
| #256 | Tract 462.97 | Morris, NJ | $82,909 |
| #257 | Tract 352 | Bergen, NJ | $82,853 |
| #258 | Tract 14.15 | Middlesex, NJ | $82,694 |
| #259 | Tract 43.09 | Mercer, NJ | $82,444 |
| #260 | Tract 400.01 | Bergen, NJ | $82,326 |
| #261 | Tract 118 | Hunterdon, NJ | $82,246 |
| #262 | Tract 40 | Mercer, NJ | $82,235 |
| #263 | Tract 6035.03 | Camden, NJ | $82,078 |
| #264 | Tract 582 | Bergen, NJ | $82,076 |
| #265 | Tract 86.02 | Middlesex, NJ | $81,976 |
| #266 | Tract 194 | Hudson, NJ | $81,957 |
| #267 | Tract 8111.02 | Monmouth, NJ | $81,635 |
| #268 | Tract 614 | Bergen, NJ | $81,575 |
| #269 | Tract 82.12 | Middlesex, NJ | $81,505 |
| #270 | Tract 8015 | Monmouth, NJ | $81,491 |
| #271 | Tract 130 | Atlantic, NJ | $81,394 |
| #272 | Tract 8089.01 | Monmouth, NJ | $81,337 |
| #273 | Tract 8063 | Monmouth, NJ | $81,087 |
| #274 | Tract 150.01 | Hudson, NJ | $81,057 |
| #275 | Tract 423.01 | Morris, NJ | $81,026 |
| #276 | Tract 430.01 | Bergen, NJ | $81,006 |
| #277 | Tract 442.01 | Bergen, NJ | $80,978 |
| #278 | Tract 209.02 | Essex, NJ | $80,904 |
| #279 | Tract 192.02 | Bergen, NJ | $80,806 |
| #280 | Tract 43.12 | Mercer, NJ | $80,799 |
| #281 | Tract 8070.04 | Monmouth, NJ | $80,731 |
| #282 | Tract 8101.02 | Monmouth, NJ | $80,649 |
| #283 | Tract 8097.01 | Monmouth, NJ | $80,548 |
| #284 | Tract 372 | Union, NJ | $80,462 |
| #285 | Tract 112.03 | Hunterdon, NJ | $80,447 |
| #286 | Tract 8096 | Monmouth, NJ | $80,395 |
| #287 | Tract 363.02 | Union, NJ | $80,378 |
| #288 | Tract 6075.05 | Camden, NJ | $80,349 |
| #289 | Tract 536.03 | Somerset, NJ | $80,303 |
| #290 | Tract 539.01 | Somerset, NJ | $80,279 |
| #291 | Tract 201 | Bergen, NJ | $80,155 |
| #292 | Tract 600.01 | Bergen, NJ | $80,136 |
| #293 | Tract 7380.01 | Ocean, NJ | $80,055 |
| #294 | Tract 10.01 | Bergen, NJ | $79,961 |
| #295 | Tract 8101.01 | Monmouth, NJ | $79,950 |
| #296 | Tract 210 | Essex, NJ | $79,853 |
| #297 | Tract 534.05 | Somerset, NJ | $79,736 |
| #298 | Tract 475 | Bergen, NJ | $79,684 |
| #299 | Tract 438.01 | Morris, NJ | $79,571 |
| #300 | Tract 182 | Hudson, NJ | $79,549 |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →
Lowest-poverty census tracts · New Jersey
SEE LIST →