Census tract rankings · Arizona
Highest per-capita income census tracts in Arizona
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Arizona, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #301 | Tract 40.47 | Pima, AZ | $57,584 |
| #302 | Tract 40.50 | Pima, AZ | $57,582 |
| #303 | Tract 44.33 | Pima, AZ | $57,553 |
| #304 | Tract 405.28 | Maricopa, AZ | $57,377 |
| #305 | Tract 2178 | Maricopa, AZ | $57,100 |
| #306 | Tract 46.36 | Pima, AZ | $57,077 |
| #307 | Tract 2168.53 | Maricopa, AZ | $57,022 |
| #308 | Tract 8.04 | Yavapai, AZ | $57,003 |
| #309 | Tract 9.01 | Coconino, AZ | $56,975 |
| #310 | Tract 4226.51 | Maricopa, AZ | $56,954 |
| #311 | Tract 610.54 | Maricopa, AZ | $56,852 |
| #312 | Tract 3.11 | Pinal, AZ | $56,848 |
| #313 | Tract 19 | Pima, AZ | $56,837 |
| #314 | Tract 2168.37 | Maricopa, AZ | $56,727 |
| #315 | Tract 8128.01 | Maricopa, AZ | $56,623 |
| #316 | Tract 8150 | Maricopa, AZ | $56,613 |
| #317 | Tract 44.39 | Pima, AZ | $56,491 |
| #318 | Tract 8164.01 | Maricopa, AZ | $56,423 |
| #319 | Tract 3197.10 | Maricopa, AZ | $56,324 |
| #320 | Tract 6136.02 | Maricopa, AZ | $56,316 |
| #321 | Tract 4.04 | Yavapai, AZ | $56,306 |
| #322 | Tract 9524 | Mohave, AZ | $56,083 |
| #323 | Tract 2181 | Maricopa, AZ | $56,031 |
| #324 | Tract 14.02 | Yavapai, AZ | $55,995 |
| #325 | Tract 8172 | Maricopa, AZ | $55,890 |
| #326 | Tract 2182 | Maricopa, AZ | $55,864 |
| #327 | Tract 8140 | Maricopa, AZ | $55,826 |
| #328 | Tract 6173 | Maricopa, AZ | $55,794 |
| #329 | Tract 40.82 | Pima, AZ | $55,768 |
| #330 | Tract 2 | Coconino, AZ | $55,703 |
| #331 | Tract 4222.13 | Maricopa, AZ | $55,691 |
| #332 | Tract 1076.01 | Maricopa, AZ | $55,636 |
| #333 | Tract 2168.30 | Maricopa, AZ | $55,625 |
| #334 | Tract 1042.23 | Maricopa, AZ | $55,572 |
| #335 | Tract 9525.01 | Mohave, AZ | $55,560 |
| #336 | Tract 6158 | Maricopa, AZ | $55,511 |
| #337 | Tract 6139 | Maricopa, AZ | $55,443 |
| #338 | Tract 3194.02 | Maricopa, AZ | $55,312 |
| #339 | Tract 8154.01 | Maricopa, AZ | $55,261 |
| #340 | Tract 7233.07 | Maricopa, AZ | $55,194 |
| #341 | Tract 29.06 | Pima, AZ | $55,184 |
| #342 | Tract 1037.02 | Maricopa, AZ | $55,172 |
| #343 | Tract 1065.01 | Maricopa, AZ | $55,127 |
| #344 | Tract 6157 | Maricopa, AZ | $55,111 |
| #345 | Tract 8176 | Maricopa, AZ | $55,062 |
| #346 | Tract 8173 | Maricopa, AZ | $55,051 |
| #347 | Tract 4202.12 | Maricopa, AZ | $54,971 |
| #348 | Tract 46.32 | Pima, AZ | $54,891 |
| #349 | Tract 4.07 | Yavapai, AZ | $54,829 |
| #350 | Tract 40.55 | Pima, AZ | $54,809 |
| #351 | Tract 8113 | Maricopa, AZ | $54,809 |
| #352 | Tract 4222.20 | Maricopa, AZ | $54,736 |
| #353 | Tract 46.19 | Pima, AZ | $54,703 |
| #354 | Tract 2180 | Maricopa, AZ | $54,645 |
| #355 | Tract 1036.07 | Maricopa, AZ | $54,574 |
| #356 | Tract 46.22 | Pima, AZ | $54,573 |
| #357 | Tract 1117 | Maricopa, AZ | $54,523 |
| #358 | Tract 20.05 | Yavapai, AZ | $54,514 |
| #359 | Tract 8152.03 | Maricopa, AZ | $54,477 |
| #360 | Tract 8169.03 | Maricopa, AZ | $54,418 |
| #361 | Tract 46.23 | Pima, AZ | $54,399 |
| #362 | Tract 4.06 | Yavapai, AZ | $54,397 |
| #363 | Tract 8144 | Maricopa, AZ | $54,327 |
| #364 | Tract 2172.04 | Maricopa, AZ | $54,292 |
| #365 | Tract 6110 | Maricopa, AZ | $54,243 |
| #366 | Tract 6135 | Maricopa, AZ | $54,231 |
| #367 | Tract 1167.11 | Maricopa, AZ | $54,161 |
| #368 | Tract 8115 | Maricopa, AZ | $54,131 |
| #369 | Tract 4225.11 | Maricopa, AZ | $54,122 |
| #370 | Tract 8112 | Maricopa, AZ | $54,116 |
| #371 | Tract 6.18 | Yavapai, AZ | $54,116 |
| #372 | Tract 6111 | Maricopa, AZ | $54,034 |
| #373 | Tract 610.36 | Maricopa, AZ | $54,008 |
| #374 | Tract 1112.04 | Maricopa, AZ | $53,969 |
| #375 | Tract 4203.01 | Maricopa, AZ | $53,950 |
| #376 | Tract 8169.02 | Maricopa, AZ | $53,910 |
| #377 | Tract 8175 | Maricopa, AZ | $53,903 |
| #378 | Tract 44.18 | Pima, AZ | $53,888 |
| #379 | Tract 610.20 | Maricopa, AZ | $53,859 |
| #380 | Tract 43.25 | Pima, AZ | $53,776 |
| #381 | Tract 3201 | Maricopa, AZ | $53,772 |
| #382 | Tract 8110 | Maricopa, AZ | $53,770 |
| #383 | Tract 405.38 | Maricopa, AZ | $53,763 |
| #384 | Tract 1167.19 | Maricopa, AZ | $53,745 |
| #385 | Tract 6171 | Maricopa, AZ | $53,732 |
| #386 | Tract 610.64 | Maricopa, AZ | $53,663 |
| #387 | Tract 6140 | Maricopa, AZ | $53,614 |
| #388 | Tract 4202.16 | Maricopa, AZ | $53,556 |
| #389 | Tract 46.16 | Pima, AZ | $53,548 |
| #390 | Tract 6114 | Maricopa, AZ | $53,516 |
| #391 | Tract 4222.11 | Maricopa, AZ | $53,427 |
| #392 | Tract 5231.04 | Maricopa, AZ | $53,308 |
| #393 | Tract 4224.03 | Maricopa, AZ | $53,287 |
| #394 | Tract 1067.03 | Maricopa, AZ | $53,225 |
| #395 | Tract 1053 | Maricopa, AZ | $53,193 |
| #396 | Tract 405.29 | Maricopa, AZ | $53,134 |
| #397 | Tract 2168.57 | Maricopa, AZ | $53,118 |
| #398 | Tract 6197 | Maricopa, AZ | $53,054 |
| #399 | Tract 405.25 | Maricopa, AZ | $53,039 |
| #400 | Tract 18.01 | Cochise, AZ | $52,950 |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Highest median rent · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →