Census tract rankings · Minnesota
Most populous census tracts in Minnesota
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Minnesota, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #201 | Tract 9400.01 | Beltrami, MN | 5,500 |
| #202 | Tract 306.01 | Ramsey, MN | 5,500 |
| #203 | Tract 111.02 | St. Louis, MN | 5,492 |
| #204 | Tract 260.26 | Hennepin, MN | 5,485 |
| #205 | Tract 1701 | Blue Earth, MN | 5,481 |
| #206 | Tract 3.01 | St. Louis, MN | 5,479 |
| #207 | Tract 608.35 | Dakota, MN | 5,472 |
| #208 | Tract 9514 | Crow Wing, MN | 5,468 |
| #209 | Tract 702.07 | Washington, MN | 5,466 |
| #210 | Tract 318.01 | Ramsey, MN | 5,461 |
| #211 | Tract 9609 | Otter Tail, MN | 5,460 |
| #212 | Tract 608.14 | Dakota, MN | 5,459 |
| #213 | Tract 713 | Washington, MN | 5,455 |
| #214 | Tract 607.31 | Dakota, MN | 5,449 |
| #215 | Tract 9607 | Steele, MN | 5,437 |
| #216 | Tract 238.01 | Hennepin, MN | 5,434 |
| #217 | Tract 4 | St. Louis, MN | 5,434 |
| #218 | Tract 237 | Hennepin, MN | 5,426 |
| #219 | Tract 202.02 | Hennepin, MN | 5,423 |
| #220 | Tract 421.02 | Ramsey, MN | 5,423 |
| #221 | Tract 367 | Ramsey, MN | 5,418 |
| #222 | Tract 6710 | Winona, MN | 5,413 |
| #223 | Tract 4501.02 | Beltrami, MN | 5,412 |
| #224 | Tract 257.02 | Hennepin, MN | 5,410 |
| #225 | Tract 17.03 | Olmsted, MN | 5,404 |
| #226 | Tract 9513.01 | Crow Wing, MN | 5,395 |
| #227 | Tract 270.02 | Hennepin, MN | 5,395 |
| #228 | Tract 710.13 | Washington, MN | 5,392 |
| #229 | Tract 268.07 | Hennepin, MN | 5,391 |
| #230 | Tract 5601 | Meeker, MN | 5,377 |
| #231 | Tract 16.01 | Olmsted, MN | 5,377 |
| #232 | Tract 305.06 | Sherburne, MN | 5,367 |
| #233 | Tract 229.01 | Hennepin, MN | 5,365 |
| #234 | Tract 607.09 | Dakota, MN | 5,363 |
| #235 | Tract 709.09 | Washington, MN | 5,362 |
| #236 | Tract 260.14 | Hennepin, MN | 5,358 |
| #237 | Tract 302.01 | Ramsey, MN | 5,351 |
| #238 | Tract 4503 | Becker, MN | 5,340 |
| #239 | Tract 414 | Ramsey, MN | 5,337 |
| #240 | Tract 7805 | Morrison, MN | 5,327 |
| #241 | Tract 6 | St. Louis, MN | 5,322 |
| #242 | Tract 605.03 | Dakota, MN | 5,317 |
| #243 | Tract 610.07 | Dakota, MN | 5,315 |
| #244 | Tract 260.15 | Hennepin, MN | 5,312 |
| #245 | Tract 301.11 | Clay, MN | 5,309 |
| #246 | Tract 375 | Ramsey, MN | 5,302 |
| #247 | Tract 9610 | Otter Tail, MN | 5,297 |
| #248 | Tract 206 | Polk, MN | 5,294 |
| #249 | Tract 4803 | Wadena, MN | 5,293 |
| #250 | Tract 608.13 | Dakota, MN | 5,292 |
| #251 | Tract 103.01 | St. Louis, MN | 5,284 |
| #252 | Tract 701 | Carlton, MN | 5,271 |
| #253 | Tract 407.06 | Ramsey, MN | 5,258 |
| #254 | Tract 710.01 | Washington, MN | 5,252 |
| #255 | Tract 1104.03 | Chisago, MN | 5,251 |
| #256 | Tract 607.35 | Dakota, MN | 5,249 |
| #257 | Tract 7904 | Waseca, MN | 5,239 |
| #258 | Tract 516 | Anoka, MN | 5,235 |
| #259 | Tract 710.10 | Washington, MN | 5,201 |
| #260 | Tract 508.21 | Anoka, MN | 5,199 |
| #261 | Tract 120.03 | Hennepin, MN | 5,179 |
| #262 | Tract 252.05 | Hennepin, MN | 5,174 |
| #263 | Tract 6705 | Winona, MN | 5,174 |
| #264 | Tract 508.19 | Anoka, MN | 5,160 |
| #265 | Tract 268.09 | Hennepin, MN | 5,158 |
| #266 | Tract 910.01 | Carver, MN | 5,153 |
| #267 | Tract 1113 | Hennepin, MN | 5,151 |
| #268 | Tract 607.28 | Dakota, MN | 5,148 |
| #269 | Tract 276.02 | Hennepin, MN | 5,148 |
| #270 | Tract 511.01 | Anoka, MN | 5,143 |
| #271 | Tract 4803 | Nicollet, MN | 5,142 |
| #272 | Tract 9601 | Steele, MN | 5,127 |
| #273 | Tract 14.01 | Olmsted, MN | 5,120 |
| #274 | Tract 706.02 | Rice, MN | 5,114 |
| #275 | Tract 9501 | McLeod, MN | 5,113 |
| #276 | Tract 4809.02 | Itasca, MN | 5,109 |
| #277 | Tract 806 | Scott, MN | 5,107 |
| #278 | Tract 701 | Hubbard, MN | 5,102 |
| #279 | Tract 17.02 | Olmsted, MN | 5,100 |
| #280 | Tract 810.01 | Scott, MN | 5,100 |
| #281 | Tract 710.12 | Washington, MN | 5,097 |
| #282 | Tract 421.01 | Ramsey, MN | 5,091 |
| #283 | Tract 205 | Clay, MN | 5,085 |
| #284 | Tract 809.06 | Scott, MN | 5,085 |
| #285 | Tract 260.13 | Hennepin, MN | 5,073 |
| #286 | Tract 13.02 | Olmsted, MN | 5,061 |
| #287 | Tract 506.08 | Anoka, MN | 5,057 |
| #288 | Tract 5602 | Meeker, MN | 5,053 |
| #289 | Tract 9503 | Le Sueur, MN | 5,050 |
| #290 | Tract 7810 | Kandiyohi, MN | 5,047 |
| #291 | Tract 4505 | Becker, MN | 5,039 |
| #292 | Tract 1056 | Hennepin, MN | 5,039 |
| #293 | Tract 1705 | Blue Earth, MN | 5,035 |
| #294 | Tract 1258 | Hennepin, MN | 5,032 |
| #295 | Tract 507.04 | Anoka, MN | 5,030 |
| #296 | Tract 912.01 | Carver, MN | 5,025 |
| #297 | Tract 1010.01 | Wright, MN | 5,023 |
| #298 | Tract 267.20 | Hennepin, MN | 5,022 |
| #299 | Tract 213 | Hennepin, MN | 5,013 |
| #300 | Tract 371 | Ramsey, MN | 5,008 |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →