Census tract rankings · Iowa
Lowest median rent in Iowa
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Highest median rent in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #101 | Tract 6903 | Worth, IA | $702 |
| #102 | Tract 9604 | Palo Alto, IA | $702 |
| #103 | Tract 6801 | Winnebago, IA | $704 |
| #104 | Tract 703 | Chickasaw, IA | $704 |
| #105 | Tract 9501 | Calhoun, IA | $704 |
| #106 | Tract 702 | Crawford, IA | $705 |
| #107 | Tract 9603 | Howard, IA | $706 |
| #108 | Tract 6901 | Worth, IA | $706 |
| #109 | Tract 9601 | Palo Alto, IA | $708 |
| #110 | Tract 903 | Ida, IA | $709 |
| #111 | Tract 4901 | Page, IA | $710 |
| #112 | Tract 9502 | Mahaska, IA | $712 |
| #113 | Tract 9506 | Marshall, IA | $713 |
| #114 | Tract 4805 | Floyd, IA | $714 |
| #115 | Tract 9602 | Howard, IA | $714 |
| #116 | Tract 9601 | Howard, IA | $715 |
| #117 | Tract 9601 | Shelby, IA | $716 |
| #118 | Tract 9501 | Appanoose, IA | $716 |
| #119 | Tract 26.04 | Black Hawk, IA | $718 |
| #120 | Tract 803.01 | Clay, IA | $718 |
| #121 | Tract 207 | Boone, IA | $718 |
| #122 | Tract 701 | Monroe, IA | $719 |
| #123 | Tract 803 | Cherokee, IA | $719 |
| #124 | Tract 9603 | Carroll, IA | $720 |
| #125 | Tract 9602 | Iowa, IA | $720 |
| #126 | Tract 9602 | Washington, IA | $721 |
| #127 | Tract 4905 | Lee, IA | $721 |
| #128 | Tract 9606 | Carroll, IA | $721 |
| #129 | Tract 706 | Jones, IA | $722 |
| #130 | Tract 4503 | Louisa, IA | $722 |
| #131 | Tract 9603 | Adair, IA | $723 |
| #132 | Tract 807 | Fayette, IA | $725 |
| #133 | Tract 9601 | Hamilton, IA | $725 |
| #134 | Tract 28 | Black Hawk, IA | $727 |
| #135 | Tract 9501 | Lucas, IA | $728 |
| #136 | Tract 705 | Sioux, IA | $729 |
| #137 | Tract 9505 | Buchanan, IA | $731 |
| #138 | Tract 704.01 | Jones, IA | $732 |
| #139 | Tract 9703 | Plymouth, IA | $733 |
| #140 | Tract 9703 | Humboldt, IA | $733 |
| #141 | Tract 9604 | Montgomery, IA | $734 |
| #142 | Tract 27 | Linn, IA | $734 |
| #143 | Tract 102.07 | Polk, IA | $736 |
| #144 | Tract 801.02 | Cherokee, IA | $736 |
| #145 | Tract 6803 | Winnebago, IA | $737 |
| #146 | Tract 217.02 | Pottawattamie, IA | $737 |
| #147 | Tract 9502 | Delaware, IA | $738 |
| #148 | Tract 9703 | Fremont, IA | $738 |
| #149 | Tract 9601 | Iowa, IA | $739 |
| #150 | Tract 2904 | Harrison, IA | $739 |
| #151 | Tract 309 | Pottawattamie, IA | $740 |
| #152 | Tract 15 | Woodbury, IA | $741 |
| #153 | Tract 9605 | Benton, IA | $742 |
| #154 | Tract 9604 | Carroll, IA | $742 |
| #155 | Tract 9504 | Calhoun, IA | $742 |
| #156 | Tract 9504 | Lucas, IA | $743 |
| #157 | Tract 9601 | Monona, IA | $743 |
| #158 | Tract 1801 | Taylor, IA | $744 |
| #159 | Tract 1.02 | Linn, IA | $745 |
| #160 | Tract 9603 | Buena Vista, IA | $745 |
| #161 | Tract 803 | Greene, IA | $746 |
| #162 | Tract 1905 | Cass, IA | $746 |
| #163 | Tract 701 | Butler, IA | $747 |
| #164 | Tract 704 | Chickasaw, IA | $748 |
| #165 | Tract 2701 | Hancock, IA | $748 |
| #166 | Tract 706.02 | Sioux, IA | $750 |
| #167 | Tract 4806 | Hardin, IA | $750 |
| #168 | Tract 305 | Marion, IA | $750 |
| #169 | Tract 107 | Scott, IA | $750 |
| #170 | Tract 9604 | Allamakee, IA | $752 |
| #171 | Tract 703 | Audubon, IA | $752 |
| #172 | Tract 9508 | Cerro Gordo, IA | $754 |
| #173 | Tract 36 | Woodbury, IA | $754 |
| #174 | Tract 804 | Cherokee, IA | $755 |
| #175 | Tract 7801 | Pocahontas, IA | $755 |
| #176 | Tract 803 | Sac, IA | $756 |
| #177 | Tract 705 | Clayton, IA | $757 |
| #178 | Tract 3 | Des Moines, IA | $758 |
| #179 | Tract 9601 | Carroll, IA | $758 |
| #180 | Tract 18 | Linn, IA | $758 |
| #181 | Tract 8.02 | Dubuque, IA | $758 |
| #182 | Tract 801 | Sac, IA | $759 |
| #183 | Tract 9502.01 | Cerro Gordo, IA | $760 |
| #184 | Tract 405 | Jasper, IA | $761 |
| #185 | Tract 9502 | Adams, IA | $761 |
| #186 | Tract 9601.02 | Washington, IA | $762 |
| #187 | Tract 1904 | Union, IA | $763 |
| #188 | Tract 9 | Des Moines, IA | $763 |
| #189 | Tract 1 | Clinton, IA | $764 |
| #190 | Tract 1802 | Taylor, IA | $764 |
| #191 | Tract 6803 | Wright, IA | $765 |
| #192 | Tract 9701 | Henry, IA | $766 |
| #193 | Tract 9502 | Calhoun, IA | $768 |
| #194 | Tract 703 | Crawford, IA | $768 |
| #195 | Tract 701 | Sioux, IA | $769 |
| #196 | Tract 26 | Linn, IA | $770 |
| #197 | Tract 46 | Bremer, IA | $772 |
| #198 | Tract 9 | Black Hawk, IA | $773 |
| #199 | Tract 4601 | Osceola, IA | $774 |
| #200 | Tract 9504 | Appanoose, IA | $774 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →