Census tract rankings · Tennessee
Least rent-burdened census tracts in Tennessee
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Tennessee, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Tennessee →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #301 | Tract 412 | Sullivan, TN | 22.3% |
| #302 | Tract 204.05 | Sumner, TN | 22.3% |
| #303 | Tract 43 | Shelby, TN | 22.4% |
| #304 | Tract 9531.02 | Bledsoe, TN | 22.4% |
| #305 | Tract 9550 | Clay, TN | 22.4% |
| #306 | Tract 103.01 | Blount, TN | 22.4% |
| #307 | Tract 9632 | Benton, TN | 22.5% |
| #308 | Tract 617.04 | Washington, TN | 22.6% |
| #309 | Tract 202.21 | Shelby, TN | 22.7% |
| #310 | Tract 13 | Putnam, TN | 22.7% |
| #311 | Tract 120 | Hamilton, TN | 22.7% |
| #312 | Tract 803 | Sevier, TN | 22.8% |
| #313 | Tract 206.02 | Sumner, TN | 22.8% |
| #314 | Tract 9706.01 | McMinn, TN | 22.8% |
| #315 | Tract 9708.04 | Coffee, TN | 22.9% |
| #316 | Tract 205.03 | Sumner, TN | 22.9% |
| #317 | Tract 9754 | Smith, TN | 23.0% |
| #318 | Tract 428.01 | Sullivan, TN | 23.0% |
| #319 | Tract 58.09 | Knox, TN | 23.0% |
| #320 | Tract 709 | Jefferson, TN | 23.1% |
| #321 | Tract 5004.02 | Grainger, TN | 23.1% |
| #322 | Tract 301.04 | Wilson, TN | 23.2% |
| #323 | Tract 9609 | Lawrence, TN | 23.2% |
| #324 | Tract 9306 | McNairy, TN | 23.2% |
| #325 | Tract 66 | Knox, TN | 23.4% |
| #326 | Tract 703 | Carter, TN | 23.4% |
| #327 | Tract 504.05 | Williamson, TN | 23.5% |
| #328 | Tract 503.05 | Williamson, TN | 23.5% |
| #329 | Tract 404 | Tipton, TN | 23.5% |
| #330 | Tract 9704.02 | Coffee, TN | 23.6% |
| #331 | Tract 9201 | Hardin, TN | 23.7% |
| #332 | Tract 65.02 | Knox, TN | 23.7% |
| #333 | Tract 302.07 | Wilson, TN | 23.7% |
| #334 | Tract 64 | Shelby, TN | 23.8% |
| #335 | Tract 504.03 | Williamson, TN | 23.8% |
| #336 | Tract 432.02 | Sullivan, TN | 23.8% |
| #337 | Tract 9702.02 | McMinn, TN | 23.8% |
| #338 | Tract 9706.01 | Cumberland, TN | 24.0% |
| #339 | Tract 98 | Shelby, TN | 24.0% |
| #340 | Tract 106.02 | Davidson, TN | 24.0% |
| #341 | Tract 210.01 | Anderson, TN | 24.1% |
| #342 | Tract 1020.10 | Montgomery, TN | 24.1% |
| #343 | Tract 104.32 | Hamilton, TN | 24.1% |
| #344 | Tract 114.03 | Bradley, TN | 24.2% |
| #345 | Tract 805 | Robertson, TN | 24.2% |
| #346 | Tract 702 | Carter, TN | 24.3% |
| #347 | Tract 114.46 | Hamilton, TN | 24.3% |
| #348 | Tract 422 | Rutherford, TN | 24.3% |
| #349 | Tract 116 | Davidson, TN | 24.4% |
| #350 | Tract 708 | Carter, TN | 24.4% |
| #351 | Tract 9532 | Bledsoe, TN | 24.5% |
| #352 | Tract 9255.04 | Monroe, TN | 24.5% |
| #353 | Tract 9603 | Cannon, TN | 24.5% |
| #354 | Tract 62.02 | Knox, TN | 24.6% |
| #355 | Tract 9705.01 | Cumberland, TN | 24.6% |
| #356 | Tract 9705 | McMinn, TN | 24.8% |
| #357 | Tract 603 | Dickson, TN | 24.8% |
| #358 | Tract 9652.02 | Fentress, TN | 25.0% |
| #359 | Tract 9551 | Grundy, TN | 25.0% |
| #360 | Tract 188.01 | Davidson, TN | 25.2% |
| #361 | Tract 9601 | Cannon, TN | 25.2% |
| #362 | Tract 902 | Greene, TN | 25.2% |
| #363 | Tract 905.01 | Greene, TN | 25.3% |
| #364 | Tract 501.02 | Marion, TN | 25.3% |
| #365 | Tract 907 | Greene, TN | 25.3% |
| #366 | Tract 112.01 | Bradley, TN | 25.3% |
| #367 | Tract 9704.01 | McMinn, TN | 25.4% |
| #368 | Tract 103.03 | Hamilton, TN | 25.4% |
| #369 | Tract 208.34 | Shelby, TN | 25.5% |
| #370 | Tract 614.03 | Washington, TN | 25.5% |
| #371 | Tract 9502 | Overton, TN | 25.5% |
| #372 | Tract 209.05 | Sumner, TN | 25.5% |
| #373 | Tract 9250 | Van Buren, TN | 25.5% |
| #374 | Tract 6 | Hamilton, TN | 25.5% |
| #375 | Tract 1203 | Houston, TN | 25.5% |
| #376 | Tract 11 | Madison, TN | 25.6% |
| #377 | Tract 604.03 | Fayette, TN | 25.6% |
| #378 | Tract 9303 | Warren, TN | 25.6% |
| #379 | Tract 503 | Lauderdale, TN | 25.6% |
| #380 | Tract 9683 | Weakley, TN | 25.6% |
| #381 | Tract 202.07 | Sumner, TN | 25.6% |
| #382 | Tract 405 | Tipton, TN | 25.6% |
| #383 | Tract 9550 | Grundy, TN | 25.6% |
| #384 | Tract 9201.02 | DeKalb, TN | 25.7% |
| #385 | Tract 908 | Greene, TN | 25.8% |
| #386 | Tract 46.06 | Knox, TN | 25.8% |
| #387 | Tract 403 | Union, TN | 25.8% |
| #388 | Tract 9202 | Hardin, TN | 25.8% |
| #389 | Tract 1020.04 | Montgomery, TN | 25.9% |
| #390 | Tract 202.05 | Sumner, TN | 25.9% |
| #391 | Tract 104.13 | Hamilton, TN | 25.9% |
| #392 | Tract 113.01 | Blount, TN | 25.9% |
| #393 | Tract 406.02 | Tipton, TN | 25.9% |
| #394 | Tract 9309 | Warren, TN | 26.0% |
| #395 | Tract 9301 | Haywood, TN | 26.0% |
| #396 | Tract 215.46 | Shelby, TN | 26.1% |
| #397 | Tract 115.02 | Bradley, TN | 26.1% |
| #398 | Tract 808.01 | Sevier, TN | 26.1% |
| #399 | Tract 205.02 | Sumner, TN | 26.1% |
| #400 | Tract 411.02 | Rutherford, TN | 26.1% |
More tract rankings
Densest census tracts · Tennessee
SEE LIST →
Least-dense inhabited census tracts · Tennessee
SEE LIST →
Most populous census tracts · Tennessee
SEE LIST →
Highest-income census tracts · Tennessee
SEE LIST →
Lowest-income census tracts · Tennessee
SEE LIST →
Highest per-capita income census tracts · Tennessee
SEE LIST →
Highest median home values · Tennessee
SEE LIST →
Lowest median home values · Tennessee
SEE LIST →
Highest median rent · Tennessee
SEE LIST →
Lowest median rent · Tennessee
SEE LIST →
Most-educated census tracts · Tennessee
SEE LIST →
Least-educated census tracts · Tennessee
SEE LIST →