Census tract rankings · Tennessee
Least rent-burdened census tracts in Tennessee
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Tennessee, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Tennessee →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #101 | Tract 909 | Greene, TN | 9.6% |
| #102 | Tract 9552 | Grundy, TN | 9.6% |
| #103 | Tract 501 | Lauderdale, TN | 9.6% |
| #104 | Tract 607.02 | Fayette, TN | 10.0% |
| #105 | Tract 9307 | McNairy, TN | 10.1% |
| #106 | Tract 183.04 | Davidson, TN | 10.1% |
| #107 | Tract 806.04 | Sevier, TN | 10.3% |
| #108 | Tract 58.11 | Knox, TN | 10.3% |
| #109 | Tract 9608 | Lawrence, TN | 10.6% |
| #110 | Tract 9207 | Giles, TN | 10.7% |
| #111 | Tract 115.03 | Blount, TN | 10.8% |
| #112 | Tract 301.03 | Wilson, TN | 10.8% |
| #113 | Tract 182.01 | Davidson, TN | 10.9% |
| #114 | Tract 9707.01 | Cumberland, TN | 10.9% |
| #115 | Tract 46.08 | Knox, TN | 11.1% |
| #116 | Tract 9754.02 | Rhea, TN | 11.2% |
| #117 | Tract 9254.01 | Monroe, TN | 11.2% |
| #118 | Tract 9658 | Obion, TN | 11.2% |
| #119 | Tract 101.03 | Davidson, TN | 11.3% |
| #120 | Tract 9602 | Jackson, TN | 11.4% |
| #121 | Tract 110.04 | Hamilton, TN | 11.4% |
| #122 | Tract 203 | Anderson, TN | 11.6% |
| #123 | Tract 9606 | Lawrence, TN | 11.7% |
| #124 | Tract 9511 | Campbell, TN | 11.8% |
| #125 | Tract 211.03 | Sumner, TN | 11.8% |
| #126 | Tract 110 | Bradley, TN | 11.8% |
| #127 | Tract 16.04 | Madison, TN | 11.8% |
| #128 | Tract 807.01 | Robertson, TN | 12.0% |
| #129 | Tract 619.02 | Washington, TN | 12.0% |
| #130 | Tract 9302.02 | Perry, TN | 12.1% |
| #131 | Tract 110.03 | Maury, TN | 12.2% |
| #132 | Tract 403.03 | Tipton, TN | 12.2% |
| #133 | Tract 9697 | Henry, TN | 12.2% |
| #134 | Tract 406 | Rutherford, TN | 12.2% |
| #135 | Tract 59.06 | Knox, TN | 12.2% |
| #136 | Tract 9703.01 | Cumberland, TN | 12.3% |
| #137 | Tract 9205.02 | Cocke, TN | 12.3% |
| #138 | Tract 432.01 | Sullivan, TN | 12.4% |
| #139 | Tract 901 | Trousdale, TN | 12.4% |
| #140 | Tract 9674 | Gibson, TN | 12.5% |
| #141 | Tract 16.09 | Madison, TN | 12.5% |
| #142 | Tract 604 | Loudon, TN | 12.9% |
| #143 | Tract 9531.01 | Bledsoe, TN | 13.0% |
| #144 | Tract 9305.02 | McNairy, TN | 13.0% |
| #145 | Tract 9653 | Fentress, TN | 13.0% |
| #146 | Tract 207 | Shelby, TN | 13.0% |
| #147 | Tract 1018.08 | Montgomery, TN | 13.1% |
| #148 | Tract 1106 | Stewart, TN | 13.3% |
| #149 | Tract 9708 | Cumberland, TN | 13.3% |
| #150 | Tract 9706.03 | Cumberland, TN | 13.3% |
| #151 | Tract 9753 | Scott, TN | 13.6% |
| #152 | Tract 801.04 | Sevier, TN | 13.7% |
| #153 | Tract 601.02 | Sequatchie, TN | 13.7% |
| #154 | Tract 9705.02 | Coffee, TN | 13.7% |
| #155 | Tract 910.02 | Greene, TN | 13.8% |
| #156 | Tract 602.01 | Loudon, TN | 13.8% |
| #157 | Tract 16.03 | Madison, TN | 13.8% |
| #158 | Tract 211.36 | Shelby, TN | 13.9% |
| #159 | Tract 9701.03 | McMinn, TN | 13.9% |
| #160 | Tract 1008 | Hamblen, TN | 14.0% |
| #161 | Tract 9753 | Smith, TN | 14.0% |
| #162 | Tract 9353 | White, TN | 14.1% |
| #163 | Tract 9302 | Haywood, TN | 14.1% |
| #164 | Tract 9550.03 | Decatur, TN | 14.3% |
| #165 | Tract 906 | Greene, TN | 14.4% |
| #166 | Tract 612 | Washington, TN | 14.4% |
| #167 | Tract 1015.02 | Montgomery, TN | 14.5% |
| #168 | Tract 63.01 | Knox, TN | 14.5% |
| #169 | Tract 156.35 | Davidson, TN | 14.7% |
| #170 | Tract 1007 | Hamblen, TN | 14.7% |
| #171 | Tract 913 | Greene, TN | 14.8% |
| #172 | Tract 9652.01 | Fentress, TN | 14.8% |
| #173 | Tract 110.02 | Blount, TN | 14.9% |
| #174 | Tract 717 | Carter, TN | 14.9% |
| #175 | Tract 17 | Madison, TN | 15.0% |
| #176 | Tract 114.04 | Blount, TN | 15.0% |
| #177 | Tract 301.05 | Wilson, TN | 15.1% |
| #178 | Tract 9753.01 | Henderson, TN | 15.1% |
| #179 | Tract 605.04 | Loudon, TN | 15.1% |
| #180 | Tract 104.11 | Hamilton, TN | 15.2% |
| #181 | Tract 604.01 | Dickson, TN | 15.3% |
| #182 | Tract 607.01 | Fayette, TN | 15.3% |
| #183 | Tract 705 | Jefferson, TN | 15.6% |
| #184 | Tract 9756.02 | Lincoln, TN | 15.6% |
| #185 | Tract 9554 | Marshall, TN | 15.7% |
| #186 | Tract 9610 | Crockett, TN | 15.8% |
| #187 | Tract 9702.02 | Coffee, TN | 15.9% |
| #188 | Tract 57.10 | Knox, TN | 16.1% |
| #189 | Tract 9201 | Giles, TN | 16.2% |
| #190 | Tract 704 | Jefferson, TN | 16.3% |
| #191 | Tract 104 | Blount, TN | 16.4% |
| #192 | Tract 619.04 | Washington, TN | 16.5% |
| #193 | Tract 109 | Maury, TN | 16.6% |
| #194 | Tract 9686 | Weakley, TN | 16.8% |
| #195 | Tract 9302 | McNairy, TN | 16.9% |
| #196 | Tract 9607 | Franklin, TN | 16.9% |
| #197 | Tract 9302 | Moore, TN | 16.9% |
| #198 | Tract 95.02 | Shelby, TN | 17.0% |
| #199 | Tract 104.01 | Maury, TN | 17.0% |
| #200 | Tract 9640.01 | Dyer, TN | 17.0% |
More tract rankings
Densest census tracts · Tennessee
SEE LIST →
Least-dense inhabited census tracts · Tennessee
SEE LIST →
Most populous census tracts · Tennessee
SEE LIST →
Highest-income census tracts · Tennessee
SEE LIST →
Lowest-income census tracts · Tennessee
SEE LIST →
Highest per-capita income census tracts · Tennessee
SEE LIST →
Highest median home values · Tennessee
SEE LIST →
Lowest median home values · Tennessee
SEE LIST →
Highest median rent · Tennessee
SEE LIST →
Lowest median rent · Tennessee
SEE LIST →
Most-educated census tracts · Tennessee
SEE LIST →
Least-educated census tracts · Tennessee
SEE LIST →