Census tract rankings · Tennessee
Least rent-burdened census tracts in Tennessee
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Tennessee, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Tennessee →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #201 | Tract 9696.02 | Henry, TN | 17.1% |
| #202 | Tract 509.08 | Williamson, TN | 17.1% |
| #203 | Tract 1102.01 | Stewart, TN | 17.3% |
| #204 | Tract 9750 | Scott, TN | 17.3% |
| #205 | Tract 212.01 | Anderson, TN | 17.5% |
| #206 | Tract 9503 | Polk, TN | 17.7% |
| #207 | Tract 807.02 | Sevier, TN | 17.8% |
| #208 | Tract 1018.05 | Montgomery, TN | 17.9% |
| #209 | Tract 712 | Carter, TN | 17.9% |
| #210 | Tract 402 | Tipton, TN | 18.1% |
| #211 | Tract 9301 | McNairy, TN | 18.1% |
| #212 | Tract 706 | Carter, TN | 18.1% |
| #213 | Tract 7 | Hamilton, TN | 18.2% |
| #214 | Tract 9702.01 | Coffee, TN | 18.3% |
| #215 | Tract 401.02 | Rutherford, TN | 18.3% |
| #216 | Tract 9663 | Gibson, TN | 18.4% |
| #217 | Tract 601 | Dickson, TN | 18.4% |
| #218 | Tract 9251.02 | Pickett, TN | 18.5% |
| #219 | Tract 9564 | Johnson, TN | 18.6% |
| #220 | Tract 9704.02 | Cumberland, TN | 18.6% |
| #221 | Tract 9703.02 | Cumberland, TN | 18.7% |
| #222 | Tract 202.09 | Sumner, TN | 18.9% |
| #223 | Tract 503.01 | Marion, TN | 18.9% |
| #224 | Tract 116.04 | Blount, TN | 19.0% |
| #225 | Tract 64.01 | Knox, TN | 19.0% |
| #226 | Tract 9667.02 | Gibson, TN | 19.1% |
| #227 | Tract 602.02 | Dickson, TN | 19.1% |
| #228 | Tract 112 | Maury, TN | 19.1% |
| #229 | Tract 211.04 | Sumner, TN | 19.3% |
| #230 | Tract 5001 | Grainger, TN | 19.4% |
| #231 | Tract 213.55 | Shelby, TN | 19.4% |
| #232 | Tract 206.35 | Shelby, TN | 19.6% |
| #233 | Tract 9640.02 | Dyer, TN | 19.6% |
| #234 | Tract 52.04 | Knox, TN | 19.7% |
| #235 | Tract 202.08 | Sumner, TN | 19.8% |
| #236 | Tract 211 | Anderson, TN | 19.8% |
| #237 | Tract 9503.01 | Hickman, TN | 19.9% |
| #238 | Tract 9701.02 | McMinn, TN | 20.0% |
| #239 | Tract 57.01 | Knox, TN | 20.0% |
| #240 | Tract 210.06 | Sumner, TN | 20.0% |
| #241 | Tract 614.04 | Washington, TN | 20.0% |
| #242 | Tract 1301 | Humphreys, TN | 20.1% |
| #243 | Tract 9657 | Obion, TN | 20.1% |
| #244 | Tract 9625 | Carroll, TN | 20.2% |
| #245 | Tract 9602 | Lake, TN | 20.3% |
| #246 | Tract 9703 | Coffee, TN | 20.3% |
| #247 | Tract 9701.04 | McMinn, TN | 20.4% |
| #248 | Tract 804.02 | Sevier, TN | 20.4% |
| #249 | Tract 57.13 | Knox, TN | 20.4% |
| #250 | Tract 9252 | Van Buren, TN | 20.4% |
| #251 | Tract 716 | Carter, TN | 20.4% |
| #252 | Tract 809.01 | Sevier, TN | 20.5% |
| #253 | Tract 116.07 | Blount, TN | 20.5% |
| #254 | Tract 27 | Shelby, TN | 20.5% |
| #255 | Tract 102.02 | Hamilton, TN | 20.5% |
| #256 | Tract 905.02 | Greene, TN | 20.5% |
| #257 | Tract 606.01 | Dickson, TN | 20.5% |
| #258 | Tract 148 | Davidson, TN | 20.5% |
| #259 | Tract 405.02 | Rutherford, TN | 20.6% |
| #260 | Tract 41 | Knox, TN | 20.7% |
| #261 | Tract 177.01 | Davidson, TN | 20.7% |
| #262 | Tract 203.01 | Shelby, TN | 20.7% |
| #263 | Tract 9604.02 | Franklin, TN | 20.7% |
| #264 | Tract 414 | Sullivan, TN | 20.8% |
| #265 | Tract 214.10 | Shelby, TN | 20.8% |
| #266 | Tract 110.03 | Hamilton, TN | 20.8% |
| #267 | Tract 410 | Tipton, TN | 20.8% |
| #268 | Tract 806.03 | Robertson, TN | 20.8% |
| #269 | Tract 713.01 | Carter, TN | 20.8% |
| #270 | Tract 52.03 | Knox, TN | 20.8% |
| #271 | Tract 431 | Sullivan, TN | 20.9% |
| #272 | Tract 304.02 | Roane, TN | 21.0% |
| #273 | Tract 9350 | White, TN | 21.0% |
| #274 | Tract 309.07 | Wilson, TN | 21.0% |
| #275 | Tract 436 | Sullivan, TN | 21.0% |
| #276 | Tract 507.01 | Williamson, TN | 21.0% |
| #277 | Tract 506.01 | Hawkins, TN | 21.1% |
| #278 | Tract 9620 | Carroll, TN | 21.1% |
| #279 | Tract 9752 | Lincoln, TN | 21.3% |
| #280 | Tract 418 | Sullivan, TN | 21.3% |
| #281 | Tract 915 | Greene, TN | 21.4% |
| #282 | Tract 1017.01 | Montgomery, TN | 21.5% |
| #283 | Tract 1011 | Hamblen, TN | 21.6% |
| #284 | Tract 9202 | Giles, TN | 21.6% |
| #285 | Tract 209.01 | Anderson, TN | 21.6% |
| #286 | Tract 202.03 | Sumner, TN | 21.7% |
| #287 | Tract 504 | Hawkins, TN | 21.8% |
| #288 | Tract 9603 | Meigs, TN | 21.8% |
| #289 | Tract 602.01 | Dickson, TN | 21.8% |
| #290 | Tract 9503 | Campbell, TN | 21.8% |
| #291 | Tract 58.03 | Knox, TN | 21.9% |
| #292 | Tract 802 | Robertson, TN | 21.9% |
| #293 | Tract 9501 | Hickman, TN | 22.0% |
| #294 | Tract 806.04 | Robertson, TN | 22.0% |
| #295 | Tract 9750 | Smith, TN | 22.1% |
| #296 | Tract 405.01 | Rutherford, TN | 22.1% |
| #297 | Tract 184.09 | Davidson, TN | 22.1% |
| #298 | Tract 9621.01 | Carroll, TN | 22.3% |
| #299 | Tract 9308 | Warren, TN | 22.3% |
| #300 | Tract 1013.05 | Montgomery, TN | 22.3% |
More tract rankings
Densest census tracts · Tennessee
SEE LIST →
Least-dense inhabited census tracts · Tennessee
SEE LIST →
Most populous census tracts · Tennessee
SEE LIST →
Highest-income census tracts · Tennessee
SEE LIST →
Lowest-income census tracts · Tennessee
SEE LIST →
Highest per-capita income census tracts · Tennessee
SEE LIST →
Highest median home values · Tennessee
SEE LIST →
Lowest median home values · Tennessee
SEE LIST →
Highest median rent · Tennessee
SEE LIST →
Lowest median rent · Tennessee
SEE LIST →
Most-educated census tracts · Tennessee
SEE LIST →
Least-educated census tracts · Tennessee
SEE LIST →