Census tract rankings · Alaska
Least rent-burdened census tracts in Alaska
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Alaska, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Alaska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #101 | Tract 6.01 | Anchorage Municipality, AK | 42.3% |
| #102 | Tract 20 | Anchorage Municipality, AK | 42.5% |
| #103 | Tract 1 | Skagway Municipality, AK | 42.7% |
| #104 | Tract 6.02 | Anchorage Municipality, AK | 42.9% |
| #105 | Tract 1.02 | Anchorage Municipality, AK | 43.2% |
| #106 | Tract 10 | Anchorage Municipality, AK | 43.2% |
| #107 | Tract 5 | Anchorage Municipality, AK | 43.3% |
| #108 | Tract 2 | Juneau City and Borough, AK | 43.5% |
| #109 | Tract 8.01 | Anchorage Municipality, AK | 43.6% |
| #110 | Tract 21 | Anchorage Municipality, AK | 43.8% |
| #111 | Tract 2.01 | Anchorage Municipality, AK | 43.9% |
| #112 | Tract 7.03 | Matanuska-Susitna Borough, AK | 45.3% |
| #113 | Tract 28.11 | Anchorage Municipality, AK | 45.4% |
| #114 | Tract 11 | Kenai Peninsula Borough, AK | 45.4% |
| #115 | Tract 9 | Kenai Peninsula Borough, AK | 45.4% |
| #116 | Tract 18.02 | Anchorage Municipality, AK | 45.6% |
| #117 | Tract 8.02 | Anchorage Municipality, AK | 45.9% |
| #118 | Tract 28.13 | Anchorage Municipality, AK | 46.2% |
| #119 | Tract 5 | Kenai Peninsula Borough, AK | 47.1% |
| #120 | Tract 7.02 | Anchorage Municipality, AK | 47.1% |
| #121 | Tract 4.01 | Matanuska-Susitna Borough, AK | 47.2% |
| #122 | Tract 1 | Haines Borough, AK | 47.4% |
| #123 | Tract 12.01 | Matanuska-Susitna Borough, AK | 47.6% |
| #124 | Tract 3 | Ketchikan Gateway Borough, AK | 47.9% |
| #125 | Tract 8 | Fairbanks North Star Borough, AK | 48.7% |
| #126 | Tract 17.31 | Anchorage Municipality, AK | 49.0% |
| #127 | Tract 6 | Fairbanks North Star Borough, AK | 49.1% |
| #128 | Tract 2 | Ketchikan Gateway Borough, AK | 49.6% |
| #129 | Tract 10 | Kenai Peninsula Borough, AK | 50.2% |
| #130 | Tract 15.01 | Fairbanks North Star Borough, AK | 51.0% |
| #131 | Tract 14.02 | Anchorage Municipality, AK | 51.4% |
| #132 | Tract 7.01 | Anchorage Municipality, AK | 51.7% |
| #133 | Tract 12.02 | Matanuska-Susitna Borough, AK | 51.7% |
| #134 | Tract 19 | Anchorage Municipality, AK | 52.4% |
| #135 | Tract 25.02 | Anchorage Municipality, AK | 52.7% |
| #136 | Tract 16.02 | Anchorage Municipality, AK | 53.3% |
| #137 | Tract 24 | Anchorage Municipality, AK | 54.0% |
| #138 | Tract 23.01 | Anchorage Municipality, AK | 54.3% |
| #139 | Tract 13 | Anchorage Municipality, AK | 54.6% |
| #140 | Tract 26.01 | Anchorage Municipality, AK | 54.7% |
| #141 | Tract 7 | Fairbanks North Star Borough, AK | 55.0% |
| #142 | Tract 10.04 | Matanuska-Susitna Borough, AK | 55.2% |
| #143 | Tract 9801 | Anchorage Municipality, AK | 56.0% |
| #144 | Tract 7.05 | Matanuska-Susitna Borough, AK | 56.5% |
| #145 | Tract 8 | Matanuska-Susitna Borough, AK | 56.8% |
| #146 | Tract 9801 | Fairbanks North Star Borough, AK | 57.0% |
| #147 | Tract 28.21 | Anchorage Municipality, AK | 57.1% |
| #148 | Tract 9802 | Anchorage Municipality, AK | 57.2% |
| #149 | Tract 9.01 | Anchorage Municipality, AK | 57.6% |
| #150 | Tract 1.02 | Matanuska-Susitna Borough, AK | 58.6% |
| #151 | Tract 7.01 | Matanuska-Susitna Borough, AK | 59.2% |
| #152 | Tract 9800 | Fairbanks North Star Borough, AK | 60.3% |
| #153 | Tract 13 | Kenai Peninsula Borough, AK | 60.9% |
| #154 | Tract 17.01 | Anchorage Municipality, AK | 61.1% |
| #155 | Tract 5.02 | Matanuska-Susitna Borough, AK | 62.6% |
| #156 | Tract 7.02 | Kenai Peninsula Borough, AK | 63.5% |
| #157 | Tract 9 | Matanuska-Susitna Borough, AK | 64.8% |
| #158 | Tract 27.13 | Anchorage Municipality, AK | 65.0% |
| #159 | Tract 6.04 | Matanuska-Susitna Borough, AK | 67.4% |
| #160 | Tract 27.14 | Anchorage Municipality, AK | 69.6% |
| #161 | Tract 26.03 | Anchorage Municipality, AK | 69.9% |
| #162 | Tract 1 | Fairbanks North Star Borough, AK | 73.5% |
| #163 | Tract 15 | Anchorage Municipality, AK | 84.8% |
More tract rankings
Densest census tracts · Alaska
SEE LIST →
Least-dense inhabited census tracts · Alaska
SEE LIST →
Most populous census tracts · Alaska
SEE LIST →
Highest-income census tracts · Alaska
SEE LIST →
Lowest-income census tracts · Alaska
SEE LIST →
Highest per-capita income census tracts · Alaska
SEE LIST →
Highest median home values · Alaska
SEE LIST →
Lowest median home values · Alaska
SEE LIST →
Highest median rent · Alaska
SEE LIST →
Lowest median rent · Alaska
SEE LIST →
Most-educated census tracts · Alaska
SEE LIST →
Least-educated census tracts · Alaska
SEE LIST →