Census tract rankings · Pennsylvania
Lowest-income census tracts in Pennsylvania
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #401 | Tract 2005 | Venango, PA | $46,820 |
| #402 | Tract 821 | Northumberland, PA | $46,837 |
| #403 | Tract 20.02 | Berks, PA | $46,875 |
| #404 | Tract 4869 | Allegheny, PA | $46,908 |
| #405 | Tract 6 | Lehigh, PA | $46,926 |
| #406 | Tract 4027 | Delaware, PA | $46,935 |
| #407 | Tract 9 | Lycoming, PA | $46,951 |
| #408 | Tract 2901 | Allegheny, PA | $47,143 |
| #409 | Tract 1606 | Clarion, PA | $47,181 |
| #410 | Tract 5604 | Allegheny, PA | $47,344 |
| #411 | Tract 147 | Lancaster, PA | $47,347 |
| #412 | Tract 6 | Lycoming, PA | $47,418 |
| #413 | Tract 9607 | Wayne, PA | $47,485 |
| #414 | Tract 37.02 | Philadelphia, PA | $47,500 |
| #415 | Tract 709 | Allegheny, PA | $47,519 |
| #416 | Tract 335 | Philadelphia, PA | $47,575 |
| #417 | Tract 283 | Philadelphia, PA | $47,594 |
| #418 | Tract 12 | York, PA | $47,616 |
| #419 | Tract 101 | Philadelphia, PA | $47,626 |
| #420 | Tract 12 | Lehigh, PA | $47,665 |
| #421 | Tract 4022 | Delaware, PA | $47,782 |
| #422 | Tract 4 | Erie, PA | $47,813 |
| #423 | Tract 5615 | Allegheny, PA | $47,825 |
| #424 | Tract 6 | Erie, PA | $47,850 |
| #425 | Tract 302 | Philadelphia, PA | $47,902 |
| #426 | Tract 2902 | Allegheny, PA | $47,904 |
| #427 | Tract 1030 | Lackawanna, PA | $47,929 |
| #428 | Tract 191 | Philadelphia, PA | $48,004 |
| #429 | Tract 77 | Philadelphia, PA | $48,021 |
| #430 | Tract 203 | Philadelphia, PA | $48,028 |
| #431 | Tract 4324 | Allegheny, PA | $48,060 |
| #432 | Tract 4003.02 | Delaware, PA | $48,092 |
| #433 | Tract 311.01 | Philadelphia, PA | $48,096 |
| #434 | Tract 298 | Philadelphia, PA | $48,113 |
| #435 | Tract 5120 | Allegheny, PA | $48,125 |
| #436 | Tract 5140 | Allegheny, PA | $48,145 |
| #437 | Tract 122.02 | Erie, PA | $48,173 |
| #438 | Tract 13 | Berks, PA | $48,175 |
| #439 | Tract 111 | Philadelphia, PA | $48,179 |
| #440 | Tract 8025 | Westmoreland, PA | $48,190 |
| #441 | Tract 9714 | Warren, PA | $48,194 |
| #442 | Tract 9518 | Armstrong, PA | $48,207 |
| #443 | Tract 2618 | Fayette, PA | $48,208 |
| #444 | Tract 7 | Cambria, PA | $48,248 |
| #445 | Tract 315.02 | Adams, PA | $48,309 |
| #446 | Tract 4053 | Delaware, PA | $48,333 |
| #447 | Tract 4044 | Delaware, PA | $48,438 |
| #448 | Tract 8009 | Westmoreland, PA | $48,452 |
| #449 | Tract 1.01 | Lehigh, PA | $48,456 |
| #450 | Tract 4 | Lancaster, PA | $48,478 |
| #451 | Tract 273 | Philadelphia, PA | $48,501 |
| #452 | Tract 278 | Philadelphia, PA | $48,542 |
| #453 | Tract 2615 | Allegheny, PA | $48,571 |
| #454 | Tract 315.02 | Philadelphia, PA | $48,587 |
| #455 | Tract 248 | Philadelphia, PA | $48,594 |
| #456 | Tract 62 | Philadelphia, PA | $48,610 |
| #457 | Tract 119 | Erie, PA | $48,618 |
| #458 | Tract 5240 | Allegheny, PA | $48,733 |
| #459 | Tract 118 | Philadelphia, PA | $48,762 |
| #460 | Tract 112 | Northampton, PA | $48,785 |
| #461 | Tract 204 | Philadelphia, PA | $48,804 |
| #462 | Tract 274.01 | Philadelphia, PA | $48,828 |
| #463 | Tract 9519 | Armstrong, PA | $48,843 |
| #464 | Tract 305.01 | Philadelphia, PA | $48,846 |
| #465 | Tract 110 | Franklin, PA | $48,851 |
| #466 | Tract 4048 | Delaware, PA | $48,854 |
| #467 | Tract 323 | Philadelphia, PA | $48,906 |
| #468 | Tract 7546 | Washington, PA | $48,906 |
| #469 | Tract 113 | Erie, PA | $48,952 |
| #470 | Tract 9603 | Bedford, PA | $48,969 |
| #471 | Tract 8004 | Westmoreland, PA | $49,019 |
| #472 | Tract 380 | Philadelphia, PA | $49,022 |
| #473 | Tract 5522 | Allegheny, PA | $49,063 |
| #474 | Tract 1014 | Blair, PA | $49,112 |
| #475 | Tract 360 | Philadelphia, PA | $49,219 |
| #476 | Tract 290 | Philadelphia, PA | $49,307 |
| #477 | Tract 107 | Philadelphia, PA | $49,309 |
| #478 | Tract 3311 | Clearfield, PA | $49,364 |
| #479 | Tract 4005 | Delaware, PA | $49,435 |
| #480 | Tract 3003.11 | Monroe, PA | $49,439 |
| #481 | Tract 115.03 | Centre, PA | $49,444 |
| #482 | Tract 2509 | Allegheny, PA | $49,500 |
| #483 | Tract 8076 | Westmoreland, PA | $49,510 |
| #484 | Tract 51 | Lehigh, PA | $49,625 |
| #485 | Tract 4021 | Delaware, PA | $49,659 |
| #486 | Tract 2 | Lebanon, PA | $49,671 |
| #487 | Tract 506 | Columbia, PA | $49,675 |
| #488 | Tract 4639 | Allegheny, PA | $49,696 |
| #489 | Tract 140 | Philadelphia, PA | $49,754 |
| #490 | Tract 824 | Northumberland, PA | $49,785 |
| #491 | Tract 103 | Centre, PA | $49,804 |
| #492 | Tract 4993 | Allegheny, PA | $49,813 |
| #493 | Tract 1112 | Crawford, PA | $49,819 |
| #494 | Tract 204 | Dauphin, PA | $49,844 |
| #495 | Tract 81.02 | Philadelphia, PA | $49,872 |
| #496 | Tract 1123 | Lackawanna, PA | $49,911 |
| #497 | Tract 4003.01 | Delaware, PA | $49,959 |
| #498 | Tract 1012 | Lackawanna, PA | $50,078 |
| #499 | Tract 25 | Erie, PA | $50,089 |
| #500 | Tract 18 | Berks, PA | $50,091 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →