Census tract rankings · Pennsylvania
Lowest-income census tracts in Pennsylvania
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Pennsylvania, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #301 | Tract 93 | Philadelphia, PA | $42,232 |
| #302 | Tract 5614 | Allegheny, PA | $42,255 |
| #303 | Tract 9709 | Warren, PA | $42,264 |
| #304 | Tract 359 | Philadelphia, PA | $42,269 |
| #305 | Tract 2170.02 | Luzerne, PA | $42,333 |
| #306 | Tract 4656 | Allegheny, PA | $42,352 |
| #307 | Tract 9601 | Cameron, PA | $42,500 |
| #308 | Tract 6047 | Beaver, PA | $42,500 |
| #309 | Tract 5010 | Allegheny, PA | $42,500 |
| #310 | Tract 11 | Erie, PA | $42,656 |
| #311 | Tract 5041 | Allegheny, PA | $42,681 |
| #312 | Tract 203 | Dauphin, PA | $42,685 |
| #313 | Tract 8 | Erie, PA | $42,725 |
| #314 | Tract 1 | York, PA | $42,750 |
| #315 | Tract 1029 | Lackawanna, PA | $42,880 |
| #316 | Tract 7832 | Washington, PA | $42,888 |
| #317 | Tract 5626 | Allegheny, PA | $42,945 |
| #318 | Tract 72 | Philadelphia, PA | $42,963 |
| #319 | Tract 4868 | Allegheny, PA | $43,000 |
| #320 | Tract 4846 | Allegheny, PA | $43,003 |
| #321 | Tract 4867 | Allegheny, PA | $43,016 |
| #322 | Tract 6021 | Beaver, PA | $43,080 |
| #323 | Tract 6.01 | Schuylkill, PA | $43,119 |
| #324 | Tract 1803 | Allegheny, PA | $43,125 |
| #325 | Tract 268 | Philadelphia, PA | $43,129 |
| #326 | Tract 65 | Philadelphia, PA | $43,158 |
| #327 | Tract 2601 | Fayette, PA | $43,275 |
| #328 | Tract 221 | York, PA | $43,277 |
| #329 | Tract 5524 | Allegheny, PA | $43,351 |
| #330 | Tract 512 | Columbia, PA | $43,367 |
| #331 | Tract 4994 | Allegheny, PA | $43,389 |
| #332 | Tract 1026 | Lackawanna, PA | $43,397 |
| #333 | Tract 9607 | Mifflin, PA | $43,500 |
| #334 | Tract 151.01 | Philadelphia, PA | $43,529 |
| #335 | Tract 148 | Philadelphia, PA | $43,529 |
| #336 | Tract 114 | Cambria, PA | $43,548 |
| #337 | Tract 1013 | Lackawanna, PA | $43,594 |
| #338 | Tract 8040 | Westmoreland, PA | $43,629 |
| #339 | Tract 2015 | Luzerne, PA | $43,683 |
| #340 | Tract 2127 | Luzerne, PA | $43,722 |
| #341 | Tract 1003 | Blair, PA | $43,762 |
| #342 | Tract 6 | Cambria, PA | $43,779 |
| #343 | Tract 7833 | Washington, PA | $43,813 |
| #344 | Tract 4929 | Allegheny, PA | $43,854 |
| #345 | Tract 120.02 | Erie, PA | $44,004 |
| #346 | Tract 9 | York, PA | $44,018 |
| #347 | Tract 4031.01 | Delaware, PA | $44,023 |
| #348 | Tract 108 | Northampton, PA | $44,071 |
| #349 | Tract 8064 | Westmoreland, PA | $44,125 |
| #350 | Tract 2 | Cambria, PA | $44,125 |
| #351 | Tract 1009 | Lackawanna, PA | $44,167 |
| #352 | Tract 5 | Lehigh, PA | $44,273 |
| #353 | Tract 382 | Philadelphia, PA | $44,293 |
| #354 | Tract 8058 | Westmoreland, PA | $44,323 |
| #355 | Tract 2013 | Luzerne, PA | $44,407 |
| #356 | Tract 139 | Philadelphia, PA | $44,551 |
| #357 | Tract 18 | Lehigh, PA | $44,570 |
| #358 | Tract 3055 | Chester, PA | $44,612 |
| #359 | Tract 7544 | Washington, PA | $44,615 |
| #360 | Tract 60 | Philadelphia, PA | $44,692 |
| #361 | Tract 204 | Carbon, PA | $44,713 |
| #362 | Tract 11 | Berks, PA | $44,856 |
| #363 | Tract 2132 | Luzerne, PA | $44,866 |
| #364 | Tract 309 | Mercer, PA | $44,909 |
| #365 | Tract 4 | Lehigh, PA | $44,918 |
| #366 | Tract 7752 | Washington, PA | $44,931 |
| #367 | Tract 333 | Mercer, PA | $45,020 |
| #368 | Tract 1021 | Lackawanna, PA | $45,139 |
| #369 | Tract 4035 | Allegheny, PA | $45,167 |
| #370 | Tract 301 | Clinton, PA | $45,236 |
| #371 | Tract 168.01 | Northampton, PA | $45,365 |
| #372 | Tract 9 | Lehigh, PA | $45,379 |
| #373 | Tract 114 | Philadelphia, PA | $45,444 |
| #374 | Tract 1 | Lebanon, PA | $45,445 |
| #375 | Tract 8067 | Westmoreland, PA | $45,490 |
| #376 | Tract 2622 | Fayette, PA | $45,549 |
| #377 | Tract 130 | Cambria, PA | $45,556 |
| #378 | Tract 118 | Lawrence, PA | $45,577 |
| #379 | Tract 132 | Cumberland, PA | $45,610 |
| #380 | Tract 2608 | Fayette, PA | $45,689 |
| #381 | Tract 2 | Schuylkill, PA | $45,753 |
| #382 | Tract 813 | Northumberland, PA | $45,759 |
| #383 | Tract 111 | Northampton, PA | $45,846 |
| #384 | Tract 5094 | Allegheny, PA | $45,997 |
| #385 | Tract 19.01 | Schuylkill, PA | $46,023 |
| #386 | Tract 2607 | Fayette, PA | $46,042 |
| #387 | Tract 1008 | Lackawanna, PA | $46,048 |
| #388 | Tract 2180 | Luzerne, PA | $46,054 |
| #389 | Tract 9512 | Jefferson, PA | $46,082 |
| #390 | Tract 1003.04 | Bucks, PA | $46,135 |
| #391 | Tract 4029 | Delaware, PA | $46,152 |
| #392 | Tract 113.02 | Centre, PA | $46,167 |
| #393 | Tract 2141 | Luzerne, PA | $46,169 |
| #394 | Tract 814 | Northumberland, PA | $46,289 |
| #395 | Tract 265 | Philadelphia, PA | $46,357 |
| #396 | Tract 113 | Philadelphia, PA | $46,489 |
| #397 | Tract 5520 | Allegheny, PA | $46,531 |
| #398 | Tract 2036.01 | Montgomery, PA | $46,654 |
| #399 | Tract 6057 | Beaver, PA | $46,656 |
| #400 | Tract 345.01 | Philadelphia, PA | $46,711 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →