Census tract rankings · Georgia
Least-dense inhabited census tracts in Georgia
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Georgia, ranked among all tracts in the state.
Flip the list · Densest census tracts in Georgia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #301 | Tract 1202 | Harris, GA | 52.39/sq mi |
| #302 | Tract 3 | Elbert, GA | 52.63/sq mi |
| #303 | Tract 9705.02 | Baldwin, GA | 53.02/sq mi |
| #304 | Tract 9502.02 | Laurens, GA | 53.12/sq mi |
| #305 | Tract 104 | Morgan, GA | 53.17/sq mi |
| #306 | Tract 9702.01 | Rabun, GA | 53.23/sq mi |
| #307 | Tract 3 | Floyd, GA | 53.26/sq mi |
| #308 | Tract 3 | Macon, GA | 53.56/sq mi |
| #309 | Tract 9602 | Dodge, GA | 53.69/sq mi |
| #310 | Tract 9501.03 | Telfair, GA | 53.77/sq mi |
| #311 | Tract 8902.01 | Franklin, GA | 53.96/sq mi |
| #312 | Tract 9608 | Tift, GA | 54.15/sq mi |
| #313 | Tract 9702.01 | Lamar, GA | 54.27/sq mi |
| #314 | Tract 9507 | Laurens, GA | 54.42/sq mi |
| #315 | Tract 9602 | Thomas, GA | 54.64/sq mi |
| #316 | Tract 9610 | Thomas, GA | 55.01/sq mi |
| #317 | Tract 2.02 | Floyd, GA | 55.10/sq mi |
| #318 | Tract 9701.01 | Toombs, GA | 55.31/sq mi |
| #319 | Tract 9502.01 | Appling, GA | 55.46/sq mi |
| #320 | Tract 9601.01 | Brantley, GA | 55.78/sq mi |
| #321 | Tract 203.02 | Lee, GA | 56.02/sq mi |
| #322 | Tract 302.06 | Effingham, GA | 56.08/sq mi |
| #323 | Tract 5.01 | Elbert, GA | 56.39/sq mi |
| #324 | Tract 9603.02 | Pierce, GA | 56.75/sq mi |
| #325 | Tract 102.01 | Crisp, GA | 56.94/sq mi |
| #326 | Tract 9511 | Laurens, GA | 57.96/sq mi |
| #327 | Tract 9502.01 | Worth, GA | 58.02/sq mi |
| #328 | Tract 9502 | Montgomery, GA | 58.50/sq mi |
| #329 | Tract 103 | Pike, GA | 58.56/sq mi |
| #330 | Tract 9605.01 | Ben Hill, GA | 58.86/sq mi |
| #331 | Tract 9702.02 | Bacon, GA | 58.96/sq mi |
| #332 | Tract 9703 | Berrien, GA | 59.02/sq mi |
| #333 | Tract 9502 | Ware, GA | 59.28/sq mi |
| #334 | Tract 103 | Murray, GA | 59.33/sq mi |
| #335 | Tract 9703.03 | Rabun, GA | 59.40/sq mi |
| #336 | Tract 102 | Morgan, GA | 59.54/sq mi |
| #337 | Tract 9602.03 | Lumpkin, GA | 59.68/sq mi |
| #338 | Tract 9601.02 | Jeff Davis, GA | 60.05/sq mi |
| #339 | Tract 9203.01 | Bryan, GA | 60.40/sq mi |
| #340 | Tract 9502.04 | White, GA | 60.59/sq mi |
| #341 | Tract 9602.06 | Oglethorpe, GA | 60.96/sq mi |
| #342 | Tract 9201.03 | Bryan, GA | 61.12/sq mi |
| #343 | Tract 103 | Polk, GA | 61.28/sq mi |
| #344 | Tract 9112.02 | Carroll, GA | 61.68/sq mi |
| #345 | Tract 9706.01 | Emanuel, GA | 62.52/sq mi |
| #346 | Tract 9709.02 | Gordon, GA | 62.58/sq mi |
| #347 | Tract 9503 | Tattnall, GA | 62.69/sq mi |
| #348 | Tract 9603 | Thomas, GA | 63.29/sq mi |
| #349 | Tract 9501 | Candler, GA | 63.44/sq mi |
| #350 | Tract 9704.02 | Emanuel, GA | 63.61/sq mi |
| #351 | Tract 104.01 | Liberty, GA | 64.02/sq mi |
| #352 | Tract 9705 | Berrien, GA | 64.06/sq mi |
| #353 | Tract 9601.01 | Putnam, GA | 64.14/sq mi |
| #354 | Tract 9706 | Berrien, GA | 64.34/sq mi |
| #355 | Tract 209.03 | Walker, GA | 64.52/sq mi |
| #356 | Tract 9504 | Burke, GA | 64.78/sq mi |
| #357 | Tract 305 | Oconee, GA | 65.15/sq mi |
| #358 | Tract 9505 | McDuffie, GA | 65.49/sq mi |
| #359 | Tract 9108 | Carroll, GA | 65.55/sq mi |
| #360 | Tract 102.02 | Crisp, GA | 65.67/sq mi |
| #361 | Tract 9702.01 | Bacon, GA | 65.79/sq mi |
| #362 | Tract 303.04 | Jones, GA | 65.93/sq mi |
| #363 | Tract 1 | Elbert, GA | 65.95/sq mi |
| #364 | Tract 206 | Houston, GA | 66.01/sq mi |
| #365 | Tract 702.01 | Crawford, GA | 66.63/sq mi |
| #366 | Tract 102.01 | Camden, GA | 66.77/sq mi |
| #367 | Tract 9602 | Tift, GA | 66.92/sq mi |
| #368 | Tract 101 | Haralson, GA | 66.99/sq mi |
| #369 | Tract 8903 | Franklin, GA | 67.20/sq mi |
| #370 | Tract 8901.04 | Franklin, GA | 67.43/sq mi |
| #371 | Tract 904.02 | Mitchell, GA | 67.59/sq mi |
| #372 | Tract 9704.01 | Emanuel, GA | 67.63/sq mi |
| #373 | Tract 108.02 | Richmond, GA | 68.24/sq mi |
| #374 | Tract 9704.01 | Stephens, GA | 68.80/sq mi |
| #375 | Tract 102 | Jasper, GA | 68.82/sq mi |
| #376 | Tract 7903.02 | Bleckley, GA | 69.00/sq mi |
| #377 | Tract 9706.01 | Colquitt, GA | 69.10/sq mi |
| #378 | Tract 9702.01 | Toombs, GA | 69.19/sq mi |
| #379 | Tract 135.02 | Bibb, GA | 69.27/sq mi |
| #380 | Tract 401.02 | Dade, GA | 69.27/sq mi |
| #381 | Tract 3.02 | Glynn, GA | 69.34/sq mi |
| #382 | Tract 9602 | Cook, GA | 69.60/sq mi |
| #383 | Tract 1 | Habersham, GA | 69.62/sq mi |
| #384 | Tract 9604.02 | Pierce, GA | 69.77/sq mi |
| #385 | Tract 401.04 | Dade, GA | 69.91/sq mi |
| #386 | Tract 9505 | Worth, GA | 70.00/sq mi |
| #387 | Tract 9702.01 | Long, GA | 70.28/sq mi |
| #388 | Tract 9708.01 | Baldwin, GA | 70.41/sq mi |
| #389 | Tract 904.01 | Mitchell, GA | 70.75/sq mi |
| #390 | Tract 9602.03 | Oglethorpe, GA | 71.41/sq mi |
| #391 | Tract 104.02 | Fulton, GA | 71.78/sq mi |
| #392 | Tract 9502.02 | Lanier, GA | 71.86/sq mi |
| #393 | Tract 9702 | Banks, GA | 71.98/sq mi |
| #394 | Tract 9701.01 | Colquitt, GA | 72.00/sq mi |
| #395 | Tract 9604 | Dodge, GA | 73.06/sq mi |
| #396 | Tract 9601.01 | Troup, GA | 73.31/sq mi |
| #397 | Tract 9604 | Cook, GA | 73.75/sq mi |
| #398 | Tract 9604 | Brooks, GA | 73.89/sq mi |
| #399 | Tract 9701.01 | Rabun, GA | 73.92/sq mi |
| #400 | Tract 805 | Gilmer, GA | 74.12/sq mi |
More tract rankings
Densest census tracts · Georgia
SEE LIST →
Most populous census tracts · Georgia
SEE LIST →
Highest-income census tracts · Georgia
SEE LIST →
Lowest-income census tracts · Georgia
SEE LIST →
Highest per-capita income census tracts · Georgia
SEE LIST →
Highest median home values · Georgia
SEE LIST →
Lowest median home values · Georgia
SEE LIST →
Highest median rent · Georgia
SEE LIST →
Lowest median rent · Georgia
SEE LIST →
Most-educated census tracts · Georgia
SEE LIST →
Least-educated census tracts · Georgia
SEE LIST →
Lowest-poverty census tracts · Georgia
SEE LIST →