Census tract rankings · Connecticut
Least-dense inhabited census tracts in Connecticut
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Connecticut, ranked among all tracts in the state.
Flip the list · Densest census tracts in Connecticut →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #201 | Tract 4001.01 | Capitol Planning Region, CT | 647.77/sq mi |
| #202 | Tract 4735.02 | Capitol Planning Region, CT | 659.67/sq mi |
| #203 | Tract 8005.01 | Southeastern Connecticut Planning Region, CT | 668.69/sq mi |
| #204 | Tract 4736.01 | Capitol Planning Region, CT | 670.95/sq mi |
| #205 | Tract 7051.01 | Southeastern Connecticut Planning Region, CT | 671.78/sq mi |
| #206 | Tract 1001 | Greater Bridgeport Planning Region, CT | 680.27/sq mi |
| #207 | Tract 6301.02 | Lower Connecticut River Valley Planning Region, CT | 680.45/sq mi |
| #208 | Tract 6104 | Lower Connecticut River Valley Planning Region, CT | 684.68/sq mi |
| #209 | Tract 2454 | Western Connecticut Planning Region, CT | 686.89/sq mi |
| #210 | Tract 6103 | Lower Connecticut River Valley Planning Region, CT | 693.35/sq mi |
| #211 | Tract 8813 | Capitol Planning Region, CT | 694.42/sq mi |
| #212 | Tract 552 | Western Connecticut Planning Region, CT | 695.63/sq mi |
| #213 | Tract 3432 | Naugatuck Valley Planning Region, CT | 697.08/sq mi |
| #214 | Tract 354 | Western Connecticut Planning Region, CT | 699.50/sq mi |
| #215 | Tract 3611 | Naugatuck Valley Planning Region, CT | 701.22/sq mi |
| #216 | Tract 1573 | South Central Connecticut Planning Region, CT | 703.04/sq mi |
| #217 | Tract 6935 | Southeastern Connecticut Planning Region, CT | 704.75/sq mi |
| #218 | Tract 3492 | Naugatuck Valley Planning Region, CT | 709.03/sq mi |
| #219 | Tract 1847 | South Central Connecticut Planning Region, CT | 709.71/sq mi |
| #220 | Tract 4302.02 | Capitol Planning Region, CT | 717.49/sq mi |
| #221 | Tract 8707.03 | Southeastern Connecticut Planning Region, CT | 721.74/sq mi |
| #222 | Tract 6936 | Southeastern Connecticut Planning Region, CT | 721.88/sq mi |
| #223 | Tract 1903.02 | South Central Connecticut Planning Region, CT | 722.87/sq mi |
| #224 | Tract 3471 | Naugatuck Valley Planning Region, CT | 724.20/sq mi |
| #225 | Tract 4977 | Capitol Planning Region, CT | 724.49/sq mi |
| #226 | Tract 1758 | South Central Connecticut Planning Region, CT | 724.77/sq mi |
| #227 | Tract 1302.01 | Naugatuck Valley Planning Region, CT | 746.93/sq mi |
| #228 | Tract 2052 | Western Connecticut Planning Region, CT | 747.40/sq mi |
| #229 | Tract 5152 | Capitol Planning Region, CT | 748.53/sq mi |
| #230 | Tract 301 | Western Connecticut Planning Region, CT | 750.76/sq mi |
| #231 | Tract 4771.04 | Capitol Planning Region, CT | 752.68/sq mi |
| #232 | Tract 3431.01 | Naugatuck Valley Planning Region, CT | 761.30/sq mi |
| #233 | Tract 2451 | Western Connecticut Planning Region, CT | 761.38/sq mi |
| #234 | Tract 5351.01 | Capitol Planning Region, CT | 768.53/sq mi |
| #235 | Tract 4662.01 | Capitol Planning Region, CT | 772.96/sq mi |
| #236 | Tract 6933 | Southeastern Connecticut Planning Region, CT | 776.63/sq mi |
| #237 | Tract 102.01 | Western Connecticut Planning Region, CT | 776.81/sq mi |
| #238 | Tract 1571 | South Central Connecticut Planning Region, CT | 788.47/sq mi |
| #239 | Tract 4257 | Western Connecticut Planning Region, CT | 789.94/sq mi |
| #240 | Tract 7028 | Southeastern Connecticut Planning Region, CT | 793.76/sq mi |
| #241 | Tract 1659 | South Central Connecticut Planning Region, CT | 794.44/sq mi |
| #242 | Tract 8705.01 | Southeastern Connecticut Planning Region, CT | 800.19/sq mi |
| #243 | Tract 353 | Western Connecticut Planning Region, CT | 801.00/sq mi |
| #244 | Tract 1574 | South Central Connecticut Planning Region, CT | 802.03/sq mi |
| #245 | Tract 7029 | Southeastern Connecticut Planning Region, CT | 802.22/sq mi |
| #246 | Tract 7141.01 | Southeastern Connecticut Planning Region, CT | 805.83/sq mi |
| #247 | Tract 1704 | South Central Connecticut Planning Region, CT | 813.04/sq mi |
| #248 | Tract 203.01 | Western Connecticut Planning Region, CT | 820.16/sq mi |
| #249 | Tract 4602.03 | Capitol Planning Region, CT | 823.15/sq mi |
| #250 | Tract 2302 | Western Connecticut Planning Region, CT | 823.78/sq mi |
| #251 | Tract 1671.01 | South Central Connecticut Planning Region, CT | 831.82/sq mi |
| #252 | Tract 7053 | Southeastern Connecticut Planning Region, CT | 832.84/sq mi |
| #253 | Tract 452 | Western Connecticut Planning Region, CT | 834.94/sq mi |
| #254 | Tract 4771.03 | Capitol Planning Region, CT | 836.67/sq mi |
| #255 | Tract 4601 | Capitol Planning Region, CT | 838.27/sq mi |
| #256 | Tract 4808 | Capitol Planning Region, CT | 844.88/sq mi |
| #257 | Tract 8707.01 | Southeastern Connecticut Planning Region, CT | 845.07/sq mi |
| #258 | Tract 1658.02 | South Central Connecticut Planning Region, CT | 850.62/sq mi |
| #259 | Tract 506 | Western Connecticut Planning Region, CT | 859.33/sq mi |
| #260 | Tract 3433 | Naugatuck Valley Planning Region, CT | 867.34/sq mi |
| #261 | Tract 3481.24 | Naugatuck Valley Planning Region, CT | 871.21/sq mi |
| #262 | Tract 4661.01 | Capitol Planning Region, CT | 874.14/sq mi |
| #263 | Tract 6963 | Southeastern Connecticut Planning Region, CT | 882.79/sq mi |
| #264 | Tract 5025 | Capitol Planning Region, CT | 885.22/sq mi |
| #265 | Tract 4602.04 | Capitol Planning Region, CT | 912.62/sq mi |
| #266 | Tract 1941.02 | South Central Connecticut Planning Region, CT | 916.95/sq mi |
| #267 | Tract 1712.02 | South Central Connecticut Planning Region, CT | 920.88/sq mi |
| #268 | Tract 1861 | South Central Connecticut Planning Region, CT | 923.53/sq mi |
| #269 | Tract 4058.02 | Naugatuck Valley Planning Region, CT | 930.84/sq mi |
| #270 | Tract 4207 | Capitol Planning Region, CT | 934.46/sq mi |
| #271 | Tract 2203 | Western Connecticut Planning Region, CT | 935.13/sq mi |
| #272 | Tract 453 | Western Connecticut Planning Region, CT | 937.50/sq mi |
| #273 | Tract 1755.01 | South Central Connecticut Planning Region, CT | 941.63/sq mi |
| #274 | Tract 1717 | South Central Connecticut Planning Region, CT | 943.54/sq mi |
| #275 | Tract 6801.02 | Lower Connecticut River Valley Planning Region, CT | 945.82/sq mi |
| #276 | Tract 112 | Western Connecticut Planning Region, CT | 946.12/sq mi |
| #277 | Tract 8705.02 | Southeastern Connecticut Planning Region, CT | 946.49/sq mi |
| #278 | Tract 2053 | Western Connecticut Planning Region, CT | 949.83/sq mi |
| #279 | Tract 204 | Western Connecticut Planning Region, CT | 951.00/sq mi |
| #280 | Tract 2108 | Western Connecticut Planning Region, CT | 955.80/sq mi |
| #281 | Tract 901 | Greater Bridgeport Planning Region, CT | 962.14/sq mi |
| #282 | Tract 4813 | Capitol Planning Region, CT | 966.28/sq mi |
| #283 | Tract 3431.02 | Naugatuck Valley Planning Region, CT | 972.16/sq mi |
| #284 | Tract 1901 | South Central Connecticut Planning Region, CT | 973.34/sq mi |
| #285 | Tract 429 | Western Connecticut Planning Region, CT | 973.72/sq mi |
| #286 | Tract 603 | Greater Bridgeport Planning Region, CT | 974.51/sq mi |
| #287 | Tract 4921 | Capitol Planning Region, CT | 989.22/sq mi |
| #288 | Tract 4809 | Capitol Planning Region, CT | 996.90/sq mi |
| #289 | Tract 6101 | Lower Connecticut River Valley Planning Region, CT | 1003.93/sq mi |
| #290 | Tract 5703 | Lower Connecticut River Valley Planning Region, CT | 1004.46/sq mi |
| #291 | Tract 6702 | Lower Connecticut River Valley Planning Region, CT | 1013.87/sq mi |
| #292 | Tract 2455 | Western Connecticut Planning Region, CT | 1015.05/sq mi |
| #293 | Tract 7051.02 | Southeastern Connecticut Planning Region, CT | 1020.93/sq mi |
| #294 | Tract 1757 | South Central Connecticut Planning Region, CT | 1021.79/sq mi |
| #295 | Tract 4621.02 | Capitol Planning Region, CT | 1024.57/sq mi |
| #296 | Tract 4871 | Capitol Planning Region, CT | 1030.60/sq mi |
| #297 | Tract 3519 | Naugatuck Valley Planning Region, CT | 1034.32/sq mi |
| #298 | Tract 1105 | Naugatuck Valley Planning Region, CT | 1037.04/sq mi |
| #299 | Tract 5201 | Capitol Planning Region, CT | 1042.56/sq mi |
| #300 | Tract 1002 | Greater Bridgeport Planning Region, CT | 1043.97/sq mi |
More tract rankings
Densest census tracts · Connecticut
SEE LIST →
Most populous census tracts · Connecticut
SEE LIST →
Highest-income census tracts · Connecticut
SEE LIST →
Lowest-income census tracts · Connecticut
SEE LIST →
Highest per-capita income census tracts · Connecticut
SEE LIST →
Highest median home values · Connecticut
SEE LIST →
Lowest median home values · Connecticut
SEE LIST →
Highest median rent · Connecticut
SEE LIST →
Lowest median rent · Connecticut
SEE LIST →
Most-educated census tracts · Connecticut
SEE LIST →
Least-educated census tracts · Connecticut
SEE LIST →
Lowest-poverty census tracts · Connecticut
SEE LIST →