Census tract rankings · South Carolina
Highest per-capita income census tracts in South Carolina
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to South Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #401 | Tract 9602.01 | Clarendon, SC | $41,257 |
| #402 | Tract 210.30 | Lexington, SC | $41,213 |
| #403 | Tract 9603.02 | Saluda, SC | $41,206 |
| #404 | Tract 112.03 | Anderson, SC | $41,158 |
| #405 | Tract 205.08 | Lexington, SC | $41,153 |
| #406 | Tract 26.12 | Charleston, SC | $41,110 |
| #407 | Tract 701.02 | Horry, SC | $41,093 |
| #408 | Tract 27.02 | Charleston, SC | $41,091 |
| #409 | Tract 230.03 | Spartanburg, SC | $41,079 |
| #410 | Tract 514.05 | Horry, SC | $40,951 |
| #411 | Tract 401.03 | Horry, SC | $40,883 |
| #412 | Tract 29.03 | Greenville, SC | $40,865 |
| #413 | Tract 26.06 | Greenville, SC | $40,848 |
| #414 | Tract 9503.02 | Jasper, SC | $40,743 |
| #415 | Tract 206.01 | Berkeley, SC | $40,709 |
| #416 | Tract 108.17 | Dorchester, SC | $40,629 |
| #417 | Tract 210.33 | Lexington, SC | $40,574 |
| #418 | Tract 609.11 | York, SC | $40,535 |
| #419 | Tract 207.14 | Berkeley, SC | $40,469 |
| #420 | Tract 601.02 | York, SC | $40,460 |
| #421 | Tract 109.03 | Pickens, SC | $40,399 |
| #422 | Tract 101.07 | Richland, SC | $40,371 |
| #423 | Tract 207.20 | Berkeley, SC | $40,185 |
| #424 | Tract 103.11 | Richland, SC | $40,183 |
| #425 | Tract 29.04 | Greenville, SC | $40,122 |
| #426 | Tract 25.04 | Charleston, SC | $40,106 |
| #427 | Tract 210.23 | Lexington, SC | $40,075 |
| #428 | Tract 26.04 | Greenville, SC | $40,038 |
| #429 | Tract 209.03 | Berkeley, SC | $40,001 |
| #430 | Tract 9206 | Lee, SC | $39,978 |
| #431 | Tract 224.05 | Spartanburg, SC | $39,962 |
| #432 | Tract 110.01 | Anderson, SC | $39,956 |
| #433 | Tract 618.02 | York, SC | $39,948 |
| #434 | Tract 106.01 | Orangeburg, SC | $39,929 |
| #435 | Tract 31.13 | Charleston, SC | $39,926 |
| #436 | Tract 9201 | McCormick, SC | $39,912 |
| #437 | Tract 103.05 | Richland, SC | $39,863 |
| #438 | Tract 9607.03 | Clarendon, SC | $39,751 |
| #439 | Tract 234.08 | Spartanburg, SC | $39,746 |
| #440 | Tract 11 | Richland, SC | $39,713 |
| #441 | Tract 43 | Greenville, SC | $39,681 |
| #442 | Tract 114.18 | Richland, SC | $39,652 |
| #443 | Tract 103.02 | Pickens, SC | $39,578 |
| #444 | Tract 108.22 | Dorchester, SC | $39,532 |
| #445 | Tract 205 | Chester, SC | $39,472 |
| #446 | Tract 304.02 | Oconee, SC | $39,464 |
| #447 | Tract 208.07 | Berkeley, SC | $39,442 |
| #448 | Tract 401.04 | Horry, SC | $39,427 |
| #449 | Tract 8 | Beaufort, SC | $39,424 |
| #450 | Tract 214.01 | Spartanburg, SC | $39,338 |
| #451 | Tract 210.41 | Lexington, SC | $39,327 |
| #452 | Tract 206.05 | Lexington, SC | $39,268 |
| #453 | Tract 608.03 | York, SC | $39,259 |
| #454 | Tract 44 | Greenville, SC | $39,184 |
| #455 | Tract 611.01 | York, SC | $39,157 |
| #456 | Tract 101.05 | Richland, SC | $39,129 |
| #457 | Tract 9709.05 | Kershaw, SC | $39,111 |
| #458 | Tract 24.06 | Greenville, SC | $39,104 |
| #459 | Tract 102 | Anderson, SC | $39,097 |
| #460 | Tract 615.06 | York, SC | $39,002 |
| #461 | Tract 9504 | Calhoun, SC | $38,989 |
| #462 | Tract 604.04 | Horry, SC | $38,966 |
| #463 | Tract 210.34 | Lexington, SC | $38,959 |
| #464 | Tract 101.03 | Anderson, SC | $38,951 |
| #465 | Tract 14 | Florence, SC | $38,847 |
| #466 | Tract 213 | Aiken, SC | $38,826 |
| #467 | Tract 602.03 | Horry, SC | $38,778 |
| #468 | Tract 4.01 | Sumter, SC | $38,690 |
| #469 | Tract 9704.01 | Kershaw, SC | $38,676 |
| #470 | Tract 17.01 | Sumter, SC | $38,660 |
| #471 | Tract 221.02 | Spartanburg, SC | $38,648 |
| #472 | Tract 106.03 | Dorchester, SC | $38,561 |
| #473 | Tract 9205.07 | Georgetown, SC | $38,547 |
| #474 | Tract 210.28 | Lexington, SC | $38,523 |
| #475 | Tract 9508 | Chesterfield, SC | $38,517 |
| #476 | Tract 24.03 | Greenville, SC | $38,513 |
| #477 | Tract 228.05 | Spartanburg, SC | $38,483 |
| #478 | Tract 238.05 | Spartanburg, SC | $38,471 |
| #479 | Tract 108.08 | Dorchester, SC | $38,411 |
| #480 | Tract 9607.01 | Clarendon, SC | $38,410 |
| #481 | Tract 33.01 | Greenville, SC | $38,407 |
| #482 | Tract 104 | Lancaster, SC | $38,377 |
| #483 | Tract 612.04 | York, SC | $38,350 |
| #484 | Tract 30.13 | Greenville, SC | $38,345 |
| #485 | Tract 203.01 | Aiken, SC | $38,321 |
| #486 | Tract 602.04 | Horry, SC | $38,299 |
| #487 | Tract 103.15 | Richland, SC | $38,142 |
| #488 | Tract 212.04 | Lexington, SC | $38,104 |
| #489 | Tract 232.02 | Spartanburg, SC | $38,095 |
| #490 | Tract 31.06 | Charleston, SC | $38,075 |
| #491 | Tract 614.01 | York, SC | $38,073 |
| #492 | Tract 105.05 | Dorchester, SC | $37,999 |
| #493 | Tract 105 | Darlington, SC | $37,977 |
| #494 | Tract 111.01 | Richland, SC | $37,954 |
| #495 | Tract 307.02 | Oconee, SC | $37,948 |
| #496 | Tract 9706.01 | Williamsburg, SC | $37,943 |
| #497 | Tract 9.02 | Sumter, SC | $37,922 |
| #498 | Tract 612.05 | York, SC | $37,918 |
| #499 | Tract 9709.08 | Kershaw, SC | $37,907 |
| #500 | Tract 29.01 | Greenville, SC | $37,900 |
More tract rankings
Densest census tracts · South Carolina
SEE LIST →
Least-dense inhabited census tracts · South Carolina
SEE LIST →
Most populous census tracts · South Carolina
SEE LIST →
Highest-income census tracts · South Carolina
SEE LIST →
Lowest-income census tracts · South Carolina
SEE LIST →
Highest median home values · South Carolina
SEE LIST →
Lowest median home values · South Carolina
SEE LIST →
Highest median rent · South Carolina
SEE LIST →
Lowest median rent · South Carolina
SEE LIST →
Most-educated census tracts · South Carolina
SEE LIST →
Least-educated census tracts · South Carolina
SEE LIST →
Lowest-poverty census tracts · South Carolina
SEE LIST →