Census tract rankings · South Carolina
Highest per-capita income census tracts in South Carolina
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to South Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #201 | Tract 26.13 | Charleston, SC | $51,194 |
| #202 | Tract 21.09 | Beaufort, SC | $51,180 |
| #203 | Tract 21.08 | Beaufort, SC | $51,081 |
| #204 | Tract 210.32 | Lexington, SC | $51,001 |
| #205 | Tract 25.03 | Greenville, SC | $50,943 |
| #206 | Tract 24.05 | Greenville, SC | $50,915 |
| #207 | Tract 108.01 | Dorchester, SC | $50,862 |
| #208 | Tract 28.18 | Greenville, SC | $50,787 |
| #209 | Tract 220.01 | Aiken, SC | $50,638 |
| #210 | Tract 613.02 | York, SC | $50,524 |
| #211 | Tract 31.09 | Charleston, SC | $50,385 |
| #212 | Tract 36.01 | Greenville, SC | $50,096 |
| #213 | Tract 108.19 | Dorchester, SC | $50,060 |
| #214 | Tract 28.20 | Greenville, SC | $49,980 |
| #215 | Tract 114.22 | Richland, SC | $49,969 |
| #216 | Tract 30.09 | Greenville, SC | $49,926 |
| #217 | Tract 9703.04 | Greenwood, SC | $49,923 |
| #218 | Tract 208.12 | Berkeley, SC | $49,912 |
| #219 | Tract 614.03 | York, SC | $49,908 |
| #220 | Tract 216.03 | Aiken, SC | $49,894 |
| #221 | Tract 221.01 | Spartanburg, SC | $49,816 |
| #222 | Tract 617.08 | York, SC | $49,583 |
| #223 | Tract 46.12 | Charleston, SC | $49,558 |
| #224 | Tract 213.03 | Spartanburg, SC | $49,476 |
| #225 | Tract 210.49 | Lexington, SC | $49,384 |
| #226 | Tract 26.02 | Richland, SC | $49,314 |
| #227 | Tract 112.02 | Richland, SC | $49,302 |
| #228 | Tract 101 | Pickens, SC | $49,102 |
| #229 | Tract 28.05 | Greenville, SC | $49,094 |
| #230 | Tract 13.02 | Greenville, SC | $48,927 |
| #231 | Tract 105.01 | Anderson, SC | $48,891 |
| #232 | Tract 611.04 | York, SC | $48,759 |
| #233 | Tract 206.02 | Berkeley, SC | $48,757 |
| #234 | Tract 212.08 | Lexington, SC | $48,715 |
| #235 | Tract 21.03 | Beaufort, SC | $48,683 |
| #236 | Tract 112.05 | Lancaster, SC | $48,582 |
| #237 | Tract 101.06 | Richland, SC | $48,536 |
| #238 | Tract 9.01 | Beaufort, SC | $48,478 |
| #239 | Tract 207.13 | Berkeley, SC | $48,439 |
| #240 | Tract 212.01 | Aiken, SC | $48,407 |
| #241 | Tract 21.08 | Greenville, SC | $48,397 |
| #242 | Tract 113 | Beaufort, SC | $48,347 |
| #243 | Tract 514.03 | Horry, SC | $48,325 |
| #244 | Tract 212.06 | Lexington, SC | $48,227 |
| #245 | Tract 234.06 | Spartanburg, SC | $48,225 |
| #246 | Tract 103.05 | Orangeburg, SC | $48,209 |
| #247 | Tract 28.11 | Greenville, SC | $48,074 |
| #248 | Tract 111 | Anderson, SC | $48,030 |
| #249 | Tract 516.06 | Horry, SC | $48,028 |
| #250 | Tract 18.07 | Greenville, SC | $48,006 |
| #251 | Tract 28.17 | Greenville, SC | $47,977 |
| #252 | Tract 16 | Greenville, SC | $47,950 |
| #253 | Tract 211.09 | Lexington, SC | $47,743 |
| #254 | Tract 26.11 | Charleston, SC | $47,718 |
| #255 | Tract 206.04 | Lexington, SC | $47,711 |
| #256 | Tract 9203.02 | Georgetown, SC | $47,632 |
| #257 | Tract 234.07 | Spartanburg, SC | $47,619 |
| #258 | Tract 39.06 | Greenville, SC | $47,595 |
| #259 | Tract 107.01 | Anderson, SC | $47,547 |
| #260 | Tract 30.08 | Greenville, SC | $47,430 |
| #261 | Tract 205.06 | Lexington, SC | $47,119 |
| #262 | Tract 609.01 | York, SC | $47,094 |
| #263 | Tract 207.01 | Aiken, SC | $47,017 |
| #264 | Tract 108.09 | Dorchester, SC | $46,998 |
| #265 | Tract 11.01 | Beaufort, SC | $46,916 |
| #266 | Tract 219.02 | Spartanburg, SC | $46,902 |
| #267 | Tract 9705.02 | Edgefield, SC | $46,842 |
| #268 | Tract 112.10 | Lancaster, SC | $46,799 |
| #269 | Tract 9 | Charleston, SC | $46,745 |
| #270 | Tract 114.11 | Richland, SC | $46,692 |
| #271 | Tract 24.01 | Charleston, SC | $46,624 |
| #272 | Tract 609.04 | York, SC | $46,622 |
| #273 | Tract 28.22 | Greenville, SC | $46,592 |
| #274 | Tract 114.24 | Richland, SC | $46,590 |
| #275 | Tract 26.12 | Greenville, SC | $46,581 |
| #276 | Tract 26.04 | Charleston, SC | $46,579 |
| #277 | Tract 234.02 | Spartanburg, SC | $46,513 |
| #278 | Tract 405 | Horry, SC | $46,471 |
| #279 | Tract 26.05 | Charleston, SC | $46,393 |
| #280 | Tract 220.03 | Aiken, SC | $46,386 |
| #281 | Tract 207.23 | Berkeley, SC | $46,375 |
| #282 | Tract 401.05 | Horry, SC | $46,360 |
| #283 | Tract 26.09 | Greenville, SC | $46,317 |
| #284 | Tract 104.05 | Pickens, SC | $46,312 |
| #285 | Tract 608.02 | York, SC | $46,258 |
| #286 | Tract 108.07 | Dorchester, SC | $46,235 |
| #287 | Tract 9703 | Kershaw, SC | $46,172 |
| #288 | Tract 30.17 | Greenville, SC | $46,119 |
| #289 | Tract 208.01 | Aiken, SC | $46,111 |
| #290 | Tract 207.22 | Berkeley, SC | $46,110 |
| #291 | Tract 512.01 | Horry, SC | $46,080 |
| #292 | Tract 212.02 | Aiken, SC | $46,054 |
| #293 | Tract 111.02 | Richland, SC | $45,997 |
| #294 | Tract 108.20 | Dorchester, SC | $45,951 |
| #295 | Tract 228.03 | Spartanburg, SC | $45,850 |
| #296 | Tract 202.01 | Lexington, SC | $45,803 |
| #297 | Tract 9501 | Newberry, SC | $45,702 |
| #298 | Tract 213.09 | Lexington, SC | $45,671 |
| #299 | Tract 205.09 | Lexington, SC | $45,517 |
| #300 | Tract 50.02 | Charleston, SC | $45,483 |
More tract rankings
Densest census tracts · South Carolina
SEE LIST →
Least-dense inhabited census tracts · South Carolina
SEE LIST →
Most populous census tracts · South Carolina
SEE LIST →
Highest-income census tracts · South Carolina
SEE LIST →
Lowest-income census tracts · South Carolina
SEE LIST →
Highest median home values · South Carolina
SEE LIST →
Lowest median home values · South Carolina
SEE LIST →
Highest median rent · South Carolina
SEE LIST →
Lowest median rent · South Carolina
SEE LIST →
Most-educated census tracts · South Carolina
SEE LIST →
Least-educated census tracts · South Carolina
SEE LIST →
Lowest-poverty census tracts · South Carolina
SEE LIST →