Census tract rankings · South Carolina
Highest per-capita income census tracts in South Carolina
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to South Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #101 | Tract 9205.06 | Georgetown, SC | $63,586 |
| #102 | Tract 403 | Horry, SC | $63,326 |
| #103 | Tract 105.08 | Dorchester, SC | $63,166 |
| #104 | Tract 112.08 | Lancaster, SC | $62,836 |
| #105 | Tract 46.14 | Charleston, SC | $62,782 |
| #106 | Tract 112.07 | Lancaster, SC | $62,562 |
| #107 | Tract 610.08 | York, SC | $62,559 |
| #108 | Tract 112.09 | Lancaster, SC | $62,468 |
| #109 | Tract 211.14 | Lexington, SC | $62,082 |
| #110 | Tract 204.04 | Berkeley, SC | $61,985 |
| #111 | Tract 610.06 | York, SC | $61,984 |
| #112 | Tract 112.07 | Pickens, SC | $61,790 |
| #113 | Tract 513.01 | Horry, SC | $61,624 |
| #114 | Tract 213.02 | Spartanburg, SC | $61,586 |
| #115 | Tract 10 | Greenville, SC | $61,484 |
| #116 | Tract 11.03 | Beaufort, SC | $61,405 |
| #117 | Tract 9707.01 | Greenwood, SC | $61,382 |
| #118 | Tract 103.10 | Richland, SC | $61,090 |
| #119 | Tract 20.02 | Charleston, SC | $61,049 |
| #120 | Tract 20.05 | Charleston, SC | $60,869 |
| #121 | Tract 10 | Charleston, SC | $60,644 |
| #122 | Tract 22 | Richland, SC | $60,304 |
| #123 | Tract 210.21 | Lexington, SC | $59,792 |
| #124 | Tract 24.04 | Greenville, SC | $59,710 |
| #125 | Tract 106.01 | Anderson, SC | $59,690 |
| #126 | Tract 27 | Richland, SC | $59,667 |
| #127 | Tract 20.08 | Charleston, SC | $59,474 |
| #128 | Tract 50.01 | Charleston, SC | $59,159 |
| #129 | Tract 58 | Charleston, SC | $58,949 |
| #130 | Tract 21.06 | Beaufort, SC | $58,922 |
| #131 | Tract 211.15 | Lexington, SC | $58,844 |
| #132 | Tract 208.02 | Aiken, SC | $58,800 |
| #133 | Tract 35 | Charleston, SC | $58,734 |
| #134 | Tract 57.01 | Charleston, SC | $58,709 |
| #135 | Tract 6 | Charleston, SC | $58,642 |
| #136 | Tract 21.07 | Charleston, SC | $58,634 |
| #137 | Tract 513.02 | Horry, SC | $58,426 |
| #138 | Tract 28.15 | Greenville, SC | $58,382 |
| #139 | Tract 21.10 | Beaufort, SC | $58,366 |
| #140 | Tract 9205.11 | Georgetown, SC | $58,068 |
| #141 | Tract 28.19 | Greenville, SC | $58,040 |
| #142 | Tract 11.01 | Greenville, SC | $57,979 |
| #143 | Tract 7 | Richland, SC | $57,793 |
| #144 | Tract 114.07 | Richland, SC | $57,568 |
| #145 | Tract 26.14 | Charleston, SC | $57,446 |
| #146 | Tract 614.04 | York, SC | $57,407 |
| #147 | Tract 29 | Charleston, SC | $57,330 |
| #148 | Tract 20.06 | Charleston, SC | $57,066 |
| #149 | Tract 28.01 | Charleston, SC | $57,045 |
| #150 | Tract 210.50 | Lexington, SC | $56,730 |
| #151 | Tract 213.03 | Lexington, SC | $56,676 |
| #152 | Tract 114.13 | Richland, SC | $56,597 |
| #153 | Tract 516.08 | Horry, SC | $56,573 |
| #154 | Tract 103.08 | Richland, SC | $56,568 |
| #155 | Tract 617.09 | York, SC | $56,537 |
| #156 | Tract 108 | Anderson, SC | $55,957 |
| #157 | Tract 510 | Horry, SC | $55,907 |
| #158 | Tract 504.02 | Horry, SC | $55,803 |
| #159 | Tract 46.18 | Charleston, SC | $55,688 |
| #160 | Tract 609.10 | York, SC | $55,494 |
| #161 | Tract 103.12 | Richland, SC | $55,477 |
| #162 | Tract 2.01 | Florence, SC | $55,414 |
| #163 | Tract 26.13 | Greenville, SC | $55,157 |
| #164 | Tract 501.02 | Horry, SC | $54,839 |
| #165 | Tract 610.04 | York, SC | $54,710 |
| #166 | Tract 5 | Greenville, SC | $54,528 |
| #167 | Tract 106.06 | Dorchester, SC | $54,345 |
| #168 | Tract 6 | Richland, SC | $54,322 |
| #169 | Tract 27.01 | Greenville, SC | $54,189 |
| #170 | Tract 4 | Charleston, SC | $54,180 |
| #171 | Tract 9.02 | Beaufort, SC | $54,157 |
| #172 | Tract 109 | Anderson, SC | $54,076 |
| #173 | Tract 205 | Aiken, SC | $53,781 |
| #174 | Tract 9708 | Colleton, SC | $53,772 |
| #175 | Tract 9205.02 | Georgetown, SC | $53,650 |
| #176 | Tract 28.12 | Greenville, SC | $53,615 |
| #177 | Tract 610.11 | York, SC | $53,340 |
| #178 | Tract 9205.04 | Georgetown, SC | $53,137 |
| #179 | Tract 103.13 | Richland, SC | $53,102 |
| #180 | Tract 610.07 | York, SC | $53,081 |
| #181 | Tract 112.04 | Anderson, SC | $52,832 |
| #182 | Tract 306.01 | Oconee, SC | $52,819 |
| #183 | Tract 617.10 | York, SC | $52,817 |
| #184 | Tract 12.04 | Greenville, SC | $52,773 |
| #185 | Tract 112.01 | Anderson, SC | $52,692 |
| #186 | Tract 16 | Richland, SC | $52,679 |
| #187 | Tract 30.16 | Greenville, SC | $52,624 |
| #188 | Tract 116.04 | Richland, SC | $52,599 |
| #189 | Tract 36 | Charleston, SC | $52,452 |
| #190 | Tract 56.01 | Charleston, SC | $52,312 |
| #191 | Tract 11 | Charleston, SC | $52,277 |
| #192 | Tract 9706.01 | Kershaw, SC | $52,156 |
| #193 | Tract 611.03 | York, SC | $52,103 |
| #194 | Tract 603.03 | Horry, SC | $52,032 |
| #195 | Tract 210.38 | Lexington, SC | $52,021 |
| #196 | Tract 12 | Florence, SC | $51,982 |
| #197 | Tract 207.21 | Berkeley, SC | $51,542 |
| #198 | Tract 1.02 | Florence, SC | $51,516 |
| #199 | Tract 404 | Horry, SC | $51,364 |
| #200 | Tract 234.05 | Spartanburg, SC | $51,360 |
More tract rankings
Densest census tracts · South Carolina
SEE LIST →
Least-dense inhabited census tracts · South Carolina
SEE LIST →
Most populous census tracts · South Carolina
SEE LIST →
Highest-income census tracts · South Carolina
SEE LIST →
Lowest-income census tracts · South Carolina
SEE LIST →
Highest median home values · South Carolina
SEE LIST →
Lowest median home values · South Carolina
SEE LIST →
Highest median rent · South Carolina
SEE LIST →
Lowest median rent · South Carolina
SEE LIST →
Most-educated census tracts · South Carolina
SEE LIST →
Least-educated census tracts · South Carolina
SEE LIST →
Lowest-poverty census tracts · South Carolina
SEE LIST →