Census tract rankings · New York
Highest per-capita income census tracts in New York
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to New York, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #401 | Tract 4164.02 | Nassau, NY | $88,955 |
| #402 | Tract 139 | New York, NY | $88,910 |
| #403 | Tract 47 | Kings, NY | $88,806 |
| #404 | Tract 97.02 | Westchester, NY | $88,587 |
| #405 | Tract 121 | Kings, NY | $88,538 |
| #406 | Tract 110 | Rockland, NY | $88,489 |
| #407 | Tract 146.06 | Westchester, NY | $88,486 |
| #408 | Tract 754 | Kings, NY | $88,405 |
| #409 | Tract 191 | Kings, NY | $88,351 |
| #410 | Tract 169 | Kings, NY | $88,332 |
| #411 | Tract 5188 | Nassau, NY | $88,330 |
| #412 | Tract 139 | Westchester, NY | $88,238 |
| #413 | Tract 1702.06 | Suffolk, NY | $88,228 |
| #414 | Tract 147 | Onondaga, NY | $88,167 |
| #415 | Tract 34 | New York, NY | $88,006 |
| #416 | Tract 4116 | Nassau, NY | $87,985 |
| #417 | Tract 3014 | Nassau, NY | $87,909 |
| #418 | Tract 4169 | Nassau, NY | $87,782 |
| #419 | Tract 148.05 | Westchester, NY | $87,599 |
| #420 | Tract 1104.01 | Suffolk, NY | $87,398 |
| #421 | Tract 128.04 | Westchester, NY | $87,323 |
| #422 | Tract 108.01 | Westchester, NY | $87,105 |
| #423 | Tract 501.06 | Ontario, NY | $87,076 |
| #424 | Tract 123.08 | Monroe, NY | $86,988 |
| #425 | Tract 40.02 | New York, NY | $86,940 |
| #426 | Tract 50.02 | Westchester, NY | $86,801 |
| #427 | Tract 625.07 | Saratoga, NY | $86,775 |
| #428 | Tract 4164.01 | Nassau, NY | $86,709 |
| #429 | Tract 3034 | Nassau, NY | $86,470 |
| #430 | Tract 40.01 | New York, NY | $86,452 |
| #431 | Tract 44 | Kings, NY | $86,430 |
| #432 | Tract 31.01 | Kings, NY | $86,423 |
| #433 | Tract 195 | New York, NY | $86,417 |
| #434 | Tract 565 | Kings, NY | $86,366 |
| #435 | Tract 612.01 | Saratoga, NY | $86,280 |
| #436 | Tract 281 | New York, NY | $86,264 |
| #437 | Tract 114.01 | Westchester, NY | $86,150 |
| #438 | Tract 1.04 | Westchester, NY | $85,958 |
| #439 | Tract 132.02 | New York, NY | $85,953 |
| #440 | Tract 49 | Westchester, NY | $85,696 |
| #441 | Tract 73.04 | Erie, NY | $85,667 |
| #442 | Tract 1 | Onondaga, NY | $85,554 |
| #443 | Tract 1600.04 | Dutchess, NY | $85,401 |
| #444 | Tract 21.05 | Westchester, NY | $85,380 |
| #445 | Tract 108.01 | Rockland, NY | $85,278 |
| #446 | Tract 1580.16 | Suffolk, NY | $85,261 |
| #447 | Tract 106 | Putnam, NY | $85,162 |
| #448 | Tract 154.02 | New York, NY | $85,115 |
| #449 | Tract 149.02 | Kings, NY | $85,112 |
| #450 | Tract 5197.02 | Nassau, NY | $84,971 |
| #451 | Tract 1469.02 | Suffolk, NY | $84,888 |
| #452 | Tract 1119 | Suffolk, NY | $84,854 |
| #453 | Tract 201 | Kings, NY | $84,807 |
| #454 | Tract 573 | Kings, NY | $84,770 |
| #455 | Tract 5179.02 | Nassau, NY | $84,657 |
| #456 | Tract 1121.04 | Suffolk, NY | $84,007 |
| #457 | Tract 46 | Kings, NY | $83,943 |
| #458 | Tract 1122.16 | Suffolk, NY | $83,899 |
| #459 | Tract 137.07 | Albany, NY | $83,829 |
| #460 | Tract 115 | New York, NY | $83,789 |
| #461 | Tract 5178.02 | Nassau, NY | $83,680 |
| #462 | Tract 149.01 | Kings, NY | $83,678 |
| #463 | Tract 60 | Westchester, NY | $83,658 |
| #464 | Tract 1475.04 | Suffolk, NY | $83,303 |
| #465 | Tract 5185.01 | Nassau, NY | $83,276 |
| #466 | Tract 1122.13 | Suffolk, NY | $83,263 |
| #467 | Tract 124.02 | Monroe, NY | $83,199 |
| #468 | Tract 5219.02 | Nassau, NY | $83,090 |
| #469 | Tract 1104.02 | Suffolk, NY | $83,032 |
| #470 | Tract 78.02 | Monroe, NY | $82,829 |
| #471 | Tract 190 | New York, NY | $82,805 |
| #472 | Tract 56.02 | Kings, NY | $82,787 |
| #473 | Tract 5186 | Nassau, NY | $82,602 |
| #474 | Tract 137.06 | Albany, NY | $82,582 |
| #475 | Tract 84.03 | Westchester, NY | $82,541 |
| #476 | Tract 32 | New York, NY | $82,461 |
| #477 | Tract 149.03 | Westchester, NY | $82,374 |
| #478 | Tract 108.04 | Westchester, NY | $82,263 |
| #479 | Tract 501.01 | Ontario, NY | $82,016 |
| #480 | Tract 229 | Kings, NY | $81,920 |
| #481 | Tract 513 | Kings, NY | $81,845 |
| #482 | Tract 30.01 | New York, NY | $81,718 |
| #483 | Tract 50.01 | Westchester, NY | $81,691 |
| #484 | Tract 321.01 | Schenectady, NY | $81,682 |
| #485 | Tract 30.02 | New York, NY | $81,615 |
| #486 | Tract 495 | Kings, NY | $81,567 |
| #487 | Tract 137 | Westchester, NY | $81,548 |
| #488 | Tract 28 | New York, NY | $81,509 |
| #489 | Tract 1106.01 | Suffolk, NY | $81,471 |
| #490 | Tract 117.09 | Monroe, NY | $81,308 |
| #491 | Tract 267 | Kings, NY | $81,176 |
| #492 | Tract 81 | Queens, NY | $81,174 |
| #493 | Tract 147.03 | Erie, NY | $80,952 |
| #494 | Tract 5176 | Nassau, NY | $80,932 |
| #495 | Tract 14.01 | New York, NY | $80,930 |
| #496 | Tract 3001 | Nassau, NY | $80,897 |
| #497 | Tract 1105.02 | Suffolk, NY | $80,694 |
| #498 | Tract 1246.02 | Suffolk, NY | $80,617 |
| #499 | Tract 198 | New York, NY | $80,557 |
| #500 | Tract 220 | New York, NY | $80,507 |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest median home values · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →
Lowest-poverty census tracts · New York
SEE LIST →