Census tract rankings · District of Columbia
Highest per-capita income census tracts in District of Columbia
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to District of Columbia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #101 | Tract 25.03 | District of Columbia, DC | $80,695 |
| #102 | Tract 87.02 | District of Columbia, DC | $79,968 |
| #103 | Tract 27.04 | District of Columbia, DC | $79,476 |
| #104 | Tract 56.02 | District of Columbia, DC | $76,354 |
| #105 | Tract 17.02 | District of Columbia, DC | $75,848 |
| #106 | Tract 37.02 | District of Columbia, DC | $75,257 |
| #107 | Tract 27.02 | District of Columbia, DC | $74,765 |
| #108 | Tract 35 | District of Columbia, DC | $74,384 |
| #109 | Tract 50.04 | District of Columbia, DC | $73,615 |
| #110 | Tract 99.01 | District of Columbia, DC | $73,287 |
| #111 | Tract 25.01 | District of Columbia, DC | $72,802 |
| #112 | Tract 105 | District of Columbia, DC | $72,172 |
| #113 | Tract 19.02 | District of Columbia, DC | $70,110 |
| #114 | Tract 64 | District of Columbia, DC | $70,088 |
| #115 | Tract 30 | District of Columbia, DC | $69,991 |
| #116 | Tract 88.04 | District of Columbia, DC | $69,157 |
| #117 | Tract 23.01 | District of Columbia, DC | $68,479 |
| #118 | Tract 23.02 | District of Columbia, DC | $67,673 |
| #119 | Tract 25.04 | District of Columbia, DC | $66,594 |
| #120 | Tract 92.03 | District of Columbia, DC | $66,313 |
| #121 | Tract 32 | District of Columbia, DC | $65,901 |
| #122 | Tract 7.02 | District of Columbia, DC | $65,257 |
| #123 | Tract 95.08 | District of Columbia, DC | $64,803 |
| #124 | Tract 92.01 | District of Columbia, DC | $64,689 |
| #125 | Tract 47.03 | District of Columbia, DC | $64,398 |
| #126 | Tract 94 | District of Columbia, DC | $64,283 |
| #127 | Tract 95.09 | District of Columbia, DC | $63,032 |
| #128 | Tract 95.03 | District of Columbia, DC | $61,293 |
| #129 | Tract 21.01 | District of Columbia, DC | $60,911 |
| #130 | Tract 28.02 | District of Columbia, DC | $59,836 |
| #131 | Tract 88.03 | District of Columbia, DC | $59,538 |
| #132 | Tract 103 | District of Columbia, DC | $59,433 |
| #133 | Tract 76.04 | District of Columbia, DC | $58,950 |
| #134 | Tract 22.01 | District of Columbia, DC | $58,822 |
| #135 | Tract 104 | District of Columbia, DC | $57,994 |
| #136 | Tract 20.01 | District of Columbia, DC | $57,796 |
| #137 | Tract 95.05 | District of Columbia, DC | $56,910 |
| #138 | Tract 95.04 | District of Columbia, DC | $56,897 |
| #139 | Tract 79.03 | District of Columbia, DC | $56,384 |
| #140 | Tract 28.01 | District of Columbia, DC | $55,873 |
| #141 | Tract 21.02 | District of Columbia, DC | $55,719 |
| #142 | Tract 9.03 | District of Columbia, DC | $55,555 |
| #143 | Tract 79.01 | District of Columbia, DC | $55,178 |
| #144 | Tract 99.03 | District of Columbia, DC | $52,614 |
| #145 | Tract 98.07 | District of Columbia, DC | $51,481 |
| #146 | Tract 96.04 | District of Columbia, DC | $49,403 |
| #147 | Tract 78.09 | District of Columbia, DC | $48,815 |
| #148 | Tract 19.01 | District of Columbia, DC | $48,790 |
| #149 | Tract 22.02 | District of Columbia, DC | $47,772 |
| #150 | Tract 18.04 | District of Columbia, DC | $47,771 |
| #151 | Tract 99.02 | District of Columbia, DC | $47,465 |
| #152 | Tract 76.03 | District of Columbia, DC | $47,324 |
| #153 | Tract 111 | District of Columbia, DC | $46,584 |
| #154 | Tract 34 | District of Columbia, DC | $46,490 |
| #155 | Tract 76.01 | District of Columbia, DC | $46,451 |
| #156 | Tract 95.07 | District of Columbia, DC | $46,404 |
| #157 | Tract 88.02 | District of Columbia, DC | $46,268 |
| #158 | Tract 91.02 | District of Columbia, DC | $45,668 |
| #159 | Tract 77.07 | District of Columbia, DC | $44,553 |
| #160 | Tract 99.05 | District of Columbia, DC | $43,987 |
| #161 | Tract 78.07 | District of Columbia, DC | $43,450 |
| #162 | Tract 73.01 | District of Columbia, DC | $42,141 |
| #163 | Tract 99.06 | District of Columbia, DC | $42,076 |
| #164 | Tract 77.09 | District of Columbia, DC | $41,401 |
| #165 | Tract 78.06 | District of Columbia, DC | $40,847 |
| #166 | Tract 97 | District of Columbia, DC | $40,777 |
| #167 | Tract 18.03 | District of Columbia, DC | $38,457 |
| #168 | Tract 96.03 | District of Columbia, DC | $38,017 |
| #169 | Tract 99.07 | District of Columbia, DC | $37,795 |
| #170 | Tract 74.07 | District of Columbia, DC | $37,578 |
| #171 | Tract 76.05 | District of Columbia, DC | $37,212 |
| #172 | Tract 89.04 | District of Columbia, DC | $35,490 |
| #173 | Tract 78.03 | District of Columbia, DC | $35,050 |
| #174 | Tract 75.03 | District of Columbia, DC | $34,606 |
| #175 | Tract 89.03 | District of Columbia, DC | $34,525 |
| #176 | Tract 92.04 | District of Columbia, DC | $34,169 |
| #177 | Tract 96.02 | District of Columbia, DC | $34,062 |
| #178 | Tract 98.11 | District of Columbia, DC | $33,026 |
| #179 | Tract 73.04 | District of Columbia, DC | $32,773 |
| #180 | Tract 77.03 | District of Columbia, DC | $32,611 |
| #181 | Tract 78.04 | District of Columbia, DC | $32,438 |
| #182 | Tract 75.04 | District of Columbia, DC | $32,401 |
| #183 | Tract 99.04 | District of Columbia, DC | $32,146 |
| #184 | Tract 74.01 | District of Columbia, DC | $32,079 |
| #185 | Tract 95.10 | District of Columbia, DC | $31,126 |
| #186 | Tract 77.08 | District of Columbia, DC | $30,795 |
| #187 | Tract 78.08 | District of Columbia, DC | $27,765 |
| #188 | Tract 98.10 | District of Columbia, DC | $27,201 |
| #189 | Tract 98.04 | District of Columbia, DC | $24,423 |
| #190 | Tract 98.01 | District of Columbia, DC | $23,965 |
| #191 | Tract 74.09 | District of Columbia, DC | $23,046 |
| #192 | Tract 74.04 | District of Columbia, DC | $22,719 |
| #193 | Tract 96.01 | District of Columbia, DC | $22,535 |
| #194 | Tract 109 | District of Columbia, DC | $22,353 |
| #195 | Tract 75.02 | District of Columbia, DC | $22,180 |
| #196 | Tract 98.02 | District of Columbia, DC | $21,055 |
| #197 | Tract 98.03 | District of Columbia, DC | $20,952 |
| #198 | Tract 108 | District of Columbia, DC | $20,240 |
| #199 | Tract 74.06 | District of Columbia, DC | $19,576 |
| #200 | Tract 74.08 | District of Columbia, DC | $16,391 |
More tract rankings
Densest census tracts · District of Columbia
SEE LIST →
Least-dense inhabited census tracts · District of Columbia
SEE LIST →
Most populous census tracts · District of Columbia
SEE LIST →
Highest-income census tracts · District of Columbia
SEE LIST →
Lowest-income census tracts · District of Columbia
SEE LIST →
Highest median home values · District of Columbia
SEE LIST →
Lowest median home values · District of Columbia
SEE LIST →
Highest median rent · District of Columbia
SEE LIST →
Lowest median rent · District of Columbia
SEE LIST →
Most-educated census tracts · District of Columbia
SEE LIST →
Least-educated census tracts · District of Columbia
SEE LIST →
Lowest-poverty census tracts · District of Columbia
SEE LIST →