Census tract rankings · Washington
Highest-income census tracts in Washington
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Washington, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #401 | Tract 406.05 | Clark, WA | $128,340 |
| #402 | Tract 120.01 | Thurston, WA | $128,332 |
| #403 | Tract 4.02 | King, WA | $128,310 |
| #404 | Tract 294.06 | King, WA | $128,259 |
| #405 | Tract 76 | King, WA | $128,182 |
| #406 | Tract 115 | King, WA | $128,073 |
| #407 | Tract 528.10 | Snohomish, WA | $127,961 |
| #408 | Tract 416.09 | Snohomish, WA | $127,716 |
| #409 | Tract 99 | King, WA | $127,557 |
| #410 | Tract 303.06 | King, WA | $127,500 |
| #411 | Tract 724.08 | Pierce, WA | $127,292 |
| #412 | Tract 80.03 | King, WA | $127,254 |
| #413 | Tract 403.03 | Clark, WA | $127,212 |
| #414 | Tract 301.02 | King, WA | $127,173 |
| #415 | Tract 519.14 | Snohomish, WA | $127,118 |
| #416 | Tract 731.29 | Pierce, WA | $127,003 |
| #417 | Tract 295.08 | King, WA | $126,875 |
| #418 | Tract 405.13 | Clark, WA | $126,827 |
| #419 | Tract 252.01 | King, WA | $126,786 |
| #420 | Tract 121 | Thurston, WA | $126,766 |
| #421 | Tract 9506 | Douglas, WA | $126,653 |
| #422 | Tract 410.08 | Clark, WA | $126,607 |
| #423 | Tract 731.22 | Pierce, WA | $126,591 |
| #424 | Tract 211 | King, WA | $126,563 |
| #425 | Tract 731.15 | Pierce, WA | $126,528 |
| #426 | Tract 519.21 | Snohomish, WA | $126,502 |
| #427 | Tract 519.33 | Snohomish, WA | $126,500 |
| #428 | Tract 535.07 | Snohomish, WA | $126,495 |
| #429 | Tract 124.02 | Spokane, WA | $126,458 |
| #430 | Tract 222.05 | King, WA | $126,393 |
| #431 | Tract 525.05 | Snohomish, WA | $126,266 |
| #432 | Tract 814 | Kitsap, WA | $126,250 |
| #433 | Tract 106.04 | Spokane, WA | $126,111 |
| #434 | Tract 303.05 | King, WA | $126,017 |
| #435 | Tract 104 | Thurston, WA | $125,982 |
| #436 | Tract 103.02 | King, WA | $125,898 |
| #437 | Tract 404.16 | Clark, WA | $125,875 |
| #438 | Tract 926 | Kitsap, WA | $125,828 |
| #439 | Tract 527.09 | Snohomish, WA | $125,789 |
| #440 | Tract 98.02 | King, WA | $125,774 |
| #441 | Tract 296.03 | King, WA | $125,766 |
| #442 | Tract 320.06 | King, WA | $125,694 |
| #443 | Tract 304.06 | King, WA | $125,595 |
| #444 | Tract 909.01 | Kitsap, WA | $125,435 |
| #445 | Tract 103.05 | Spokane, WA | $125,339 |
| #446 | Tract 702.07 | Pierce, WA | $125,310 |
| #447 | Tract 9610 | Mason, WA | $125,244 |
| #448 | Tract 420.04 | Snohomish, WA | $125,059 |
| #449 | Tract 236.04 | King, WA | $125,000 |
| #450 | Tract 911 | Kitsap, WA | $124,940 |
| #451 | Tract 731.21 | Pierce, WA | $124,871 |
| #452 | Tract 107 | Thurston, WA | $124,598 |
| #453 | Tract 407.09 | Clark, WA | $124,524 |
| #454 | Tract 929.01 | Kitsap, WA | $124,497 |
| #455 | Tract 80.02 | King, WA | $124,464 |
| #456 | Tract 105.02 | King, WA | $124,430 |
| #457 | Tract 93 | King, WA | $124,318 |
| #458 | Tract 714.11 | Pierce, WA | $124,276 |
| #459 | Tract 122.25 | Thurston, WA | $124,261 |
| #460 | Tract 319.10 | King, WA | $124,250 |
| #461 | Tract 9527 | Skagit, WA | $123,882 |
| #462 | Tract 527.07 | Snohomish, WA | $123,792 |
| #463 | Tract 719.02 | Pierce, WA | $123,750 |
| #464 | Tract 328 | King, WA | $123,750 |
| #465 | Tract 724.09 | Pierce, WA | $123,750 |
| #466 | Tract 133 | Spokane, WA | $123,714 |
| #467 | Tract 313.02 | King, WA | $123,699 |
| #468 | Tract 292.07 | King, WA | $123,487 |
| #469 | Tract 301.01 | King, WA | $123,298 |
| #470 | Tract 504.02 | Snohomish, WA | $123,171 |
| #471 | Tract 49.01 | King, WA | $123,156 |
| #472 | Tract 127.10 | Thurston, WA | $123,125 |
| #473 | Tract 403.04 | Clark, WA | $122,695 |
| #474 | Tract 407.13 | Clark, WA | $122,670 |
| #475 | Tract 314 | King, WA | $122,436 |
| #476 | Tract 703.10 | Pierce, WA | $122,380 |
| #477 | Tract 408.12 | Clark, WA | $122,379 |
| #478 | Tract 71.01 | King, WA | $122,365 |
| #479 | Tract 501.02 | Snohomish, WA | $122,201 |
| #480 | Tract 304.04 | King, WA | $122,188 |
| #481 | Tract 17.02 | King, WA | $122,105 |
| #482 | Tract 917.01 | Kitsap, WA | $122,095 |
| #483 | Tract 9509 | Skagit, WA | $122,039 |
| #484 | Tract 108.17 | Benton, WA | $121,820 |
| #485 | Tract 608 | Pierce, WA | $121,777 |
| #486 | Tract 731.32 | Pierce, WA | $121,772 |
| #487 | Tract 49.02 | King, WA | $121,726 |
| #488 | Tract 914 | Kitsap, WA | $121,705 |
| #489 | Tract 321.03 | King, WA | $121,685 |
| #490 | Tract 507 | Snohomish, WA | $121,630 |
| #491 | Tract 323.25 | King, WA | $121,544 |
| #492 | Tract 416.01 | Snohomish, WA | $121,395 |
| #493 | Tract 226.05 | King, WA | $121,371 |
| #494 | Tract 913.01 | Kitsap, WA | $121,250 |
| #495 | Tract 204.02 | King, WA | $121,212 |
| #496 | Tract 607 | Pierce, WA | $121,172 |
| #497 | Tract 28.03 | Yakima, WA | $121,131 |
| #498 | Tract 413.35 | Clark, WA | $121,129 |
| #499 | Tract 405.04 | Clark, WA | $120,991 |
| #500 | Tract 111.02 | King, WA | $120,895 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →