Census tract rankings · Washington
Highest-income census tracts in Washington
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Washington, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #201 | Tract 731.23 | Pierce, WA | $157,375 |
| #202 | Tract 219.06 | King, WA | $157,273 |
| #203 | Tract 522.07 | Snohomish, WA | $157,167 |
| #204 | Tract 235 | King, WA | $157,102 |
| #205 | Tract 116.02 | King, WA | $156,250 |
| #206 | Tract 416.10 | Snohomish, WA | $156,089 |
| #207 | Tract 108 | King, WA | $155,865 |
| #208 | Tract 250.05 | King, WA | $155,855 |
| #209 | Tract 712.10 | Pierce, WA | $155,833 |
| #210 | Tract 404.08 | Clark, WA | $155,650 |
| #211 | Tract 526.07 | Snohomish, WA | $155,598 |
| #212 | Tract 728.01 | Pierce, WA | $155,545 |
| #213 | Tract 323.30 | King, WA | $155,462 |
| #214 | Tract 107.02 | Spokane, WA | $155,455 |
| #215 | Tract 225.02 | King, WA | $155,417 |
| #216 | Tract 11 | King, WA | $155,156 |
| #217 | Tract 226.03 | King, WA | $155,000 |
| #218 | Tract 702.08 | Pierce, WA | $154,890 |
| #219 | Tract 712.09 | Pierce, WA | $154,857 |
| #220 | Tract 519.13 | Snohomish, WA | $154,652 |
| #221 | Tract 296.02 | King, WA | $153,819 |
| #222 | Tract 33.02 | King, WA | $153,523 |
| #223 | Tract 68 | King, WA | $153,401 |
| #224 | Tract 521.20 | Snohomish, WA | $153,350 |
| #225 | Tract 10 | King, WA | $153,214 |
| #226 | Tract 247.01 | King, WA | $152,528 |
| #227 | Tract 35 | King, WA | $151,654 |
| #228 | Tract 8 | King, WA | $151,528 |
| #229 | Tract 103.01 | King, WA | $150,625 |
| #230 | Tract 21 | King, WA | $150,529 |
| #231 | Tract 238.08 | King, WA | $150,438 |
| #232 | Tract 9400.11 | Pierce, WA | $150,417 |
| #233 | Tract 20 | King, WA | $150,219 |
| #234 | Tract 59.01 | King, WA | $150,139 |
| #235 | Tract 418.16 | Snohomish, WA | $149,932 |
| #236 | Tract 323.31 | King, WA | $149,657 |
| #237 | Tract 508 | Snohomish, WA | $148,934 |
| #238 | Tract 416.07 | Snohomish, WA | $148,906 |
| #239 | Tract 409 | Snohomish, WA | $148,450 |
| #240 | Tract 206.07 | Franklin, WA | $148,224 |
| #241 | Tract 96 | King, WA | $148,125 |
| #242 | Tract 108.14 | Benton, WA | $147,978 |
| #243 | Tract 521.19 | Snohomish, WA | $147,619 |
| #244 | Tract 520.08 | Snohomish, WA | $147,356 |
| #245 | Tract 224.01 | King, WA | $147,344 |
| #246 | Tract 205.03 | Franklin, WA | $147,155 |
| #247 | Tract 132.04 | Spokane, WA | $147,115 |
| #248 | Tract 316.05 | King, WA | $146,750 |
| #249 | Tract 520.04 | Snohomish, WA | $146,685 |
| #250 | Tract 54.01 | King, WA | $146,417 |
| #251 | Tract 713.10 | Pierce, WA | $146,392 |
| #252 | Tract 222.04 | King, WA | $146,319 |
| #253 | Tract 294.05 | King, WA | $145,721 |
| #254 | Tract 73.01 | King, WA | $145,125 |
| #255 | Tract 88 | King, WA | $145,119 |
| #256 | Tract 323.13 | King, WA | $145,048 |
| #257 | Tract 106.01 | King, WA | $144,944 |
| #258 | Tract 316.04 | King, WA | $144,879 |
| #259 | Tract 315.01 | King, WA | $144,773 |
| #260 | Tract 408.11 | Clark, WA | $144,605 |
| #261 | Tract 316.03 | King, WA | $144,573 |
| #262 | Tract 322.22 | King, WA | $144,265 |
| #263 | Tract 525.02 | Snohomish, WA | $143,980 |
| #264 | Tract 58.01 | King, WA | $143,952 |
| #265 | Tract 503 | Snohomish, WA | $143,917 |
| #266 | Tract 95 | King, WA | $143,676 |
| #267 | Tract 107.07 | Benton, WA | $143,636 |
| #268 | Tract 420.01 | Snohomish, WA | $143,333 |
| #269 | Tract 404.09 | Clark, WA | $143,145 |
| #270 | Tract 224.02 | King, WA | $143,125 |
| #271 | Tract 905.02 | Kitsap, WA | $143,063 |
| #272 | Tract 299.02 | King, WA | $143,000 |
| #273 | Tract 222.03 | King, WA | $142,895 |
| #274 | Tract 119.02 | King, WA | $142,689 |
| #275 | Tract 317.09 | King, WA | $142,684 |
| #276 | Tract 703.09 | Pierce, WA | $142,386 |
| #277 | Tract 220.03 | King, WA | $142,155 |
| #278 | Tract 320.08 | King, WA | $142,153 |
| #279 | Tract 216 | King, WA | $142,040 |
| #280 | Tract 417.03 | Snohomish, WA | $141,831 |
| #281 | Tract 122.11 | Thurston, WA | $141,552 |
| #282 | Tract 19 | King, WA | $141,494 |
| #283 | Tract 16.02 | Cowlitz, WA | $141,449 |
| #284 | Tract 604 | Pierce, WA | $141,304 |
| #285 | Tract 312.04 | King, WA | $141,250 |
| #286 | Tract 521.04 | Snohomish, WA | $140,781 |
| #287 | Tract 250.07 | King, WA | $140,685 |
| #288 | Tract 703.14 | Pierce, WA | $140,455 |
| #289 | Tract 238.01 | King, WA | $140,375 |
| #290 | Tract 321.04 | King, WA | $140,219 |
| #291 | Tract 279.01 | King, WA | $140,000 |
| #292 | Tract 28 | King, WA | $139,955 |
| #293 | Tract 9400.09 | Pierce, WA | $139,917 |
| #294 | Tract 102.03 | Spokane, WA | $139,651 |
| #295 | Tract 257.02 | King, WA | $139,609 |
| #296 | Tract 318 | King, WA | $139,583 |
| #297 | Tract 609.08 | Pierce, WA | $139,464 |
| #298 | Tract 526.03 | Snohomish, WA | $139,395 |
| #299 | Tract 723.13 | Pierce, WA | $139,179 |
| #300 | Tract 251.03 | King, WA | $139,167 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →