Census tract rankings · Washington
Highest-income census tracts in Washington
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Washington, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #301 | Tract 220.06 | King, WA | $139,125 |
| #302 | Tract 320.02 | King, WA | $139,111 |
| #303 | Tract 105.08 | Spokane, WA | $138,933 |
| #304 | Tract 413.25 | Clark, WA | $138,710 |
| #305 | Tract 237.02 | King, WA | $138,702 |
| #306 | Tract 2.02 | King, WA | $138,472 |
| #307 | Tract 319.06 | King, WA | $138,375 |
| #308 | Tract 913.02 | Kitsap, WA | $138,092 |
| #309 | Tract 9604.02 | Mason, WA | $138,063 |
| #310 | Tract 527.10 | Snohomish, WA | $138,030 |
| #311 | Tract 416.05 | Snohomish, WA | $137,750 |
| #312 | Tract 703.13 | Pierce, WA | $137,581 |
| #313 | Tract 9508.03 | Skagit, WA | $137,361 |
| #314 | Tract 310 | King, WA | $137,157 |
| #315 | Tract 72.03 | King, WA | $137,007 |
| #316 | Tract 409.09 | Clark, WA | $137,003 |
| #317 | Tract 519.34 | Snohomish, WA | $136,890 |
| #318 | Tract 731.33 | Pierce, WA | $136,875 |
| #319 | Tract 9752.03 | Kittitas, WA | $136,815 |
| #320 | Tract 219.05 | King, WA | $136,786 |
| #321 | Tract 107.01 | Spokane, WA | $136,679 |
| #322 | Tract 713.07 | Pierce, WA | $136,655 |
| #323 | Tract 293.04 | King, WA | $136,111 |
| #324 | Tract 420.03 | Snohomish, WA | $136,071 |
| #325 | Tract 725.08 | Pierce, WA | $135,941 |
| #326 | Tract 928.02 | Kitsap, WA | $135,809 |
| #327 | Tract 135.03 | Spokane, WA | $135,659 |
| #328 | Tract 3 | King, WA | $135,536 |
| #329 | Tract 108.07 | Benton, WA | $135,313 |
| #330 | Tract 409.10 | Clark, WA | $135,232 |
| #331 | Tract 298.04 | King, WA | $135,018 |
| #332 | Tract 9607 | Chelan, WA | $135,000 |
| #333 | Tract 295.07 | King, WA | $134,871 |
| #334 | Tract 319.04 | King, WA | $134,858 |
| #335 | Tract 526.06 | Snohomish, WA | $134,766 |
| #336 | Tract 236.03 | King, WA | $134,733 |
| #337 | Tract 205 | King, WA | $134,688 |
| #338 | Tract 9400.01 | Pierce, WA | $134,526 |
| #339 | Tract 17.01 | King, WA | $134,375 |
| #340 | Tract 519.17 | Snohomish, WA | $134,375 |
| #341 | Tract 527.08 | Snohomish, WA | $134,224 |
| #342 | Tract 220.05 | King, WA | $134,183 |
| #343 | Tract 406.04 | Clark, WA | $134,097 |
| #344 | Tract 704.04 | Pierce, WA | $134,043 |
| #345 | Tract 248 | King, WA | $134,038 |
| #346 | Tract 14 | King, WA | $133,875 |
| #347 | Tract 519.32 | Snohomish, WA | $133,846 |
| #348 | Tract 703.15 | Pierce, WA | $133,529 |
| #349 | Tract 104.04 | Spokane, WA | $133,406 |
| #350 | Tract 714.13 | Pierce, WA | $133,372 |
| #351 | Tract 61 | King, WA | $133,307 |
| #352 | Tract 405.10 | Clark, WA | $133,090 |
| #353 | Tract 82 | King, WA | $132,924 |
| #354 | Tract 927.04 | Kitsap, WA | $132,885 |
| #355 | Tract 107.01 | King, WA | $132,692 |
| #356 | Tract 244 | King, WA | $132,625 |
| #357 | Tract 124.20 | Thurston, WA | $132,557 |
| #358 | Tract 218.04 | King, WA | $132,533 |
| #359 | Tract 222.01 | King, WA | $132,500 |
| #360 | Tract 320.05 | King, WA | $132,484 |
| #361 | Tract 520.10 | Snohomish, WA | $132,466 |
| #362 | Tract 125.32 | Thurston, WA | $132,457 |
| #363 | Tract 213 | King, WA | $132,292 |
| #364 | Tract 108.18 | Benton, WA | $132,257 |
| #365 | Tract 287 | King, WA | $132,207 |
| #366 | Tract 9 | King, WA | $132,083 |
| #367 | Tract 120.02 | Thurston, WA | $131,978 |
| #368 | Tract 407.15 | Clark, WA | $131,923 |
| #369 | Tract 67.02 | King, WA | $131,918 |
| #370 | Tract 104.01 | King, WA | $131,625 |
| #371 | Tract 725.06 | Pierce, WA | $131,607 |
| #372 | Tract 32.01 | King, WA | $131,544 |
| #373 | Tract 33.01 | King, WA | $131,353 |
| #374 | Tract 107.08 | Benton, WA | $131,154 |
| #375 | Tract 218.03 | King, WA | $131,090 |
| #376 | Tract 9400.13 | Pierce, WA | $131,068 |
| #377 | Tract 725.09 | Pierce, WA | $131,055 |
| #378 | Tract 904 | Kitsap, WA | $131,050 |
| #379 | Tract 405.11 | Clark, WA | $131,042 |
| #380 | Tract 18 | King, WA | $130,855 |
| #381 | Tract 316.01 | King, WA | $130,739 |
| #382 | Tract 9403.02 | Skagit, WA | $130,694 |
| #383 | Tract 277.02 | King, WA | $130,625 |
| #384 | Tract 253.04 | King, WA | $130,521 |
| #385 | Tract 409.08 | Clark, WA | $130,339 |
| #386 | Tract 413.34 | Clark, WA | $130,250 |
| #387 | Tract 912.05 | Kitsap, WA | $130,241 |
| #388 | Tract 703.11 | Pierce, WA | $130,143 |
| #389 | Tract 527.06 | Snohomish, WA | $130,052 |
| #390 | Tract 67.03 | King, WA | $129,741 |
| #391 | Tract 67.01 | King, WA | $129,438 |
| #392 | Tract 71.02 | King, WA | $129,181 |
| #393 | Tract 405.12 | Clark, WA | $129,095 |
| #394 | Tract 413.01 | Snohomish, WA | $129,050 |
| #395 | Tract 902.01 | Kitsap, WA | $128,859 |
| #396 | Tract 521.05 | Snohomish, WA | $128,833 |
| #397 | Tract 9512 | Skagit, WA | $128,798 |
| #398 | Tract 704.03 | Pierce, WA | $128,786 |
| #399 | Tract 520.05 | Snohomish, WA | $128,623 |
| #400 | Tract 251.01 | King, WA | $128,447 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →