Census tract rankings · Virginia
Most populous census tracts in Virginia
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Virginia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #201 | Tract 1003.02 | Gloucester, VA | 6,397 |
| #202 | Tract 309 | Roanoke, VA | 6,385 |
| #203 | Tract 4306 | Fairfax, VA | 6,384 |
| #204 | Tract 6102.01 | Loudoun, VA | 6,371 |
| #205 | Tract 9302 | Amelia, VA | 6,363 |
| #206 | Tract 503 | Frederick, VA | 6,362 |
| #207 | Tract 118.02 | Rockingham, VA | 6,358 |
| #208 | Tract 4211.03 | Fairfax, VA | 6,355 |
| #209 | Tract 200.03 | Chesapeake city, VA | 6,354 |
| #210 | Tract 1008.15 | Chesterfield, VA | 6,349 |
| #211 | Tract 6110.23 | Loudoun, VA | 6,339 |
| #212 | Tract 454.14 | Virginia Beach city, VA | 6,338 |
| #213 | Tract 9004.03 | Prince William, VA | 6,319 |
| #214 | Tract 454.27 | Virginia Beach city, VA | 6,318 |
| #215 | Tract 4814 | Fairfax, VA | 6,314 |
| #216 | Tract 462.16 | Virginia Beach city, VA | 6,314 |
| #217 | Tract 510.02 | Frederick, VA | 6,312 |
| #218 | Tract 4809.01 | Fairfax, VA | 6,310 |
| #219 | Tract 9012.23 | Prince William, VA | 6,304 |
| #220 | Tract 4917.04 | Fairfax, VA | 6,299 |
| #221 | Tract 4316.02 | Fairfax, VA | 6,298 |
| #222 | Tract 9102.02 | Manassas city, VA | 6,298 |
| #223 | Tract 4155 | Fairfax, VA | 6,289 |
| #224 | Tract 1010.08 | Chesterfield, VA | 6,285 |
| #225 | Tract 110 | Albemarle, VA | 6,283 |
| #226 | Tract 2004.09 | Alexandria city, VA | 6,275 |
| #227 | Tract 102.01 | Albemarle, VA | 6,266 |
| #228 | Tract 9015.08 | Prince William, VA | 6,261 |
| #229 | Tract 307.01 | Roanoke, VA | 6,260 |
| #230 | Tract 9012.26 | Prince William, VA | 6,258 |
| #231 | Tract 1009.34 | Chesterfield, VA | 6,257 |
| #232 | Tract 4223.02 | Fairfax, VA | 6,254 |
| #233 | Tract 7002 | New Kent, VA | 6,250 |
| #234 | Tract 9304.01 | Fauquier, VA | 6,221 |
| #235 | Tract 1010.07 | Chesterfield, VA | 6,206 |
| #236 | Tract 8204 | Hopewell city, VA | 6,200 |
| #237 | Tract 401.02 | Shenandoah, VA | 6,189 |
| #238 | Tract 1011 | Arlington, VA | 6,176 |
| #239 | Tract 3202 | Hanover, VA | 6,175 |
| #240 | Tract 6105.06 | Loudoun, VA | 6,170 |
| #241 | Tract 4310.01 | Fairfax, VA | 6,144 |
| #242 | Tract 9012.28 | Prince William, VA | 6,141 |
| #243 | Tract 9103.02 | Manassas city, VA | 6,139 |
| #244 | Tract 412 | Virginia Beach city, VA | 6,136 |
| #245 | Tract 2001.27 | Henrico, VA | 6,130 |
| #246 | Tract 6110.28 | Loudoun, VA | 6,124 |
| #247 | Tract 9009.01 | Prince William, VA | 6,123 |
| #248 | Tract 9102.01 | Manassas city, VA | 6,113 |
| #249 | Tract 2010.03 | Henrico, VA | 6,107 |
| #250 | Tract 2.07 | Harrisonburg city, VA | 6,102 |
| #251 | Tract 101 | Salem city, VA | 6,095 |
| #252 | Tract 4805.02 | Fairfax, VA | 6,089 |
| #253 | Tract 203 | Fluvanna, VA | 6,085 |
| #254 | Tract 9009.05 | Prince William, VA | 6,083 |
| #255 | Tract 4911.03 | Fairfax, VA | 6,066 |
| #256 | Tract 34 | Waynesboro city, VA | 6,054 |
| #257 | Tract 6119.02 | Loudoun, VA | 6,053 |
| #258 | Tract 9014.11 | Prince William, VA | 6,049 |
| #259 | Tract 9015.10 | Prince William, VA | 6,049 |
| #260 | Tract 4210.02 | Fairfax, VA | 6,048 |
| #261 | Tract 505 | Frederick, VA | 6,046 |
| #262 | Tract 4819 | Fairfax, VA | 6,041 |
| #263 | Tract 9307.06 | Fauquier, VA | 6,039 |
| #264 | Tract 3003 | Fairfax city, VA | 6,039 |
| #265 | Tract 1007 | Arlington, VA | 6,035 |
| #266 | Tract 302.02 | Bedford, VA | 6,035 |
| #267 | Tract 315 | Newport News city, VA | 6,034 |
| #268 | Tract 9305.02 | Culpeper, VA | 6,030 |
| #269 | Tract 4408 | Fairfax, VA | 6,027 |
| #270 | Tract 2010.01 | Henrico, VA | 6,024 |
| #271 | Tract 201 | Chesapeake city, VA | 6,019 |
| #272 | Tract 9305.01 | Culpeper, VA | 6,018 |
| #273 | Tract 4526 | Fairfax, VA | 6,013 |
| #274 | Tract 4913.01 | Fairfax, VA | 6,011 |
| #275 | Tract 802.02 | James City, VA | 6,010 |
| #276 | Tract 322.11 | Newport News city, VA | 5,994 |
| #277 | Tract 4214 | Fairfax, VA | 5,988 |
| #278 | Tract 2004.14 | Henrico, VA | 5,988 |
| #279 | Tract 6111.02 | Loudoun, VA | 5,987 |
| #280 | Tract 1005.05 | Chesterfield, VA | 5,984 |
| #281 | Tract 2131.03 | Portsmouth city, VA | 5,984 |
| #282 | Tract 9010.16 | Prince William, VA | 5,979 |
| #283 | Tract 210.10 | Chesapeake city, VA | 5,969 |
| #284 | Tract 1008.23 | Chesterfield, VA | 5,956 |
| #285 | Tract 401 | King George, VA | 5,956 |
| #286 | Tract 404 | King George, VA | 5,950 |
| #287 | Tract 307.02 | Roanoke, VA | 5,944 |
| #288 | Tract 454.20 | Virginia Beach city, VA | 5,939 |
| #289 | Tract 4325 | Fairfax, VA | 5,930 |
| #290 | Tract 1009.29 | Chesterfield, VA | 5,929 |
| #291 | Tract 6105.07 | Loudoun, VA | 5,926 |
| #292 | Tract 216.02 | Chesapeake city, VA | 5,922 |
| #293 | Tract 6102.02 | Loudoun, VA | 5,916 |
| #294 | Tract 4315 | Fairfax, VA | 5,908 |
| #295 | Tract 17 | Lynchburg city, VA | 5,907 |
| #296 | Tract 4811.06 | Fairfax, VA | 5,893 |
| #297 | Tract 305.02 | Caroline, VA | 5,880 |
| #298 | Tract 4004 | Goochland, VA | 5,876 |
| #299 | Tract 4211.01 | Fairfax, VA | 5,872 |
| #300 | Tract 2009.05 | Henrico, VA | 5,869 |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →
Lowest-poverty census tracts · Virginia
SEE LIST →