Census tract rankings · New Mexico
Most populous census tracts in New Mexico
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to New Mexico, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #301 | Tract 11.02 | Santa Fe, NM | 3,353 |
| #302 | Tract 111.01 | Sandoval, NM | 3,342 |
| #303 | Tract 13 | Chaves, NM | 3,327 |
| #304 | Tract 7.08 | San Juan, NM | 3,327 |
| #305 | Tract 46.03 | Bernalillo, NM | 3,314 |
| #306 | Tract 1.15 | Bernalillo, NM | 3,312 |
| #307 | Tract 2.01 | Chaves, NM | 3,312 |
| #308 | Tract 7.05 | San Juan, NM | 3,306 |
| #309 | Tract 2.06 | San Juan, NM | 3,294 |
| #310 | Tract 9409 | Santa Fe, NM | 3,285 |
| #311 | Tract 9632.02 | Torrance, NM | 3,271 |
| #312 | Tract 105.03 | Sandoval, NM | 3,264 |
| #313 | Tract 37.24 | Bernalillo, NM | 3,253 |
| #314 | Tract 9409 | Sandoval, NM | 3,245 |
| #315 | Tract 12.07 | Santa Fe, NM | 3,243 |
| #316 | Tract 1.13 | Bernalillo, NM | 3,235 |
| #317 | Tract 4.01 | Roosevelt, NM | 3,232 |
| #318 | Tract 18.08 | Doña Ana, NM | 3,229 |
| #319 | Tract 3.01 | Rio Arriba, NM | 3,219 |
| #320 | Tract 6.03 | Curry, NM | 3,216 |
| #321 | Tract 47.25 | Bernalillo, NM | 3,207 |
| #322 | Tract 8 | Lea, NM | 3,206 |
| #323 | Tract 3.08 | Curry, NM | 3,200 |
| #324 | Tract 37.33 | Bernalillo, NM | 3,189 |
| #325 | Tract 3.01 | Chaves, NM | 3,186 |
| #326 | Tract 3 | Doña Ana, NM | 3,182 |
| #327 | Tract 9436.01 | McKinley, NM | 3,169 |
| #328 | Tract 9407 | Rio Arriba, NM | 3,164 |
| #329 | Tract 5 | Eddy, NM | 3,163 |
| #330 | Tract 1.14 | Bernalillo, NM | 3,135 |
| #331 | Tract 3.02 | Chaves, NM | 3,116 |
| #332 | Tract 7.06 | San Juan, NM | 3,107 |
| #333 | Tract 9405 | Bernalillo, NM | 3,105 |
| #334 | Tract 9603 | Lincoln, NM | 3,104 |
| #335 | Tract 9527.02 | Taos, NM | 3,104 |
| #336 | Tract 111.02 | Sandoval, NM | 3,096 |
| #337 | Tract 2.05 | Bernalillo, NM | 3,094 |
| #338 | Tract 9623 | Sierra, NM | 3,089 |
| #339 | Tract 12.07 | Doña Ana, NM | 3,087 |
| #340 | Tract 108 | Santa Fe, NM | 3,085 |
| #341 | Tract 9458 | Cibola, NM | 3,083 |
| #342 | Tract 9407 | Bernalillo, NM | 3,073 |
| #343 | Tract 9461 | Cibola, NM | 3,070 |
| #344 | Tract 32.01 | Bernalillo, NM | 3,066 |
| #345 | Tract 2.07 | Bernalillo, NM | 3,061 |
| #346 | Tract 7.04 | Lea, NM | 3,059 |
| #347 | Tract 9572 | San Miguel, NM | 3,049 |
| #348 | Tract 9701.03 | Valencia, NM | 3,036 |
| #349 | Tract 1 | Rio Arriba, NM | 3,033 |
| #350 | Tract 13.02 | Santa Fe, NM | 3,017 |
| #351 | Tract 9783.03 | Socorro, NM | 3,016 |
| #352 | Tract 2.04 | Bernalillo, NM | 3,014 |
| #353 | Tract 4.03 | Otero, NM | 3,013 |
| #354 | Tract 37.37 | Bernalillo, NM | 3,007 |
| #355 | Tract 1.18 | Bernalillo, NM | 3,004 |
| #356 | Tract 8 | Santa Fe, NM | 3,002 |
| #357 | Tract 5.03 | Bernalillo, NM | 2,995 |
| #358 | Tract 1.11 | Bernalillo, NM | 2,989 |
| #359 | Tract 9703.05 | Valencia, NM | 2,989 |
| #360 | Tract 9527.01 | Taos, NM | 2,979 |
| #361 | Tract 11.06 | Doña Ana, NM | 2,972 |
| #362 | Tract 3.02 | Rio Arriba, NM | 2,965 |
| #363 | Tract 23.02 | Bernalillo, NM | 2,942 |
| #364 | Tract 47.24 | Bernalillo, NM | 2,920 |
| #365 | Tract 107.28 | Sandoval, NM | 2,913 |
| #366 | Tract 12.06 | Doña Ana, NM | 2,906 |
| #367 | Tract 9703.02 | Valencia, NM | 2,877 |
| #368 | Tract 45.01 | Bernalillo, NM | 2,873 |
| #369 | Tract 2.02 | Santa Fe, NM | 2,872 |
| #370 | Tract 12.03 | Santa Fe, NM | 2,859 |
| #371 | Tract 2.03 | Doña Ana, NM | 2,847 |
| #372 | Tract 3.06 | Otero, NM | 2,847 |
| #373 | Tract 1.16 | Bernalillo, NM | 2,841 |
| #374 | Tract 10.02 | Eddy, NM | 2,835 |
| #375 | Tract 6.11 | San Juan, NM | 2,832 |
| #376 | Tract 18.13 | Doña Ana, NM | 2,829 |
| #377 | Tract 11.02 | Bernalillo, NM | 2,816 |
| #378 | Tract 9647.01 | Grant, NM | 2,814 |
| #379 | Tract 112 | Sandoval, NM | 2,799 |
| #380 | Tract 7.15 | Bernalillo, NM | 2,797 |
| #381 | Tract 9573 | San Miguel, NM | 2,792 |
| #382 | Tract 9575.01 | San Miguel, NM | 2,788 |
| #383 | Tract 9526.01 | Taos, NM | 2,786 |
| #384 | Tract 2.06 | Bernalillo, NM | 2,785 |
| #385 | Tract 6 | Luna, NM | 2,784 |
| #386 | Tract 10 | Doña Ana, NM | 2,782 |
| #387 | Tract 9586.01 | Quay, NM | 2,775 |
| #388 | Tract 5.07 | San Juan, NM | 2,768 |
| #389 | Tract 9436.02 | McKinley, NM | 2,764 |
| #390 | Tract 15 | Bernalillo, NM | 2,763 |
| #391 | Tract 9428.03 | San Juan, NM | 2,762 |
| #392 | Tract 9647.02 | Grant, NM | 2,753 |
| #393 | Tract 1.27 | Bernalillo, NM | 2,749 |
| #394 | Tract 3 | Luna, NM | 2,749 |
| #395 | Tract 4.02 | Rio Arriba, NM | 2,743 |
| #396 | Tract 9576.01 | San Miguel, NM | 2,741 |
| #397 | Tract 2.04 | San Juan, NM | 2,740 |
| #398 | Tract 31 | Bernalillo, NM | 2,738 |
| #399 | Tract 5.01 | Otero, NM | 2,734 |
| #400 | Tract 1.07 | Bernalillo, NM | 2,733 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →