Census tract rankings · Maryland
Most populous census tracts in Maryland
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Maryland, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #301 | Tract 5042.01 | Carroll, MD | 5,668 |
| #302 | Tract 7008.34 | Montgomery, MD | 5,665 |
| #303 | Tract 7313.07 | Anne Arundel, MD | 5,656 |
| #304 | Tract 8507.06 | Charles, MD | 5,641 |
| #305 | Tract 7065 | Anne Arundel, MD | 5,637 |
| #306 | Tract 2708.02 | Baltimore city, MD | 5,637 |
| #307 | Tract 7006.08 | Montgomery, MD | 5,632 |
| #308 | Tract 7029 | Montgomery, MD | 5,630 |
| #309 | Tract 7070.01 | Anne Arundel, MD | 5,626 |
| #310 | Tract 7006.18 | Montgomery, MD | 5,606 |
| #311 | Tract 8510.04 | Charles, MD | 5,604 |
| #312 | Tract 7008.39 | Montgomery, MD | 5,604 |
| #313 | Tract 102 | Wicomico, MD | 5,600 |
| #314 | Tract 7403.03 | Anne Arundel, MD | 5,585 |
| #315 | Tract 8005.11 | Prince George's, MD | 5,582 |
| #316 | Tract 2602.02 | Baltimore city, MD | 5,580 |
| #317 | Tract 4023.02 | Baltimore, MD | 5,578 |
| #318 | Tract 8035.13 | Prince George's, MD | 5,574 |
| #319 | Tract 7513.01 | Frederick, MD | 5,573 |
| #320 | Tract 4070.02 | Baltimore, MD | 5,549 |
| #321 | Tract 7028 | Montgomery, MD | 5,548 |
| #322 | Tract 7525.01 | Frederick, MD | 5,544 |
| #323 | Tract 312.02 | Cecil, MD | 5,526 |
| #324 | Tract 6023.06 | Howard, MD | 5,525 |
| #325 | Tract 8752.01 | St. Mary's, MD | 5,525 |
| #326 | Tract 106 | Washington, MD | 5,523 |
| #327 | Tract 4906.05 | Baltimore, MD | 5,521 |
| #328 | Tract 7001.03 | Montgomery, MD | 5,515 |
| #329 | Tract 8035.24 | Prince George's, MD | 5,510 |
| #330 | Tract 7002.06 | Montgomery, MD | 5,508 |
| #331 | Tract 8017.09 | Prince George's, MD | 5,508 |
| #332 | Tract 6011.07 | Howard, MD | 5,507 |
| #333 | Tract 105.01 | Wicomico, MD | 5,497 |
| #334 | Tract 1510 | Baltimore city, MD | 5,497 |
| #335 | Tract 4060 | Baltimore, MD | 5,494 |
| #336 | Tract 7022.05 | Anne Arundel, MD | 5,493 |
| #337 | Tract 7304.01 | Anne Arundel, MD | 5,493 |
| #338 | Tract 7051 | Montgomery, MD | 5,493 |
| #339 | Tract 5062 | Carroll, MD | 5,466 |
| #340 | Tract 7010.06 | Montgomery, MD | 5,465 |
| #341 | Tract 1 | Wicomico, MD | 5,461 |
| #342 | Tract 7015.07 | Montgomery, MD | 5,459 |
| #343 | Tract 7 | Garrett, MD | 5,458 |
| #344 | Tract 7518.01 | Frederick, MD | 5,456 |
| #345 | Tract 7014.23 | Montgomery, MD | 5,456 |
| #346 | Tract 7008.13 | Montgomery, MD | 5,455 |
| #347 | Tract 8751 | St. Mary's, MD | 5,448 |
| #348 | Tract 8103 | Queen Anne's, MD | 5,438 |
| #349 | Tract 2601.02 | Baltimore city, MD | 5,435 |
| #350 | Tract 7312.09 | Anne Arundel, MD | 5,430 |
| #351 | Tract 7012.16 | Montgomery, MD | 5,429 |
| #352 | Tract 4085.02 | Baltimore, MD | 5,425 |
| #353 | Tract 5075 | Carroll, MD | 5,416 |
| #354 | Tract 3028.02 | Harford, MD | 5,416 |
| #355 | Tract 7668 | Frederick, MD | 5,410 |
| #356 | Tract 5030 | Carroll, MD | 5,401 |
| #357 | Tract 7510.04 | Frederick, MD | 5,399 |
| #358 | Tract 8609.01 | Calvert, MD | 5,396 |
| #359 | Tract 4004 | Baltimore, MD | 5,392 |
| #360 | Tract 112.03 | Washington, MD | 5,389 |
| #361 | Tract 7311.04 | Anne Arundel, MD | 5,387 |
| #362 | Tract 7311.03 | Anne Arundel, MD | 5,383 |
| #363 | Tract 4037.02 | Baltimore, MD | 5,380 |
| #364 | Tract 8760.01 | St. Mary's, MD | 5,380 |
| #365 | Tract 7313.09 | Anne Arundel, MD | 5,372 |
| #366 | Tract 20 | Allegany, MD | 5,369 |
| #367 | Tract 7520.01 | Frederick, MD | 5,360 |
| #368 | Tract 7014.08 | Montgomery, MD | 5,358 |
| #369 | Tract 8005.17 | Prince George's, MD | 5,356 |
| #370 | Tract 6068.05 | Howard, MD | 5,354 |
| #371 | Tract 7060.08 | Montgomery, MD | 5,353 |
| #372 | Tract 4044.04 | Baltimore, MD | 5,343 |
| #373 | Tract 7512 | Anne Arundel, MD | 5,339 |
| #374 | Tract 113.01 | Washington, MD | 5,332 |
| #375 | Tract 8050 | Prince George's, MD | 5,325 |
| #376 | Tract 4087.04 | Baltimore, MD | 5,324 |
| #377 | Tract 5142.01 | Carroll, MD | 5,323 |
| #378 | Tract 3038.03 | Harford, MD | 5,323 |
| #379 | Tract 7519.04 | Frederick, MD | 5,317 |
| #380 | Tract 3017.03 | Harford, MD | 5,312 |
| #381 | Tract 8010.06 | Prince George's, MD | 5,310 |
| #382 | Tract 7066 | Anne Arundel, MD | 5,306 |
| #383 | Tract 8065.01 | Prince George's, MD | 5,305 |
| #384 | Tract 5130.01 | Carroll, MD | 5,294 |
| #385 | Tract 7032.08 | Montgomery, MD | 5,277 |
| #386 | Tract 8013.12 | Prince George's, MD | 5,277 |
| #387 | Tract 8006.05 | Prince George's, MD | 5,272 |
| #388 | Tract 307 | Cecil, MD | 5,265 |
| #389 | Tract 5041 | Carroll, MD | 5,258 |
| #390 | Tract 5061.01 | Carroll, MD | 5,258 |
| #391 | Tract 8007.04 | Prince George's, MD | 5,240 |
| #392 | Tract 8028.05 | Prince George's, MD | 5,238 |
| #393 | Tract 7313.10 | Anne Arundel, MD | 5,235 |
| #394 | Tract 4085.06 | Baltimore, MD | 5,235 |
| #395 | Tract 6067.06 | Howard, MD | 5,234 |
| #396 | Tract 7305.09 | Anne Arundel, MD | 5,225 |
| #397 | Tract 3024 | Harford, MD | 5,218 |
| #398 | Tract 4514.02 | Baltimore, MD | 5,202 |
| #399 | Tract 8012.08 | Prince George's, MD | 5,197 |
| #400 | Tract 8509.06 | Charles, MD | 5,189 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →