Census tract rankings · Hawaii
Lowest-poverty census tracts in Hawaii
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to Hawaii, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in Hawaii →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #301 | Tract 11.02 | Honolulu, HI | 12.7% |
| #302 | Tract 36.06 | Honolulu, HI | 12.9% |
| #303 | Tract 105.09 | Honolulu, HI | 13.0% |
| #304 | Tract 89.38 | Honolulu, HI | 13.0% |
| #305 | Tract 307.06 | Maui, HI | 13.1% |
| #306 | Tract 303.05 | Maui, HI | 13.1% |
| #307 | Tract 56.02 | Honolulu, HI | 13.1% |
| #308 | Tract 201 | Hawaii, HI | 13.2% |
| #309 | Tract 97.04 | Honolulu, HI | 13.2% |
| #310 | Tract 20.06 | Honolulu, HI | 13.3% |
| #311 | Tract 3.01 | Honolulu, HI | 13.3% |
| #312 | Tract 215.02 | Hawaii, HI | 13.4% |
| #313 | Tract 22.04 | Honolulu, HI | 13.4% |
| #314 | Tract 50 | Honolulu, HI | 13.6% |
| #315 | Tract 20.03 | Honolulu, HI | 13.6% |
| #316 | Tract 12.02 | Honolulu, HI | 13.7% |
| #317 | Tract 217.08 | Hawaii, HI | 13.7% |
| #318 | Tract 314.04 | Maui, HI | 13.7% |
| #319 | Tract 206 | Hawaii, HI | 13.7% |
| #320 | Tract 101.01 | Honolulu, HI | 13.9% |
| #321 | Tract 94.01 | Honolulu, HI | 14.0% |
| #322 | Tract 19.06 | Honolulu, HI | 14.1% |
| #323 | Tract 99.06 | Honolulu, HI | 14.1% |
| #324 | Tract 401.05 | Kauai, HI | 14.3% |
| #325 | Tract 34.11 | Honolulu, HI | 14.3% |
| #326 | Tract 34.08 | Honolulu, HI | 14.3% |
| #327 | Tract 307.10 | Maui, HI | 14.4% |
| #328 | Tract 20.04 | Honolulu, HI | 14.6% |
| #329 | Tract 101.02 | Honolulu, HI | 14.7% |
| #330 | Tract 210.14 | Hawaii, HI | 14.8% |
| #331 | Tract 59 | Honolulu, HI | 14.8% |
| #332 | Tract 24.04 | Honolulu, HI | 14.8% |
| #333 | Tract 113 | Honolulu, HI | 14.9% |
| #334 | Tract 83.01 | Honolulu, HI | 14.9% |
| #335 | Tract 62.03 | Honolulu, HI | 14.9% |
| #336 | Tract 23.02 | Honolulu, HI | 15.0% |
| #337 | Tract 20.05 | Honolulu, HI | 15.0% |
| #338 | Tract 317 | Maui, HI | 15.1% |
| #339 | Tract 210.11 | Hawaii, HI | 15.2% |
| #340 | Tract 42.01 | Honolulu, HI | 15.2% |
| #341 | Tract 217.05 | Hawaii, HI | 15.3% |
| #342 | Tract 208.02 | Hawaii, HI | 15.4% |
| #343 | Tract 409 | Kauai, HI | 15.5% |
| #344 | Tract 41.02 | Honolulu, HI | 15.7% |
| #345 | Tract 87.06 | Honolulu, HI | 16.6% |
| #346 | Tract 68.15 | Honolulu, HI | 16.6% |
| #347 | Tract 25 | Honolulu, HI | 16.7% |
| #348 | Tract 48.02 | Honolulu, HI | 16.7% |
| #349 | Tract 37.03 | Honolulu, HI | 16.8% |
| #350 | Tract 207.01 | Hawaii, HI | 17.0% |
| #351 | Tract 305.01 | Maui, HI | 17.0% |
| #352 | Tract 35.01 | Honolulu, HI | 17.2% |
| #353 | Tract 105.07 | Honolulu, HI | 17.4% |
| #354 | Tract 55 | Honolulu, HI | 17.4% |
| #355 | Tract 51 | Honolulu, HI | 17.5% |
| #356 | Tract 70.02 | Honolulu, HI | 17.6% |
| #357 | Tract 9817 | Honolulu, HI | 17.8% |
| #358 | Tract 41.01 | Honolulu, HI | 18.0% |
| #359 | Tract 98.03 | Honolulu, HI | 18.1% |
| #360 | Tract 58 | Honolulu, HI | 18.3% |
| #361 | Tract 95.07 | Honolulu, HI | 18.3% |
| #362 | Tract 212.04 | Hawaii, HI | 18.4% |
| #363 | Tract 86.34 | Honolulu, HI | 18.5% |
| #364 | Tract 43.01 | Honolulu, HI | 19.0% |
| #365 | Tract 18.03 | Honolulu, HI | 19.2% |
| #366 | Tract 221.02 | Hawaii, HI | 19.3% |
| #367 | Tract 92.03 | Honolulu, HI | 19.4% |
| #368 | Tract 216.05 | Hawaii, HI | 19.7% |
| #369 | Tract 34.14 | Honolulu, HI | 19.8% |
| #370 | Tract 98.01 | Honolulu, HI | 19.9% |
| #371 | Tract 303.06 | Maui, HI | 20.2% |
| #372 | Tract 26 | Honolulu, HI | 20.2% |
| #373 | Tract 96.08 | Honolulu, HI | 20.4% |
| #374 | Tract 212.03 | Hawaii, HI | 20.5% |
| #375 | Tract 210.17 | Hawaii, HI | 21.5% |
| #376 | Tract 94.02 | Honolulu, HI | 22.0% |
| #377 | Tract 85.02 | Honolulu, HI | 22.0% |
| #378 | Tract 24.01 | Honolulu, HI | 22.2% |
| #379 | Tract 318.01 | Maui, HI | 22.2% |
| #380 | Tract 210.03 | Hawaii, HI | 22.6% |
| #381 | Tract 205 | Hawaii, HI | 22.9% |
| #382 | Tract 9.04 | Honolulu, HI | 23.1% |
| #383 | Tract 203 | Hawaii, HI | 23.5% |
| #384 | Tract 36.03 | Honolulu, HI | 23.9% |
| #385 | Tract 23.01 | Honolulu, HI | 24.1% |
| #386 | Tract 86.26 | Honolulu, HI | 24.2% |
| #387 | Tract 11.01 | Honolulu, HI | 25.2% |
| #388 | Tract 311.07 | Maui, HI | 25.3% |
| #389 | Tract 210.16 | Hawaii, HI | 25.7% |
| #390 | Tract 204 | Hawaii, HI | 25.8% |
| #391 | Tract 87.05 | Honolulu, HI | 26.3% |
| #392 | Tract 215.04 | Hawaii, HI | 26.5% |
| #393 | Tract 301 | Maui, HI | 26.9% |
| #394 | Tract 97.07 | Honolulu, HI | 27.5% |
| #395 | Tract 53 | Honolulu, HI | 27.6% |
| #396 | Tract 75.04 | Honolulu, HI | 27.7% |
| #397 | Tract 9400.07 | Honolulu, HI | 28.5% |
| #398 | Tract 98.04 | Honolulu, HI | 30.1% |
| #399 | Tract 105.03 | Honolulu, HI | 30.4% |
| #400 | Tract 57 | Honolulu, HI | 30.9% |
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Most populous census tracts · Hawaii
SEE LIST →
Highest-income census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Highest median home values · Hawaii
SEE LIST →
Lowest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Lowest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →