Census tract rankings · Hawaii
Lowest-poverty census tracts in Hawaii
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to Hawaii, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in Hawaii →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #101 | Tract 304.03 | Maui, HI | 4.7% |
| #102 | Tract 38.02 | Honolulu, HI | 4.7% |
| #103 | Tract 309.02 | Maui, HI | 4.7% |
| #104 | Tract 68.16 | Honolulu, HI | 4.7% |
| #105 | Tract 31.04 | Honolulu, HI | 4.8% |
| #106 | Tract 30 | Honolulu, HI | 4.8% |
| #107 | Tract 304.05 | Maui, HI | 4.8% |
| #108 | Tract 307.12 | Maui, HI | 4.8% |
| #109 | Tract 406.04 | Kauai, HI | 4.9% |
| #110 | Tract 78.13 | Honolulu, HI | 4.9% |
| #111 | Tract 1.22 | Honolulu, HI | 5.0% |
| #112 | Tract 89.36 | Honolulu, HI | 5.0% |
| #113 | Tract 67.03 | Honolulu, HI | 5.1% |
| #114 | Tract 68.10 | Honolulu, HI | 5.1% |
| #115 | Tract 103.09 | Honolulu, HI | 5.1% |
| #116 | Tract 114.01 | Honolulu, HI | 5.2% |
| #117 | Tract 31.02 | Honolulu, HI | 5.2% |
| #118 | Tract 207.02 | Hawaii, HI | 5.2% |
| #119 | Tract 9.03 | Honolulu, HI | 5.2% |
| #120 | Tract 103.10 | Honolulu, HI | 5.2% |
| #121 | Tract 80.10 | Honolulu, HI | 5.3% |
| #122 | Tract 1.21 | Honolulu, HI | 5.3% |
| #123 | Tract 44.02 | Honolulu, HI | 5.3% |
| #124 | Tract 45 | Honolulu, HI | 5.4% |
| #125 | Tract 84.11 | Honolulu, HI | 5.5% |
| #126 | Tract 307.09 | Maui, HI | 5.5% |
| #127 | Tract 116 | Honolulu, HI | 5.5% |
| #128 | Tract 10 | Honolulu, HI | 5.5% |
| #129 | Tract 46 | Honolulu, HI | 5.5% |
| #130 | Tract 84.07 | Honolulu, HI | 5.6% |
| #131 | Tract 60 | Honolulu, HI | 5.6% |
| #132 | Tract 31.03 | Honolulu, HI | 5.7% |
| #133 | Tract 309.03 | Maui, HI | 5.8% |
| #134 | Tract 405 | Kauai, HI | 5.8% |
| #135 | Tract 216.06 | Hawaii, HI | 5.8% |
| #136 | Tract 74 | Honolulu, HI | 5.8% |
| #137 | Tract 109.04 | Honolulu, HI | 5.9% |
| #138 | Tract 84.17 | Honolulu, HI | 5.9% |
| #139 | Tract 89.50 | Honolulu, HI | 5.9% |
| #140 | Tract 9818.03 | Honolulu, HI | 6.0% |
| #141 | Tract 14 | Honolulu, HI | 6.0% |
| #142 | Tract 22.05 | Honolulu, HI | 6.0% |
| #143 | Tract 214.02 | Hawaii, HI | 6.0% |
| #144 | Tract 84.18 | Honolulu, HI | 6.0% |
| #145 | Tract 219.02 | Hawaii, HI | 6.1% |
| #146 | Tract 28.01 | Honolulu, HI | 6.1% |
| #147 | Tract 78.07 | Honolulu, HI | 6.1% |
| #148 | Tract 307.13 | Maui, HI | 6.1% |
| #149 | Tract 89.13 | Honolulu, HI | 6.1% |
| #150 | Tract 103.05 | Honolulu, HI | 6.1% |
| #151 | Tract 86.25 | Honolulu, HI | 6.1% |
| #152 | Tract 303.07 | Maui, HI | 6.1% |
| #153 | Tract 406.03 | Kauai, HI | 6.2% |
| #154 | Tract 216.07 | Hawaii, HI | 6.2% |
| #155 | Tract 401.06 | Kauai, HI | 6.2% |
| #156 | Tract 89.46 | Honolulu, HI | 6.2% |
| #157 | Tract 302.03 | Maui, HI | 6.2% |
| #158 | Tract 6 | Honolulu, HI | 6.3% |
| #159 | Tract 29 | Honolulu, HI | 6.3% |
| #160 | Tract 75.08 | Honolulu, HI | 6.4% |
| #161 | Tract 89.28 | Honolulu, HI | 6.4% |
| #162 | Tract 80.13 | Honolulu, HI | 6.4% |
| #163 | Tract 89.43 | Honolulu, HI | 6.4% |
| #164 | Tract 5 | Honolulu, HI | 6.4% |
| #165 | Tract 68.17 | Honolulu, HI | 6.4% |
| #166 | Tract 9.05 | Honolulu, HI | 6.5% |
| #167 | Tract 80.09 | Honolulu, HI | 6.5% |
| #168 | Tract 7 | Honolulu, HI | 6.5% |
| #169 | Tract 48.01 | Honolulu, HI | 6.6% |
| #170 | Tract 316.01 | Maui, HI | 6.6% |
| #171 | Tract 15.02 | Honolulu, HI | 6.6% |
| #172 | Tract 77.02 | Honolulu, HI | 6.7% |
| #173 | Tract 308 | Maui, HI | 6.7% |
| #174 | Tract 309.01 | Maui, HI | 6.7% |
| #175 | Tract 16.02 | Honolulu, HI | 6.7% |
| #176 | Tract 217.06 | Hawaii, HI | 6.7% |
| #177 | Tract 311.06 | Maui, HI | 6.8% |
| #178 | Tract 89.49 | Honolulu, HI | 6.8% |
| #179 | Tract 210.13 | Hawaii, HI | 6.8% |
| #180 | Tract 1.20 | Honolulu, HI | 6.8% |
| #181 | Tract 47.01 | Honolulu, HI | 6.9% |
| #182 | Tract 63.01 | Honolulu, HI | 7.0% |
| #183 | Tract 34.04 | Honolulu, HI | 7.0% |
| #184 | Tract 105.08 | Honolulu, HI | 7.1% |
| #185 | Tract 209 | Hawaii, HI | 7.1% |
| #186 | Tract 42.02 | Honolulu, HI | 7.2% |
| #187 | Tract 84.13 | Honolulu, HI | 7.2% |
| #188 | Tract 16.01 | Honolulu, HI | 7.2% |
| #189 | Tract 37.01 | Honolulu, HI | 7.3% |
| #190 | Tract 408 | Kauai, HI | 7.4% |
| #191 | Tract 97.05 | Honolulu, HI | 7.5% |
| #192 | Tract 68.19 | Honolulu, HI | 7.6% |
| #193 | Tract 17 | Honolulu, HI | 7.6% |
| #194 | Tract 86.30 | Honolulu, HI | 7.6% |
| #195 | Tract 404.02 | Kauai, HI | 7.6% |
| #196 | Tract 89.35 | Honolulu, HI | 7.7% |
| #197 | Tract 307.05 | Maui, HI | 7.7% |
| #198 | Tract 102.04 | Honolulu, HI | 7.8% |
| #199 | Tract 68.12 | Honolulu, HI | 7.8% |
| #200 | Tract 216.08 | Hawaii, HI | 7.8% |
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Most populous census tracts · Hawaii
SEE LIST →
Highest-income census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Highest median home values · Hawaii
SEE LIST →
Lowest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Lowest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →