Census tract rankings · Hawaii
Lowest-poverty census tracts in Hawaii
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to Hawaii, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in Hawaii →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #201 | Tract 404.01 | Kauai, HI | 7.9% |
| #202 | Tract 101.03 | Honolulu, HI | 7.9% |
| #203 | Tract 92.01 | Honolulu, HI | 7.9% |
| #204 | Tract 88.01 | Honolulu, HI | 7.9% |
| #205 | Tract 403.02 | Kauai, HI | 7.9% |
| #206 | Tract 47.02 | Honolulu, HI | 8.1% |
| #207 | Tract 78.16 | Honolulu, HI | 8.2% |
| #208 | Tract 34.09 | Honolulu, HI | 8.2% |
| #209 | Tract 13 | Honolulu, HI | 8.2% |
| #210 | Tract 89.37 | Honolulu, HI | 8.2% |
| #211 | Tract 4.01 | Honolulu, HI | 8.2% |
| #212 | Tract 9400 | Kauai, HI | 8.3% |
| #213 | Tract 9818.01 | Honolulu, HI | 8.3% |
| #214 | Tract 103.03 | Honolulu, HI | 8.3% |
| #215 | Tract 86.29 | Honolulu, HI | 8.4% |
| #216 | Tract 68.13 | Honolulu, HI | 8.4% |
| #217 | Tract 61 | Honolulu, HI | 8.4% |
| #218 | Tract 220 | Hawaii, HI | 8.4% |
| #219 | Tract 97.06 | Honolulu, HI | 8.5% |
| #220 | Tract 315.05 | Maui, HI | 8.5% |
| #221 | Tract 36.04 | Honolulu, HI | 8.5% |
| #222 | Tract 80.12 | Honolulu, HI | 8.6% |
| #223 | Tract 109.05 | Honolulu, HI | 8.6% |
| #224 | Tract 86.09 | Honolulu, HI | 8.8% |
| #225 | Tract 402.05 | Kauai, HI | 8.8% |
| #226 | Tract 37.02 | Honolulu, HI | 8.8% |
| #227 | Tract 86.32 | Honolulu, HI | 8.9% |
| #228 | Tract 9.01 | Honolulu, HI | 9.1% |
| #229 | Tract 38.01 | Honolulu, HI | 9.2% |
| #230 | Tract 64.02 | Honolulu, HI | 9.2% |
| #231 | Tract 18.04 | Honolulu, HI | 9.3% |
| #232 | Tract 93.02 | Honolulu, HI | 9.3% |
| #233 | Tract 43.02 | Honolulu, HI | 9.3% |
| #234 | Tract 1.14 | Honolulu, HI | 9.3% |
| #235 | Tract 303.04 | Maui, HI | 9.3% |
| #236 | Tract 407.01 | Kauai, HI | 9.4% |
| #237 | Tract 99.05 | Honolulu, HI | 9.4% |
| #238 | Tract 403.01 | Kauai, HI | 9.5% |
| #239 | Tract 15.01 | Honolulu, HI | 9.5% |
| #240 | Tract 402.04 | Kauai, HI | 9.5% |
| #241 | Tract 9400.04 | Honolulu, HI | 9.6% |
| #242 | Tract 103.08 | Honolulu, HI | 9.7% |
| #243 | Tract 27.02 | Honolulu, HI | 9.8% |
| #244 | Tract 91 | Honolulu, HI | 9.8% |
| #245 | Tract 68.06 | Honolulu, HI | 9.9% |
| #246 | Tract 80.01 | Honolulu, HI | 9.9% |
| #247 | Tract 96.09 | Honolulu, HI | 10.1% |
| #248 | Tract 78.08 | Honolulu, HI | 10.1% |
| #249 | Tract 302.04 | Maui, HI | 10.2% |
| #250 | Tract 22.06 | Honolulu, HI | 10.3% |
| #251 | Tract 218 | Hawaii, HI | 10.3% |
| #252 | Tract 89.45 | Honolulu, HI | 10.4% |
| #253 | Tract 27.01 | Honolulu, HI | 10.4% |
| #254 | Tract 89.39 | Honolulu, HI | 10.4% |
| #255 | Tract 19.05 | Honolulu, HI | 10.5% |
| #256 | Tract 102.05 | Honolulu, HI | 10.5% |
| #257 | Tract 99.02 | Honolulu, HI | 10.6% |
| #258 | Tract 1.08 | Honolulu, HI | 10.7% |
| #259 | Tract 9400.06 | Honolulu, HI | 10.7% |
| #260 | Tract 202.02 | Hawaii, HI | 10.8% |
| #261 | Tract 314.02 | Maui, HI | 10.8% |
| #262 | Tract 314.05 | Maui, HI | 10.9% |
| #263 | Tract 1.17 | Honolulu, HI | 10.9% |
| #264 | Tract 105.10 | Honolulu, HI | 10.9% |
| #265 | Tract 215.12 | Hawaii, HI | 11.0% |
| #266 | Tract 21.02 | Honolulu, HI | 11.0% |
| #267 | Tract 407.02 | Kauai, HI | 11.1% |
| #268 | Tract 19.07 | Honolulu, HI | 11.2% |
| #269 | Tract 86.24 | Honolulu, HI | 11.2% |
| #270 | Tract 87.02 | Honolulu, HI | 11.2% |
| #271 | Tract 68.11 | Honolulu, HI | 11.2% |
| #272 | Tract 34.13 | Honolulu, HI | 11.2% |
| #273 | Tract 87.04 | Honolulu, HI | 11.2% |
| #274 | Tract 80.05 | Honolulu, HI | 11.3% |
| #275 | Tract 319 | Maui, HI | 11.3% |
| #276 | Tract 67.04 | Honolulu, HI | 11.3% |
| #277 | Tract 307.08 | Maui, HI | 11.4% |
| #278 | Tract 68.14 | Honolulu, HI | 11.4% |
| #279 | Tract 401.04 | Kauai, HI | 11.4% |
| #280 | Tract 9400.05 | Honolulu, HI | 11.5% |
| #281 | Tract 89.42 | Honolulu, HI | 11.5% |
| #282 | Tract 102.02 | Honolulu, HI | 11.6% |
| #283 | Tract 302.01 | Maui, HI | 11.6% |
| #284 | Tract 40 | Honolulu, HI | 11.7% |
| #285 | Tract 87.07 | Honolulu, HI | 11.7% |
| #286 | Tract 217.07 | Hawaii, HI | 11.8% |
| #287 | Tract 96.10 | Honolulu, HI | 11.9% |
| #288 | Tract 215.10 | Hawaii, HI | 11.9% |
| #289 | Tract 86.23 | Honolulu, HI | 11.9% |
| #290 | Tract 311.02 | Maui, HI | 12.0% |
| #291 | Tract 100 | Honolulu, HI | 12.1% |
| #292 | Tract 315.03 | Maui, HI | 12.2% |
| #293 | Tract 86.33 | Honolulu, HI | 12.2% |
| #294 | Tract 304.04 | Maui, HI | 12.2% |
| #295 | Tract 22.03 | Honolulu, HI | 12.2% |
| #296 | Tract 35.04 | Honolulu, HI | 12.3% |
| #297 | Tract 88.02 | Honolulu, HI | 12.3% |
| #298 | Tract 213 | Hawaii, HI | 12.4% |
| #299 | Tract 304.06 | Maui, HI | 12.5% |
| #300 | Tract 21.01 | Honolulu, HI | 12.7% |
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Most populous census tracts · Hawaii
SEE LIST →
Highest-income census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Highest median home values · Hawaii
SEE LIST →
Lowest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Lowest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →