Census tract rankings · New Mexico
Lowest-income census tracts in New Mexico
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #301 | Tract 9703.06 | Valencia, NM | $60,500 |
| #302 | Tract 1.26 | Bernalillo, NM | $60,698 |
| #303 | Tract 12.10 | Doña Ana, NM | $60,750 |
| #304 | Tract 23.03 | Bernalillo, NM | $60,767 |
| #305 | Tract 10.03 | Lea, NM | $60,985 |
| #306 | Tract 47.47 | Bernalillo, NM | $61,004 |
| #307 | Tract 9709.02 | Valencia, NM | $61,111 |
| #308 | Tract 13.04 | Santa Fe, NM | $61,250 |
| #309 | Tract 13.12 | Doña Ana, NM | $61,250 |
| #310 | Tract 47.20 | Bernalillo, NM | $61,324 |
| #311 | Tract 9405 | Santa Fe, NM | $61,339 |
| #312 | Tract 9454 | McKinley, NM | $61,396 |
| #313 | Tract 37.36 | Bernalillo, NM | $61,401 |
| #314 | Tract 9521.01 | Taos, NM | $61,519 |
| #315 | Tract 47.38 | Bernalillo, NM | $61,696 |
| #316 | Tract 107.12 | Sandoval, NM | $61,714 |
| #317 | Tract 4.01 | Eddy, NM | $61,943 |
| #318 | Tract 12.05 | Santa Fe, NM | $61,963 |
| #319 | Tract 6.14 | San Juan, NM | $62,000 |
| #320 | Tract 27 | Bernalillo, NM | $62,036 |
| #321 | Tract 47.33 | Bernalillo, NM | $62,173 |
| #322 | Tract 36 | Bernalillo, NM | $62,246 |
| #323 | Tract 13.11 | Doña Ana, NM | $62,377 |
| #324 | Tract 8 | Santa Fe, NM | $62,417 |
| #325 | Tract 1.15 | Bernalillo, NM | $62,440 |
| #326 | Tract 44.02 | Bernalillo, NM | $62,569 |
| #327 | Tract 44.01 | Bernalillo, NM | $62,592 |
| #328 | Tract 9439.04 | McKinley, NM | $62,614 |
| #329 | Tract 9403 | Valencia, NM | $62,679 |
| #330 | Tract 9526.01 | Taos, NM | $62,788 |
| #331 | Tract 9 | Curry, NM | $63,000 |
| #332 | Tract 9410 | Sandoval, NM | $63,068 |
| #333 | Tract 8 | Eddy, NM | $63,125 |
| #334 | Tract 1.22 | Bernalillo, NM | $63,306 |
| #335 | Tract 7.04 | Bernalillo, NM | $63,482 |
| #336 | Tract 6.03 | Curry, NM | $63,615 |
| #337 | Tract 16 | Doña Ana, NM | $63,906 |
| #338 | Tract 13.15 | Doña Ana, NM | $64,006 |
| #339 | Tract 11.03 | Doña Ana, NM | $64,276 |
| #340 | Tract 13.06 | Santa Fe, NM | $64,375 |
| #341 | Tract 9575.01 | San Miguel, NM | $64,375 |
| #342 | Tract 3 | Bernalillo, NM | $64,375 |
| #343 | Tract 5 | Eddy, NM | $64,535 |
| #344 | Tract 105.03 | Sandoval, NM | $64,563 |
| #345 | Tract 3 | Eddy, NM | $64,632 |
| #346 | Tract 1 | San Juan, NM | $64,909 |
| #347 | Tract 9800 | Santa Fe, NM | $65,156 |
| #348 | Tract 9764.02 | Catron, NM | $65,233 |
| #349 | Tract 6 | Santa Fe, NM | $65,427 |
| #350 | Tract 5 | Rio Arriba, NM | $65,625 |
| #351 | Tract 6.07 | San Juan, NM | $65,676 |
| #352 | Tract 47.12 | Bernalillo, NM | $65,946 |
| #353 | Tract 9747.01 | Cibola, NM | $66,136 |
| #354 | Tract 9 | Chaves, NM | $66,683 |
| #355 | Tract 11.01 | Bernalillo, NM | $66,706 |
| #356 | Tract 9527.02 | Taos, NM | $66,855 |
| #357 | Tract 9703.02 | Valencia, NM | $67,069 |
| #358 | Tract 12.06 | Doña Ana, NM | $67,126 |
| #359 | Tract 47.13 | Bernalillo, NM | $67,173 |
| #360 | Tract 4.01 | San Juan, NM | $67,287 |
| #361 | Tract 2.04 | San Juan, NM | $67,679 |
| #362 | Tract 37.28 | Bernalillo, NM | $67,733 |
| #363 | Tract 13.02 | Santa Fe, NM | $68,194 |
| #364 | Tract 9407 | Sandoval, NM | $68,227 |
| #365 | Tract 14 | Chaves, NM | $68,250 |
| #366 | Tract 5 | Curry, NM | $68,846 |
| #367 | Tract 8 | Chaves, NM | $68,887 |
| #368 | Tract 101.02 | Santa Fe, NM | $68,949 |
| #369 | Tract 9700 | Hidalgo, NM | $68,952 |
| #370 | Tract 9403 | Santa Fe, NM | $69,063 |
| #371 | Tract 6 | Eddy, NM | $69,297 |
| #372 | Tract 9521.02 | Taos, NM | $69,464 |
| #373 | Tract 11.02 | Chaves, NM | $69,811 |
| #374 | Tract 9552.01 | Mora, NM | $69,848 |
| #375 | Tract 9408 | Rio Arriba, NM | $70,000 |
| #376 | Tract 7.14 | Bernalillo, NM | $70,206 |
| #377 | Tract 12.07 | Santa Fe, NM | $70,500 |
| #378 | Tract 1.10 | Bernalillo, NM | $70,605 |
| #379 | Tract 2 | Rio Arriba, NM | $70,625 |
| #380 | Tract 9632.01 | Torrance, NM | $70,672 |
| #381 | Tract 107.21 | Sandoval, NM | $70,714 |
| #382 | Tract 9401.02 | Taos, NM | $70,795 |
| #383 | Tract 5.01 | Otero, NM | $71,550 |
| #384 | Tract 47.16 | Bernalillo, NM | $71,588 |
| #385 | Tract 9 | Santa Fe, NM | $71,607 |
| #386 | Tract 107.19 | Sandoval, NM | $71,761 |
| #387 | Tract 6.15 | San Juan, NM | $71,944 |
| #388 | Tract 2.06 | Bernalillo, NM | $72,000 |
| #389 | Tract 9 | San Juan, NM | $72,083 |
| #390 | Tract 4.01 | Bernalillo, NM | $72,120 |
| #391 | Tract 46.04 | Bernalillo, NM | $72,151 |
| #392 | Tract 38.07 | Bernalillo, NM | $72,207 |
| #393 | Tract 9576.01 | San Miguel, NM | $72,283 |
| #394 | Tract 103.10 | Santa Fe, NM | $72,596 |
| #395 | Tract 47.42 | Bernalillo, NM | $72,599 |
| #396 | Tract 103.12 | Santa Fe, NM | $72,689 |
| #397 | Tract 13.13 | Doña Ana, NM | $72,753 |
| #398 | Tract 37.38 | Bernalillo, NM | $72,796 |
| #399 | Tract 2.06 | Doña Ana, NM | $72,911 |
| #400 | Tract 47.54 | Bernalillo, NM | $72,926 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →