Census tract rankings · New Mexico
Lowest-income census tracts in New Mexico
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #101 | Tract 23.02 | Bernalillo, NM | $40,625 |
| #102 | Tract 9744.02 | Cibola, NM | $40,797 |
| #103 | Tract 18.08 | Doña Ana, NM | $40,867 |
| #104 | Tract 9438.02 | McKinley, NM | $41,042 |
| #105 | Tract 37.45 | Bernalillo, NM | $41,042 |
| #106 | Tract 2.02 | Curry, NM | $41,545 |
| #107 | Tract 9704.01 | Valencia, NM | $41,726 |
| #108 | Tract 13.09 | Doña Ana, NM | $41,726 |
| #109 | Tract 9643 | Grant, NM | $41,782 |
| #110 | Tract 2.07 | San Juan, NM | $41,800 |
| #111 | Tract 9439.07 | McKinley, NM | $41,838 |
| #112 | Tract 9783.03 | Socorro, NM | $42,105 |
| #113 | Tract 9.03 | Otero, NM | $42,241 |
| #114 | Tract 9708 | Valencia, NM | $42,321 |
| #115 | Tract 9645 | Grant, NM | $42,321 |
| #116 | Tract 3.03 | Otero, NM | $42,375 |
| #117 | Tract 12.02 | Santa Fe, NM | $42,473 |
| #118 | Tract 9616 | Guadalupe, NM | $42,750 |
| #119 | Tract 3.06 | Curry, NM | $42,841 |
| #120 | Tract 18.12 | Doña Ana, NM | $42,971 |
| #121 | Tract 4.01 | Luna, NM | $43,063 |
| #122 | Tract 6.05 | Bernalillo, NM | $43,118 |
| #123 | Tract 9647.02 | Grant, NM | $43,199 |
| #124 | Tract 9632.02 | Torrance, NM | $43,275 |
| #125 | Tract 3 | Lea, NM | $43,313 |
| #126 | Tract 4.02 | Doña Ana, NM | $43,508 |
| #127 | Tract 9523 | Taos, NM | $43,548 |
| #128 | Tract 9701.01 | Valencia, NM | $43,649 |
| #129 | Tract 9602 | Lincoln, NM | $43,705 |
| #130 | Tract 9435 | McKinley, NM | $43,750 |
| #131 | Tract 14 | Bernalillo, NM | $43,929 |
| #132 | Tract 5.02 | Otero, NM | $44,306 |
| #133 | Tract 9439.06 | McKinley, NM | $44,375 |
| #134 | Tract 9452.01 | McKinley, NM | $44,539 |
| #135 | Tract 11.01 | Chaves, NM | $44,549 |
| #136 | Tract 9407 | Rio Arriba, NM | $44,661 |
| #137 | Tract 3.05 | Curry, NM | $44,737 |
| #138 | Tract 4.01 | Rio Arriba, NM | $44,868 |
| #139 | Tract 9606.02 | Lincoln, NM | $44,869 |
| #140 | Tract 23.01 | Bernalillo, NM | $45,100 |
| #141 | Tract 2.08 | Bernalillo, NM | $45,104 |
| #142 | Tract 9604.01 | Lincoln, NM | $45,184 |
| #143 | Tract 30.01 | Bernalillo, NM | $45,324 |
| #144 | Tract 13.14 | Doña Ana, NM | $45,344 |
| #145 | Tract 6.12 | San Juan, NM | $45,561 |
| #146 | Tract 11.02 | Doña Ana, NM | $45,818 |
| #147 | Tract 9711 | Valencia, NM | $45,833 |
| #148 | Tract 1.02 | Doña Ana, NM | $45,927 |
| #149 | Tract 1.03 | Doña Ana, NM | $45,940 |
| #150 | Tract 6.03 | Otero, NM | $46,014 |
| #151 | Tract 2.01 | Curry, NM | $46,116 |
| #152 | Tract 4.02 | San Juan, NM | $46,154 |
| #153 | Tract 9710 | Valencia, NM | $46,183 |
| #154 | Tract 9409 | Santa Fe, NM | $46,316 |
| #155 | Tract 6.13 | San Juan, NM | $46,440 |
| #156 | Tract 9502 | Union, NM | $46,694 |
| #157 | Tract 9574 | San Miguel, NM | $46,700 |
| #158 | Tract 9406.02 | Bernalillo, NM | $46,783 |
| #159 | Tract 9709.01 | Valencia, NM | $46,796 |
| #160 | Tract 3 | Roosevelt, NM | $46,856 |
| #161 | Tract 7.07 | San Juan, NM | $46,875 |
| #162 | Tract 37.07 | Bernalillo, NM | $46,902 |
| #163 | Tract 6.10 | San Juan, NM | $46,964 |
| #164 | Tract 10.02 | Eddy, NM | $47,250 |
| #165 | Tract 7.12 | Bernalillo, NM | $47,344 |
| #166 | Tract 103.09 | Santa Fe, NM | $47,396 |
| #167 | Tract 24.03 | Bernalillo, NM | $47,600 |
| #168 | Tract 4 | Lea, NM | $47,802 |
| #169 | Tract 12.07 | Doña Ana, NM | $47,826 |
| #170 | Tract 47.49 | Bernalillo, NM | $48,165 |
| #171 | Tract 2 | Roosevelt, NM | $48,310 |
| #172 | Tract 47.36 | Bernalillo, NM | $48,333 |
| #173 | Tract 9578 | San Miguel, NM | $48,386 |
| #174 | Tract 9641 | Grant, NM | $48,478 |
| #175 | Tract 1 | Lea, NM | $48,512 |
| #176 | Tract 1 | Harding, NM | $48,553 |
| #177 | Tract 2 | Otero, NM | $48,633 |
| #178 | Tract 9644.02 | Grant, NM | $48,642 |
| #179 | Tract 9703.07 | Valencia, NM | $48,684 |
| #180 | Tract 9742.01 | Cibola, NM | $48,824 |
| #181 | Tract 32.02 | Bernalillo, NM | $48,853 |
| #182 | Tract 9713.01 | Valencia, NM | $48,889 |
| #183 | Tract 9506 | Colfax, NM | $48,947 |
| #184 | Tract 3.05 | Otero, NM | $48,955 |
| #185 | Tract 9637 | Torrance, NM | $48,977 |
| #186 | Tract 9456.02 | McKinley, NM | $49,028 |
| #187 | Tract 9400 | Taos, NM | $49,063 |
| #188 | Tract 9455.03 | McKinley, NM | $49,231 |
| #189 | Tract 9624.01 | Sierra, NM | $49,559 |
| #190 | Tract 4.01 | Roosevelt, NM | $49,623 |
| #191 | Tract 9406 | Sandoval, NM | $49,732 |
| #192 | Tract 7.05 | San Juan, NM | $49,735 |
| #193 | Tract 29 | Bernalillo, NM | $49,773 |
| #194 | Tract 15 | Bernalillo, NM | $49,819 |
| #195 | Tract 47.59 | Bernalillo, NM | $49,833 |
| #196 | Tract 9642 | Grant, NM | $49,968 |
| #197 | Tract 6.09 | San Juan, NM | $50,031 |
| #198 | Tract 2.03 | Doña Ana, NM | $50,240 |
| #199 | Tract 7.08 | San Juan, NM | $50,275 |
| #200 | Tract 10.05 | Lea, NM | $50,313 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →