Census tract rankings · North Carolina
Lowest-income census tracts in North Carolina
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #401 | Tract 6.01 | Wilson, NC | $46,862 |
| #402 | Tract 9703.04 | Macon, NC | $46,864 |
| #403 | Tract 34.03 | Forsyth, NC | $46,910 |
| #404 | Tract 35.01 | Cumberland, NC | $46,925 |
| #405 | Tract 104.03 | Catawba, NC | $46,955 |
| #406 | Tract 9601.02 | Wilkes, NC | $46,997 |
| #407 | Tract 317.06 | Gaston, NC | $47,067 |
| #408 | Tract 9213.02 | Haywood, NC | $47,156 |
| #409 | Tract 9606 | Wilkes, NC | $47,206 |
| #410 | Tract 39.05 | Forsyth, NC | $47,270 |
| #411 | Tract 11 | Wilson, NC | $47,308 |
| #412 | Tract 9209 | Haywood, NC | $47,344 |
| #413 | Tract 701 | Harnett, NC | $47,357 |
| #414 | Tract 609 | Davidson, NC | $47,382 |
| #415 | Tract 701 | Lincoln, NC | $47,414 |
| #416 | Tract 9503 | Warren, NC | $47,448 |
| #417 | Tract 9506.02 | Bladen, NC | $47,543 |
| #418 | Tract 16.02 | Pitt, NC | $47,549 |
| #419 | Tract 9312 | Henderson, NC | $47,561 |
| #420 | Tract 104 | Madison, NC | $47,639 |
| #421 | Tract 44 | Mecklenburg, NC | $47,643 |
| #422 | Tract 607.01 | Iredell, NC | $47,688 |
| #423 | Tract 310.04 | Gaston, NC | $47,688 |
| #424 | Tract 108 | New Hanover, NC | $47,697 |
| #425 | Tract 523.05 | Wake, NC | $47,727 |
| #426 | Tract 9203 | Person, NC | $47,741 |
| #427 | Tract 613 | Davidson, NC | $47,805 |
| #428 | Tract 9306.06 | Cherokee, NC | $47,841 |
| #429 | Tract 9604 | Pasquotank, NC | $47,866 |
| #430 | Tract 9706 | Sampson, NC | $47,893 |
| #431 | Tract 9708 | Richmond, NC | $47,896 |
| #432 | Tract 602 | Iredell, NC | $47,898 |
| #433 | Tract 101.02 | Scotland, NC | $47,917 |
| #434 | Tract 55.11 | Mecklenburg, NC | $47,939 |
| #435 | Tract 117 | Orange, NC | $47,955 |
| #436 | Tract 9613.02 | Robeson, NC | $47,956 |
| #437 | Tract 153.02 | Guilford, NC | $47,985 |
| #438 | Tract 9503.02 | Greene, NC | $48,000 |
| #439 | Tract 316 | Gaston, NC | $48,000 |
| #440 | Tract 9502 | Greene, NC | $48,045 |
| #441 | Tract 19.16 | Mecklenburg, NC | $48,073 |
| #442 | Tract 9612.01 | Craven, NC | $48,125 |
| #443 | Tract 9604.02 | Montgomery, NC | $48,125 |
| #444 | Tract 17 | Onslow, NC | $48,158 |
| #445 | Tract 9602.02 | Rutherford, NC | $48,188 |
| #446 | Tract 308.02 | Gaston, NC | $48,203 |
| #447 | Tract 9305.01 | Beaufort, NC | $48,217 |
| #448 | Tract 104.02 | Catawba, NC | $48,230 |
| #449 | Tract 504.01 | Yadkin, NC | $48,281 |
| #450 | Tract 6.02 | Pitt, NC | $48,327 |
| #451 | Tract 303 | Caldwell, NC | $48,456 |
| #452 | Tract 109 | Nash, NC | $48,504 |
| #453 | Tract 14 | Forsyth, NC | $48,603 |
| #454 | Tract 203.01 | Alamance, NC | $48,615 |
| #455 | Tract 206 | Burke, NC | $48,636 |
| #456 | Tract 10.02 | Durham, NC | $48,717 |
| #457 | Tract 9201 | Graham, NC | $48,730 |
| #458 | Tract 9607.01 | Robeson, NC | $48,750 |
| #459 | Tract 9704 | Martin, NC | $48,750 |
| #460 | Tract 9704.02 | Hoke, NC | $48,795 |
| #461 | Tract 706 | Harnett, NC | $48,945 |
| #462 | Tract 53.07 | Mecklenburg, NC | $48,961 |
| #463 | Tract 3.03 | Onslow, NC | $48,977 |
| #464 | Tract 9611 | Wilkes, NC | $49,013 |
| #465 | Tract 9607 | Rutherford, NC | $49,034 |
| #466 | Tract 16.03 | Cumberland, NC | $49,048 |
| #467 | Tract 157.05 | Guilford, NC | $49,067 |
| #468 | Tract 807.02 | Davie, NC | $49,091 |
| #469 | Tract 18 | Cumberland, NC | $49,100 |
| #470 | Tract 214 | Burke, NC | $49,107 |
| #471 | Tract 9314.02 | Henderson, NC | $49,107 |
| #472 | Tract 9201 | Anson, NC | $49,115 |
| #473 | Tract 9503 | Alleghany, NC | $49,196 |
| #474 | Tract 9202 | Graham, NC | $49,200 |
| #475 | Tract 421.01 | Cabarrus, NC | $49,201 |
| #476 | Tract 14 | Durham, NC | $49,214 |
| #477 | Tract 9707.03 | Carteret, NC | $49,229 |
| #478 | Tract 6.01 | Wayne, NC | $49,238 |
| #479 | Tract 110.01 | Lenoir, NC | $49,250 |
| #480 | Tract 310 | Caldwell, NC | $49,323 |
| #481 | Tract 208.02 | Alamance, NC | $49,331 |
| #482 | Tract 545.02 | Wake, NC | $49,348 |
| #483 | Tract 9206.01 | Person, NC | $49,385 |
| #484 | Tract 4.02 | Durham, NC | $49,397 |
| #485 | Tract 9710.02 | Sampson, NC | $49,408 |
| #486 | Tract 9206.01 | Haywood, NC | $49,413 |
| #487 | Tract 618.05 | Davidson, NC | $49,444 |
| #488 | Tract 301.03 | Gaston, NC | $49,444 |
| #489 | Tract 126.21 | Guilford, NC | $49,459 |
| #490 | Tract 9305.01 | Surry, NC | $49,464 |
| #491 | Tract 9602.01 | Transylvania, NC | $49,508 |
| #492 | Tract 702.01 | Lincoln, NC | $49,551 |
| #493 | Tract 19.10 | Mecklenburg, NC | $49,622 |
| #494 | Tract 901.02 | Duplin, NC | $49,630 |
| #495 | Tract 303.02 | Gaston, NC | $49,657 |
| #496 | Tract 9612 | Rutherford, NC | $49,676 |
| #497 | Tract 9708.01 | Sampson, NC | $49,732 |
| #498 | Tract 33.02 | Cumberland, NC | $49,736 |
| #499 | Tract 204.01 | Chatham, NC | $49,755 |
| #500 | Tract 119.04 | Guilford, NC | $49,756 |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →